forked from metin2/server
1
0
Fork 0
server/gamefiles/locale/english/special_item_group.txt

11410 lines
180 KiB
Plaintext
Raw Permalink Normal View History

Group <09><><EFBFBD><EFBFBD><EFBFBD>ǹ<EFBFBD><C7B9><EFBFBD>
{
Vnum 10000
1 72001 1 1
2 72002 1 1
3 72003 1 1
4 72003 1 1
5 72049 1 1
6 72050 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 10001
1 72025 1 1
2 72026 1 1
3 72027 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 10002
1 72004 1 1
2 72005 1 1
3 72006 1 1
4 70043 1 1
5 71016 1 1
}
Group <09><><EFBFBD>ܺ<EFBFBD><DCBA><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 10003
1 72007 1 1
2 72008 1 1
3 72009 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD>ǰ<EFBFBD><C7B0><EFBFBD>
{
Vnum 10003
1 72028 1 1
2 72029 1 1
3 72030 1 1
4 71011 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD>ǰ<EFBFBD><C7B0><EFBFBD>
{
Vnum 10004
1 72031 1 1
2 72032 1 1
3 72033 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD>ǹ<EFBFBD><C7B9><EFBFBD>
{
Vnum 10005
1 72034 1 1
2 72035 1 1
3 72036 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD>ǻ<EFBFBD><C7BB><EFBFBD>
{
Vnum 10006
1 72037 1 1
2 72038 1 1
3 72039 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 10007
1 72040 1 1
2 72041 1 1
3 72042 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD>DZ<EFBFBD>?
{
Vnum 10008
1 72010 1 1
2 72011 1 1
3 72012 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 10009
1 72013 1 1
2 72014 1 1
3 72015 1 1
}
Group <09><><EFBFBD><EFBFBD>
{
Vnum 10010
1 72043 1 1
2 72044 1 1
3 72045 1 1
4 70003 1 1
5 71012 1 1
}
Group <09><>3<EFBFBD>Ǽ<EFBFBD>
{
Vnum 10011
1 72016 1 1
2 72017 1 1
3 72018 1 1
}
Group â<><C3A2>Ȯ<EFBFBD><C8AE><EFBFBD><EFBFBD>
{
Vnum 10021
1 72019 1 1
2 72020 1 1
3 72021 1 1
}
Group ũ<><C5A9>Ƽ<EFBFBD><C6BC><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 10023
1 72046 1 1
2 72047 1 1
3 72048 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD>DZ<EFBFBD>ȭ
{
Vnum 10024
1 72022 1 1
2 72023 1 1
3 72024 1 1
4 71017 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 10025
1 70006 1 1
2 70047 1 1
3 71005 1 1
4 71006 1 1
5 71007 1 1
}
Group <09><><EFBFBD><EFBFBD>_<EFBFBD><5F><EFBFBD><EFBFBD><5F><C4B3>
{
Vnum 10030
1 71115 1 1
2 71117 1 1
3 71119 1 1
4 71121 1 1
5 71124 1 1
6 71125 1 1
7 71126 1 1
8 71127 1 1
9 71128 1 1
10 71131 1 1
11 71132 1 1
12 71133 1 1
13 71134 1 1
14 71135 1 1
15 71136 1 1
16 71137 1 1
17 71138 1 1
18 71139 1 1
19 71140 1 1
20 71141 1 1
21 71142 1 1
22 71161 1 1
23 71164 1 1
24 71165 1 1
25 71166 1 1
26 71171 1 1
27 71172 1 1
}
Group Ż<>ͱ<EFBFBD>ȯ<EFBFBD><C8AF>
{
Vnum 10032
Type Quest
1 52701 1 1
2 52702 1 1
3 52703 1 1
4 52704 1 1
5 52705 1 1
6 52706 1 1
7 52707 1 1
}
Group flame_dungeon_ticket_group
{
Vnum 10033
1 71095 1 1
2 71130 1 1
}
Group <09><><EFBFBD><EFBFBD><EFBFBD>۸<EFBFBD>_<EFBFBD><5F><EFBFBD>ָӴ<D6B8>
{
Vnum 30097
1 25040 1 70
2 70024 1 20
3 70027 1 10
}
Group <09><><EFBFBD><EFBFBD><E5BAB8><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 50006
1 50300 1 100
2 80008 1 10
3 50002 1 10
4 70012 1 10
5 70008 1 10
6 70038 1 10
7 70048 1 10
8 70049 1 10
9 70050 1 10
10 70051 1 10
11 <09><><EFBFBD><EFBFBD>ġ 10000 30
12 <09><><EFBFBD><EFBFBD>ġ 20000 30
13 <09><><EFBFBD><EFBFBD>ġ 30000 30
14 <09><><EFBFBD><EFBFBD>ġ 40000 30
15 <09><><EFBFBD><EFBFBD>ġ 50000 30
16 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 60000 15
17 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 70000 15
18 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 80000 15
19 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 90000 15
20 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 100000 15
21 25040 1 30
22 121 1 8 40
23 122 1 5 40
24 1081 1 8 40
25 1082 1 5 40
26 3111 1 8 40
27 3112 1 5 40
28 2111 1 8 40
29 2112 1 5 40
30 5071 1 8 40
31 5072 1 5 40
32 7111 1 8 40
33 7112 1 5 40
34 30023 1 10
35 30045 1 10
36 30038 1 10
37 30051 1 10
38 30011 1 10
39 30070 1 10
40 30017 1 10
41 30033 1 10
42 30055 1 10
43 30053 1 10
44 30007 1 10
45 30031 1 10
46 30028 1 10
47 30047 1 10
48 30052 1 10
49 30027 1 10
50 30003 1 10
51 30081 1 10
52 30022 1 10
53 30010 1 10
54 30025 1 10
55 30004 1 10
56 30050 1 10
57 30075 1 40
}
Group <09><><EFBFBD><EFBFBD><E5BAB8><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 50007
1 27001 50 43
2 27002 30 43
3 27003 20 43
4 27004 50 43
5 27005 30 43
6 27006 20 43
7 <09><><EFBFBD><EFBFBD>ġ 5000 75
8 <09><><EFBFBD><EFBFBD>ġ 10000 75
9 <09><><EFBFBD><EFBFBD>ġ 15000 75
10 <09><><EFBFBD><EFBFBD>ġ 20000 75
11 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 10000 40
12 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 15000 40
13 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 20000 40
14 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 25000 40
15 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 30000 40
16 30030 1 12
17 30032 1 12
18 30059 1 12
19 30056 1 12
20 30071 1 12
21 30075 1 12
22 30014 1 12
23 30061 1 12
24 30083 1 12
25 30074 1 12
26 30057 1 12
27 30016 1 12
28 30048 1 12
29 30009 1 12
30 30037 1 12
31 30039 1 12
}
Group ũ<><C5A9><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>̺<EFBFBD>Ʈ(<28>縻)
{
Vnum 50010
1 80003 1 8
2 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 5000 1
3 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 10000 1
4 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 15000 1
5 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 20000 1
6 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 25000 1
7 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 30000 1
8 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 35000 1
9 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 40000 1
10 50300 1 8
11 70201 1 8
12 70206 1 8
13 70203 1 8
14 70202 1 8
15 70204 1 8
16 70205 1 8
17 70048 1 8
18 70049 1 8
19 70050 1 8
20 70051 1 8
21 70102 1 8
22 71006 1 8
23 70008 1 8
24 70012 1 8
25 70038 1 8
26 27006 15 8
27 27003 15 8
28 27005 30 8
29 27002 30 8
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 50011
1 50311 1 1
2 50312 1 1
3 50313 1 1
4 70048 1 1
5 70102 1 1
6 70051 1 1
7 70049 1 1
8 70006 1 1
9 71045 5 1
10 71018 5 1
11 71020 5 1
12 71044 5 1
13 25040 1 1
14 71032 1 1
15 71004 10 1
16 70035 1 1
17 70024 1 1
18 group 426 1
19 group 8501 1
20 group 2209 1
}
Group <09><><EFBFBD><EFBFBD><E5BAB8><EFBFBD><EFBFBD><EFBFBD><EFBFBD>+
{
Vnum 50012
1 50404 1 20
2 50417 1 20
3 50419 1 20
4 50431 1 20
5 50432 1 20
6 50446 1 20
7 50448 1 20
8 50463 1 20
9 50465 1 20
10 50476 1 20
11 50492 1 20
12 50508 1 20
13 50509 1 20
14 132 1 46 40
15 133 1 20 40
16 1092 1 46 40
17 1093 1 20 40
18 3122 1 46 40
19 3123 1 20 40
20 2122 1 46 40
21 2123 1 20 40
22 5082 1 46 40
23 5083 1 20 40
24 7122 1 46 40
25 7123 1 20 40
26 13202 1 150 40
27 13203 1 50 40
28 25040 1 75
}
Group <09><><EFBFBD><EFBFBD><E5BAB8><EFBFBD><EFBFBD><EFBFBD><EFBFBD>+
{
Vnum 50013
1 50002 1 200
2 70012 1 57
3 70008 1 57
4 70038 1 57
5 70048 1 57
6 70049 1 57
7 70050 1 57
8 70051 1 57
9 13192 1 150
10 13193 1 50
11 12222 1 37 40
12 12223 1 38 40
13 12362 1 37 40
14 12363 1 38 40
15 12502 1 37 40
16 12503 1 38 40
17 12642 1 37 40
18 12643 1 38 40
19 30015 1 40
20 30035 1 40
21 30058 1 40
22 30006 1 40
23 30082 1 40
24 30076 1 40
25 30018 1 40
26 30046 1 40
27 30021 1 40
28 30086 1 40
29 30005 1 40
30 30072 1 40
31 30080 1 40
32 30077 1 40
33 30069 1 40
34 30067 1 40
35 30075 1 40
}
Group <09><><EFBFBD><EFBFBD>ָӴ<D6B8>
{
Vnum 50023
1 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 50000 5
2 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 40000 10
3 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 30000 15
4 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 20000 20
5 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 10000 50
}
Group <09><><EFBFBD><EFBFBD>
{
Vnum 50024
1 50300 1 3
2 70102 1 1
3 25040 1 1
4 80003 1 5
5 27003 5 10
6 27006 5 15
7 27002 5 25
8 27005 5 40
}
Group <09><><EFBFBD>ݸ<EFBFBD>
{
Vnum 50025
1 50300 1 3
2 70102 1 1
3 25040 1 1
4 80003 1 5
5 27003 5 10
6 27006 5 15
7 27002 5 25
8 27005 5 40
}
Group <09><><EFBFBD><EFBFBD>
{
Vnum 50031
1 50300 1 3
2 70102 1 1
3 25040 1 1
4 80003 1 5
5 27003 5 10
6 27006 5 15
7 27002 5 25
8 27005 5 40
}
Group <09><><EFBFBD><EFBFBD>
{
Vnum 50032
1 50300 1 3
2 70102 1 1
3 25040 1 1
4 80003 1 5
5 27003 5 10
6 27006 5 15
7 27002 5 25
8 27005 5 40
}
Group <09>˼<EFBFBD><CBBC><EFBFBD><EFBFBD>»<EFBFBD><C2BB><EFBFBD>
{
Vnum 50033
1 <09><><EFBFBD><EFBFBD>ġ 10000 80
2 <09><><EFBFBD><EFBFBD>ġ 20000 70
3 <09><><EFBFBD><EFBFBD>ġ 30000 60
4 <09><><EFBFBD><EFBFBD>ġ 40000 50
5 <09><><EFBFBD><EFBFBD>ġ 50000 40
6 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 10000 80
7 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 20000 70
8 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 30000 65
9 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 40000 55
10 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 50000 49
11 50300 1 10
12 70102 1 20
13 25040 1 1
14 group 8501 30
15 group 8502 30
16 group 8503 30
17 group 8504 30
18 group 8505 30
19 group 8506 40
20 group 8507 40
21 group 8508 30
22 group 8509 30
23 group 8510 30
24 group 8511 30
}
Group <09><EFBFBD>̳<EFBFBD><CCB3><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>_3
{
Vnum 50035
1 <09><><EFBFBD><EFBFBD>ġ 30000 100
2 <09><><EFBFBD><EFBFBD>ġ 50000 120
3 <09><><EFBFBD><EFBFBD>ġ 70000 100
4 <09><><EFBFBD><EFBFBD>ġ 100000 80
5 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 30000 160
6 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 50000 140
7 80004 1 60
8 80005 1 5
9 50300 1 15
10 25040 1 10
11 71032 1 5
12 71004 10 30
13 70003 1 15
14 71018 10 40
15 71019 10 40
16 71020 10 20
17 50008 1 20
18 50108 10 30
19 50100 50 50
20 50101 50 50
21 50102 50 50
22 50103 50 50
23 50104 50 51
24 50105 50 51
25 11280 1 3 30
26 11260 1 4 30
27 11270 1 5 30
28 11880 1 3 30
29 11870 1 4 30
30 11860 1 5 30
31 11480 1 3 30
32 11470 1 4 30
33 11460 1 5 30
34 11680 1 3 30
35 11670 1 4 30
36 11660 1 5 30
37 90010 2 20
38 90011 2 20
39 90012 2 20
}
Group <09><EFBFBD>̳<EFBFBD><CCB3><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>_5
{
Vnum 50036
1 <09><><EFBFBD><EFBFBD>ġ 30000 30
2 <09><><EFBFBD><EFBFBD>ġ 50000 60
3 <09><><EFBFBD><EFBFBD>ġ 70000 50
4 <09><><EFBFBD><EFBFBD>ġ 100000 60
5 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 30000 50
6 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 50000 70
7 80004 1 70
8 80005 1 10
9 80006 1 5
10 50300 1 20
11 25040 1 20
12 71032 1 10
13 71004 10 30
14 70003 1 20
15 71018 10 50
16 71019 10 50
17 71020 10 30
18 50008 1 20
19 50108 10 20
20 50100 50 15
21 50101 50 15
22 50102 50 15
23 50103 50 15
24 50104 50 15
25 50105 50 15
26 11280 1 3 30
27 11260 1 5 30
28 11270 1 7 30
29 11880 1 3 30
30 11870 1 5 30
31 11860 1 7 30
32 11480 1 3 30
33 11470 1 5 30
34 11460 1 7 30
35 11680 1 3 30
36 11670 1 5 30
37 11660 1 7 30
38 90010 2 25
39 90011 2 25
40 90012 2 25
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 50037
1 27001 100 100
2 27002 50 70
3 27003 10 50
4 27004 100 75
5 27005 50 55
6 27006 10 35
7 <09><><EFBFBD><EFBFBD>ġ 30000 70
8 <09><><EFBFBD><EFBFBD>ġ 50000 40
9 <09><><EFBFBD><EFBFBD>ġ 70000 20
10 <09><><EFBFBD><EFBFBD>ġ 100000 10
11 70048 1 20
12 70102 1 9
13 70051 1 20
14 70049 1 35
15 25040 1 1
16 30045 1 26
17 30051 1 26
18 30038 1 26
19 30070 1 26
20 30023 1 26
21 30033 1 26
22 30011 1 26
23 30011 1 26
24 30082 1 26
25 30035 1 26
26 30010 1 26
27 30055 1 26
28 30006 1 26
29 30003 1 26
30 30017 1 26
}
Group û<><C3BB><EFBFBD><EFBFBD>ǥ
{
Vnum 50038
1 70003 1 30
2 71034 10 35
3 71004 10 35
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD>ǥ
{
Vnum 50039
1 25040 1 10
2 71044 10 45
3 71045 10 45
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD>ǥ
{
Vnum 50040
1 70003 1 50
2 70035 1 30
3 70039 1 20
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>
{
Vnum 50041
1 72003 1 30
2 72006 1 30
3 72024 1 30
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>ǻ<EFBFBD><C7BB><EFBFBD>
{
Vnum 50070
1 3140 1 30 30
2 3141 1 16 30
3 1110 1 30 30
4 1111 1 16 30
5 2130 1 30 30
6 2131 1 16 30
7 7140 1 30 30
8 7141 1 16 30
9 5100 1 30 30
10 5101 1 16 30
11 160 1 30 30
12 161 1 16 30
13 240 1 30 30
14 241 1 16 30
15 11671 1 30 30
16 11672 1 5 30
17 11271 1 30 30
18 11272 1 5 30
19 11471 1 30 30
20 11472 1 5 30
21 11871 1 30 30
22 11872 1 5 30
23 16161 1 30 30
24 16162 1 16 30
25 16163 1 7 30
26 17161 1 30 30
27 17162 1 16 30
28 17163 1 7 30
29 14161 1 30 30
30 14162 1 16 30
31 14163 1 7 30
32 70012 1 25
33 70038 1 25
34 25040 1 30
35 70048 1 25
36 70037 1 30
37 70014 1 30
38 70043 1 25
39 70005 1 25
40 70006 1 25
41 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 50000 20
42 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 100000 70
43 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 200000 9
44 27112 10 30
45 <09><><EFBFBD><EFBFBD>ġ 100000 10
}
Group <09>б<EFBFBD><D0B1><EFBFBD><EFBFBD><EFBFBD><EFBFBD>ǻ<EFBFBD><C7BB><EFBFBD>
{
Vnum 50071
1 3141 1 33 30
2 3142 1 15 30
3 1111 1 33 30
4 1112 1 15 30
5 2131 1 33 30
6 2132 1 15 30
7 7141 1 33 30
8 7142 1 15 30
9 5101 1 33 30
10 5102 1 15 30
11 161 1 33 30
12 162 1 15 30
13 241 1 33 30
14 242 1 15 30
15 11672 1 27 30
16 11673 1 14 30
17 11674 1 5 30
18 11272 1 27 30
19 11273 1 14 30
20 11274 1 5 30
21 11472 1 27 30
22 11473 1 14 30
23 11474 1 5 30
24 11872 1 27 30
25 11873 1 14 30
26 11874 1 5 30
27 16181 1 30 30
28 16182 1 20 30
29 16183 1 5 30
30 17181 1 30 30
31 17182 1 20 30
32 17183 1 5 30
33 14181 1 30 30
34 14182 1 20 30
35 14183 1 5 30
36 70012 1 25
37 70038 1 25
38 25040 1 30
39 70048 1 25
40 70037 1 30
41 70014 1 30
42 70043 1 25
43 70005 1 25
44 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 50000 30
45 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 100000 10
46 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 200000 20
47 <09><><EFBFBD><EFBFBD>ġ 150000 7
48 <09><><EFBFBD><EFBFBD>ġ 200000 8
49 27112 15 25
}
Group <09><><EFBFBD>հŹ<D5B0><C5B9>ǻ<EFBFBD><C7BB><EFBFBD>
{
Vnum 50073
1 3142 1 30 30
2 3143 1 16 30
3 1112 1 30 30
4 1113 1 16 30
5 2132 1 30 30
6 2133 1 16 30
7 7142 1 30 30
8 7143 1 16 30
9 5102 1 30 30
10 5103 1 16 30
11 162 1 30 30
12 163 1 16 30
13 242 1 30 30
14 243 1 16 30
15 11680 1 30 30
16 11681 1 6 30
17 11880 1 30 30
18 11881 1 6 30
19 11480 1 30 30
20 11481 1 6 30
21 11280 1 30 30
22 11281 1 6 30
23 16201 1 30 30
24 16202 1 16 30
25 16203 1 7 30
26 17201 1 30 30
27 17202 1 16 30
28 17203 1 7 30
29 14201 1 30 30
30 14202 1 16 30
31 14203 1 7 30
32 70012 1 25
33 70038 1 25
34 25040 1 30
35 70048 1 25
36 70037 1 30
37 70014 1 30
38 70043 1 25
39 70005 1 25
40 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 50000 10
41 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 100000 30
42 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 150000 40
43 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 200000 30
44 <09><><EFBFBD><EFBFBD>ġ 150000 10
45 <09><><EFBFBD><EFBFBD>ġ 200000 20
46 27112 15 20
}
Group <09><><EFBFBD>հŹ<D5B0><C5B9>ǻ<EFBFBD><C7BB><EFBFBD>
{
Vnum 50074
1 150 1 25 30
2 151 1 13 30
3 5090 1 25 30
4 5091 1 13 30
5 140 1 25 30
6 141 1 13 30
7 3130 1 25 30
8 3131 1 13 30
9 1100 1 25 30
10 1101 1 13 30
11 7130 1 25 30
12 7131 1 13 30
13 2140 1 25 30
14 2141 1 13 30
15 11681 1 17 30
16 11682 1 27 30
17 11683 1 11 30
18 11881 1 17 30
19 11882 1 27 30
20 11883 1 11 30
21 11481 1 17 30
22 11482 1 27 30
23 11483 1 11 30
24 11281 1 17 30
25 11282 1 27 30
26 11283 1 11 30
27 14163 1 23 30
28 14164 1 10 30
29 17163 1 23 30
30 17164 1 10 30
31 16163 1 23 30
32 16164 1 10 30
33 70012 1 25
34 70038 1 25
35 25040 1 30
36 70048 1 25
37 70037 1 30
38 70014 1 30
39 70043 1 25
40 70005 1 25
41 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 100000 20
42 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 150000 30
43 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 200000 30
44 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 250000 20
45 27112 20 20
46 <09><><EFBFBD><EFBFBD>ġ 150000 30
47 <09><><EFBFBD><EFBFBD>ġ 200000 30
48 <09><><EFBFBD><EFBFBD>ġ 250000 20
}
Group <09>Ŵ<EFBFBD><C5B4><EFBFBD>ź<EFBFBD><C5BA>ǻ<EFBFBD><C7BB><EFBFBD>
{
Vnum 50076
1 3142 1 24 30
2 3143 1 16 30
3 1112 1 24 30
4 1113 1 16 30
5 2132 1 24 30
6 2133 1 16 30
7 7142 1 24 30
8 7143 1 16 30
9 5102 1 24 30
10 5103 1 16 30
11 162 1 24 30
12 163 1 16 30
13 242 1 24 30
14 243 1 16 30
15 11681 1 24 30
16 11682 1 16 30
17 11881 1 24 30
18 11882 1 16 30
19 11481 1 24 30
20 11482 1 16 30
21 11281 1 24 30
22 11282 1 16 30
23 17184 1 30 30
24 17185 1 18 30
25 17186 1 12 30
26 16184 1 30 30
27 16185 1 18 30
28 16186 1 12 30
29 14184 1 30 30
30 14185 1 18 30
31 14186 1 12 30
32 70012 1 20
33 70038 1 20
34 25040 1 30
35 70048 1 20
36 70037 1 30
37 70014 1 30
38 70043 1 20
39 70005 1 20
40 <09><><EFBFBD><EFBFBD>ġ 100000 10
41 <09><><EFBFBD><EFBFBD>ġ 150000 20
42 <09><><EFBFBD><EFBFBD>ġ 200000 25
43 <09><><EFBFBD><EFBFBD>ġ 250000 30
44 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 100000 10
45 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 150000 20
46 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 200000 25
47 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 250000 30
48 27112 20 20
}
Group <09><><EFBFBD><EFBFBD>ȣ<EFBFBD>ǻ<EFBFBD><C7BB><EFBFBD>
{
Vnum 50077
1 151 1 24 30
2 152 1 16 30
3 5091 1 24 30
4 5092 1 16 30
5 141 1 24 30
6 142 1 16 30
7 3131 1 24 30
8 3132 1 16 30
9 1101 1 24 30
10 1102 1 16 30
11 7131 1 24 30
12 7132 1 16 30
13 2141 1 24 30
14 2142 1 16 30
15 11682 1 24 30
16 11683 1 16 30
17 11882 1 24 30
18 11883 1 16 30
19 11482 1 24 30
20 11483 1 16 30
21 11282 1 24 30
22 11283 1 16 30
23 17204 1 30 30
24 17205 1 18 30
25 17206 1 12 30
26 16204 1 30 30
27 16205 1 18 30
28 16206 1 12 30
29 14204 1 30 30
30 14205 1 18 30
31 14206 1 12 30
32 70012 1 25
33 70038 1 25
34 25040 1 30
35 70048 1 25
36 70037 1 30
37 70014 1 30
38 70043 1 25
39 70005 1 25
40 <09><><EFBFBD><EFBFBD>ġ 150000 20
41 <09><><EFBFBD><EFBFBD>ġ 200000 30
42 <09><><EFBFBD><EFBFBD>ġ 250000 20
43 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 150000 20
44 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 200000 30
45 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 250000 20
46 27112 20 25
}
Group <09><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>ǻ<EFBFBD><C7BB><EFBFBD>
{
Vnum 50078
1 152 1 22 30
2 153 1 16 30
3 5092 1 22 30
4 5093 1 16 30
5 142 1 22 30
6 143 1 16 30
7 3132 1 22 30
8 3133 1 16 30
9 1102 1 22 30
10 1103 1 16 30
11 7132 1 22 30
12 7133 1 16 30
13 2142 1 22 30
14 2143 1 16 30
15 11682 1 19 30
16 11683 1 28 30
17 11684 1 10 30
18 11882 1 19 30
19 11883 1 28 30
20 11884 1 10 30
21 11482 1 19 30
22 11483 1 28 30
23 11484 1 10 30
24 11282 1 19 30
25 11283 1 28 30
26 11284 1 10 30
27 17184 1 19 30
28 17185 1 28 30
29 17186 1 10 30
30 16184 1 19 30
31 16185 1 28 30
32 16186 1 10 30
33 14184 1 19 30
34 14185 1 28 30
35 14186 1 10 30
36 70012 1 20
37 70038 1 20
38 25040 1 25
39 70048 1 20
40 70037 1 25
41 70014 1 25
42 70043 1 20
43 70005 1 20
44 <09><><EFBFBD><EFBFBD>ġ 200000 20
45 <09><><EFBFBD><EFBFBD>ġ 250000 30
46 <09><><EFBFBD><EFBFBD>ġ 300000 20
47 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 200000 20
48 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 250000 30
49 <09><><EFBFBD>ٷ<EFBFBD><D9B7><EFBFBD> 300000 20
50 27112 30 20
}
Group ȭ<><C8AD><EFBFBD><EFBFBD><EFBFBD>ǻ<EFBFBD><C7BB><EFBFBD>
{
Vnum 50079
1 151 1 10 30
2 152 1 25 30
3 153 1 15 30
4 5091 1 10 30
5 5092 1 25 30
6 5093 1 15 30
7 141 1 10 30
8 142 1 25 30
9 143 1 15 30
10 3131 1 10 30
11 3132 1 25 30
12 3133 1 15 30
