Refactored directory structure, added game files from TMP

This commit is contained in:
Exynox 2023-12-04 21:54:28 +02:00
parent c35f861d97
commit ff3388e795
7726 changed files with 564910 additions and 17 deletions

View File

@ -1,7 +1,6 @@
<?xml version="1.0" encoding="UTF-8"?>
<project version="4">
<component name="Encoding">
<file url="file://$PROJECT_DIR$/game/src/main.cpp" charset="EUC-KR" />
<file url="PROJECT" charset="EUC-KR" />
</component>
</project>

View File

@ -45,20 +45,20 @@ endif()
message(STATUS "Current revision is ${METIN2_REVISION}")
# Generate the version header
configure_file (
"${PROJECT_SOURCE_DIR}/common/version.h.in"
configure_file(
"src/common/version.h.in"
"${PROJECT_BINARY_DIR}/common/version.h"
)
include_directories(${PROJECT_BINARY_DIR}/common/)
# Set the global include directories
include_directories(${CMAKE_CURRENT_SOURCE_DIR})
include_directories(${CMAKE_CURRENT_SOURCE_DIR}/src/)
add_subdirectory(libgame)
add_subdirectory(liblua)
add_subdirectory(libpoly)
add_subdirectory(libsql)
add_subdirectory(libthecore)
add_subdirectory(game)
add_subdirectory(db)
add_subdirectory(quest)
add_subdirectory(src/libgame)
add_subdirectory(src/liblua)
add_subdirectory(src/libpoly)
add_subdirectory(src/libsql)
add_subdirectory(src/libthecore)
add_subdirectory(src/game)
add_subdirectory(src/db)
add_subdirectory(src/quest)

56
gamefiles/conf/CMD Normal file
View File

@ -0,0 +1,56 @@
notice LOW_WIZARD
invisible WIZARD
warp WIZARD
polymorph WIZARD
transfer HIGH_WIZARD
priv_empire HIGH_WIZARD
purge HIGH_WIZARD
kill HIGH_WIZARD
ipurge HIGH_WIZARD
dc HIGH_WIZARD
who HIGH_WIZARD
user HIGH_WIZARD
setskill HIGH_WIZARD
level HIGH_WIZARD
stun HIGH_WIZARD
slow HIGH_WIZARD
pull_monster HIGH_WIZARD
item GOD
mob GOD
set GOD
polymorph_item GOD
weaken GOD
full_set GOD
item_full_set GOD
attr_full_set GOD
all_skill_master GOD
group GOD
grrandom GOD
priv_guild GOD
horse_level GOD
setskillother GOD
advance GOD
ma GOD
mm GOD
mc GOD
shutdown IMPLEMENTOR
private IMPLEMENTOR
use_item IMPLEMENTOR
tdex IMPLEMENTOR
tstr IMPLEMENTOR
tint IMPLEMENTOR
tcon IMPLEMENTOR
mob_ld IMPLEMENTOR
pcbang_check IMPLEMENTOR
pcbang_update IMPLEMENTOR
setqf IMPLEMENTOR
delqf IMPLEMENTOR
effect IMPLEMENTOR
getqf IMPLEMENTOR
affect_remove IMPLEMENTOR
setmonarch IMPLEMENTOR
rmmonarch IMPLEMENTOR
reset_subskill IMPLEMENTOR
reload IMPLEMENTOR
saveati IMPLEMENTOR
flush IMPLEMENTOR

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

1335
gamefiles/conf/mob_names.txt Normal file

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

1335
gamefiles/conf/mob_proto.txt Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,11 @@
m 361 250 0 0 0 0 1s 100 1 693
m 247 124 0 0 0 0 1s 100 1 993
m 240 817 0 0 0 0 1s 100 1 2092
m 271 512 0 0 0 0 1s 100 1 1304
m 163 694 0 0 0 0 1s 100 1 8014
m 146 710 0 0 0 0 1s 100 1 8014
m 183 709 0 0 0 0 1s 100 1 8014
m 156 731 0 0 0 0 1s 100 1 8014
m 173 730 0 0 0 0 1s 100 1 8014
m 119 495 0 0 0 0 1s 100 1 20368
m 120 617 0 0 0 0 1s 100 1 20370

View File

@ -0,0 +1,5 @@
m 120 471 0 0 0 0 1s 100 1 8041
m 105 513 0 0 0 0 1s 100 1 8041
m 135 512 0 0 0 0 1s 100 1 8041
m 93 489 0 0 0 0 1s 100 1 8041
m 148 488 0 0 0 0 1s 100 1 8041

View File

@ -0,0 +1,30 @@
m 164 690 0 0 0 0 1s 100 1 2226
m 143 727 0 0 0 0 1s 100 1 2226
m 179 726 0 0 0 0 1s 100 1 2226
m 174 694 0 0 0 0 1s 100 1 2226
m 172 733 0 0 0 0 1s 100 1 2226
m 140 721 0 0 0 0 1s 100 1 2226
m 179 701 0 0 0 0 1s 100 1 2226
m 161 735 0 0 0 0 1s 100 1 2226
m 138 711 0 0 0 0 1s 100 1 2226
m 184 710 0 0 0 0 1s 100 1 2226
m 153 733 0 0 0 0 1s 100 1 2226
m 143 701 0 0 0 0 1s 100 1 2226
m 148 694 0 0 0 0 1s 100 1 2226
m 154 691 0 0 0 0 1s 100 1 2226
m 183 718 0 0 0 0 1s 100 1 2226
m 119 468 0 0 0 0 1s 100 1 2227
m 96 512 0 0 0 0 1s 100 1 2227
m 142 512 0 0 0 0 1s 100 1 2227
m 130 471 0 0 0 0 1s 100 1 2227
m 92 503 0 0 0 0 1s 100 1 2227
m 133 518 0 0 0 0 1s 100 1 2227
m 139 477 0 0 0 0 1s 100 1 2227
m 121 520 0 0 0 0 1s 100 1 2227
m 91 492 0 0 0 0 1s 100 1 2227
m 145 483 0 0 0 0 1s 100 1 2227
m 107 518 0 0 0 0 1s 100 1 2227
m 95 480 0 0 0 0 1s 100 1 2227
m 103 471 0 0 0 0 1s 100 1 2227
m 147 491 0 0 0 0 1s 100 1 2227
m 146 500 0 0 0 0 1s 100 1 2227

View File

@ -0,0 +1,363 @@
ma 368 236 0 0 0 0 1s 100 1 2221
ma 370 242 0 0 0 0 1s 100 1 2221
ma 376 235 0 0 0 0 1s 100 1 2221
ma 385 217 0 0 0 0 1s 100 1 2221
ma 382 223 0 0 0 0 1s 100 1 2221
ma 392 218 0 0 0 0 1s 100 1 2221
ma 393 199 0 0 0 0 1s 100 1 2221
ma 401 203 0 0 0 0 1s 100 1 2221
ma 401 190 0 0 0 0 1s 100 1 2221
ma 398 176 0 0 0 0 1s 100 1 2221
ma 399 167 0 0 0 0 1s 100 1 2221
ma 393 170 0 0 0 0 1s 100 1 2221
ma 384 153 0 0 0 0 1s 100 1 2221
ma 379 158 0 0 0 0 1s 100 1 2221
ma 387 157 0 0 0 0 1s 100 1 2221
ma 367 149 0 0 0 0 1s 100 1 2221
ma 366 154 0 0 0 0 1s 100 1 2221
ma 357 151 0 0 0 0 1s 100 1 2221
ma 351 133 0 0 0 0 1s 100 1 2221
ma 348 139 0 0 0 0 1s 100 1 2221
ma 334 133 0 0 0 0 1s 100 1 2221
ma 337 119 0 0 0 0 1s 100 1 2221
ma 343 129 0 0 0 0 1s 100 1 2221
ma 226 141 0 0 0 0 1s 100 1 2221
ma 228 143 0 0 0 0 1s 100 1 2221
ma 222 145 0 0 0 0 1s 100 1 2221
ma 213 166 0 0 0 0 1s 100 1 2221
ma 216 159 0 0 0 0 1s 100 1 2221
ma 216 174 0 0 0 0 1s 100 1 2221
ma 220 193 0 0 0 0 1s 100 1 2221
ma 216 198 0 0 0 0 1s 100 1 2221
ma 223 202 0 0 0 0 1s 100 1 2221
ma 232 224 0 0 0 0 1s 100 1 2221
ma 237 231 0 0 0 0 1s 100 1 2221
ma 232 229 0 0 0 0 1s 100 1 2221
ma 245 250 0 0 0 0 1s 100 1 2221
ma 240 240 0 0 0 0 1s 100 1 2221
ma 248 247 0 0 0 0 1s 100 1 2221
ma 250 265 0 0 0 0 1s 100 1 2221
ma 252 258 0 0 0 0 1s 100 1 2221
ma 254 271 0 0 0 0 1s 100 1 2221
ma 261 274 0 0 0 0 1s 100 1 2221
ma 254 281 0 0 0 0 1s 100 1 2221
ma 262 281 0 0 0 0 1s 100 1 2221
ma 257 289 0 0 0 0 1s 100 1 2221
ma 248 294 0 0 0 0 1s 100 1 2221
ma 264 297 0 0 0 0 1s 100 1 2221
ma 263 289 0 0 0 0 1s 100 1 2221
ma 254 301 0 0 0 0 1s 100 1 2221
ma 273 448 0 0 0 0 1s 100 1 2221
ma 267 445 0 0 0 0 1s 100 1 2221
ma 267 438 0 0 0 0 1s 100 1 2221
ma 272 440 0 0 0 0 1s 100 1 2221
ma 277 434 0 0 0 0 1s 100 1 2221
ma 272 302 0 0 0 0 1s 100 1 2221
ma 270 308 0 0 0 0 1s 100 1 2221
ma 275 313 0 0 0 0 1s 100 1 2221
ma 273 328 0 0 0 0 1s 100 1 2221
ma 276 331 0 0 0 0 1s 100 1 2221
ma 275 338 0 0 0 0 1s 100 1 2221
ma 277 358 0 0 0 0 1s 100 1 2221
ma 280 352 0 0 0 0 1s 100 1 2221
ma 279 366 0 0 0 0 1s 100 1 2221
ma 283 384 0 0 0 0 1s 100 1 2221
ma 280 378 0 0 0 0 1s 100 1 2221
ma 281 388 0 0 0 0 1s 100 1 2221
ma 283 405 0 0 0 0 1s 100 1 2221
ma 283 414 0 0 0 0 1s 100 1 2221
ma 278 422 0 0 0 0 1s 100 1 2221
ma 243 313 0 0 0 0 1s 100 1 2221
ma 237 323 0 0 0 0 1s 100 1 2221
ma 239 318 0 0 0 0 1s 100 1 2221
ma 225 336 0 0 0 0 1s 100 1 2221
ma 223 348 0 0 0 0 1s 100 1 2221
ma 216 342 0 0 0 0 1s 100 1 2221
ma 216 361 0 0 0 0 1s 100 1 2221
ma 220 366 0 0 0 0 1s 100 1 2221
ma 216 377 0 0 0 0 1s 100 1 2221
ma 215 392 0 0 0 0 1s 100 1 2221
ma 223 393 0 0 0 0 1s 100 1 2221
ma 222 401 0 0 0 0 1s 100 1 2221
ma 233 410 0 0 0 0 1s 100 1 2221
ma 233 418 0 0 0 0 1s 100 1 2221
ma 240 415 0 0 0 0 1s 100 1 2221
ma 242 422 0 0 0 0 1s 100 1 2221
ma 245 425 0 0 0 0 1s 100 1 2221
ma 247 431 0 0 0 0 1s 100 1 2221
ma 254 437 0 0 0 0 1s 100 1 2221
ma 281 459 0 0 0 0 1s 100 1 2221
ma 274 458 0 0 0 0 1s 100 1 2221
ma 286 470 0 0 0 0 1s 100 1 2221
ma 279 466 0 0 0 0 1s 100 1 2221
ma 278 478 0 0 0 0 1s 100 1 2221
ma 288 485 0 0 0 0 1s 100 1 2221
ma 279 495 0 0 0 0 1s 100 1 2221
ma 375 228 0 0 0 0 1s 100 1 2222
ma 376 239 0 0 0 0 1s 100 1 2222
ma 387 222 0 0 0 0 1s 100 1 2222
ma 387 211 0 0 0 0 1s 100 1 2222
ma 401 195 0 0 0 0 1s 100 1 2222
ma 393 203 0 0 0 0 1s 100 1 2222
ma 402 172 0 0 0 0 1s 100 1 2222
ma 401 179 0 0 0 0 1s 100 1 2222
ma 383 161 0 0 0 0 1s 100 1 2222
ma 392 160 0 0 0 0 1s 100 1 2222
ma 359 145 0 0 0 0 1s 100 1 2222
ma 372 152 0 0 0 0 1s 100 1 2222
ma 344 136 0 0 0 0 1s 100 1 2222
ma 343 120 0 0 0 0 1s 100 1 2222
ma 331 127 0 0 0 0 1s 100 1 2222
ma 337 121 0 0 0 0 1s 100 1 2222
ma 339 126 0 0 0 0 1s 100 1 2222
ma 217 151 0 0 0 0 1s 100 1 2222
ma 219 153 0 0 0 0 1s 100 1 2222
ma 216 181 0 0 0 0 1s 100 1 2222
ma 216 166 0 0 0 0 1s 100 1 2222
ma 216 188 0 0 0 0 1s 100 1 2222
ma 225 208 0 0 0 0 1s 100 1 2222
ma 236 226 0 0 0 0 1s 100 1 2222
ma 228 217 0 0 0 0 1s 100 1 2222
ma 243 245 0 0 0 0 1s 100 1 2222
ma 250 252 0 0 0 0 1s 100 1 2222
ma 255 264 0 0 0 0 1s 100 1 2222
ma 248 255 0 0 0 0 1s 100 1 2222
ma 257 269 0 0 0 0 1s 100 1 2222
ma 256 275 0 0 0 0 1s 100 1 2222
ma 258 290 0 0 0 0 1s 100 1 2222
ma 253 294 0 0 0 0 1s 100 1 2222
ma 248 306 0 0 0 0 1s 100 1 2222
ma 261 300 0 0 0 0 1s 100 1 2222
ma 255 293 0 0 0 0 1s 100 1 2222
ma 276 321 0 0 0 0 1s 100 1 2222
ma 277 344 0 0 0 0 1s 100 1 2222
ma 278 348 0 0 0 0 1s 100 1 2222
ma 282 359 0 0 0 0 1s 100 1 2222
ma 280 371 0 0 0 0 1s 100 1 2222
ma 282 393 0 0 0 0 1s 100 1 2222
ma 282 397 0 0 0 0 1s 100 1 2222
ma 233 329 0 0 0 0 1s 100 1 2222
ma 223 341 0 0 0 0 1s 100 1 2222
ma 214 352 0 0 0 0 1s 100 1 2222
ma 212 368 0 0 0 0 1s 100 1 2222
ma 220 354 0 0 0 0 1s 100 1 2222
ma 214 383 0 0 0 0 1s 100 1 2222
ma 228 403 0 0 0 0 1s 100 1 2222
ma 237 420 0 0 0 0 1s 100 1 2222
ma 236 413 0 0 0 0 1s 100 1 2222
ma 243 429 0 0 0 0 1s 100 1 2222
ma 262 437 0 0 0 0 1s 100 1 2222
ma 276 441 0 0 0 0 1s 100 1 2222
ma 283 422 0 0 0 0 1s 100 1 2222
ma 280 429 0 0 0 0 1s 100 1 2222
ma 265 441 0 0 0 0 1s 100 1 2222
ma 277 446 0 0 0 0 1s 100 1 2222
ma 280 454 0 0 0 0 1s 100 1 2222
ma 273 450 0 0 0 0 1s 100 1 2222
ma 284 473 0 0 0 0 1s 100 1 2222
ma 287 479 0 0 0 0 1s 100 1 2222
ma 279 492 0 0 0 0 1s 100 1 2222
ma 266 535 0 0 0 0 1s 100 1 2222
ma 255 546 0 0 0 0 1s 100 1 2222
ma 244 563 0 0 0 0 1s 100 1 2222
ma 239 583 0 0 0 0 1s 100 1 2222
ma 246 604 0 0 0 0 1s 100 1 2222
ma 258 620 0 0 0 0 1s 100 1 2222
ma 264 630 0 0 0 0 1s 100 1 2222
ma 272 640 0 0 0 0 1s 100 1 2222
ma 282 655 0 0 0 0 1s 100 1 2222
ma 285 679 0 0 0 0 1s 100 1 2222
ma 277 695 0 0 0 0 1s 100 1 2222
ma 265 710 0 0 0 0 1s 100 1 2222
ma 257 723 0 0 0 0 1s 100 1 2222
ma 248 743 0 0 0 0 1s 100 1 2222
ma 248 764 0 0 0 0 1s 100 1 2222
ma 252 780 0 0 0 0 1s 100 1 2222
ma 249 795 0 0 0 0 1s 100 1 2222
ma 210 820 0 0 0 0 1s 100 1 2222
ma 185 821 0 0 0 0 1s 100 1 2222
ma 171 821 0 0 0 0 1s 100 1 2222
ma 149 823 0 0 0 0 1s 100 1 2222
ma 138 816 0 0 0 0 1s 100 1 2222
ma 124 811 0 0 0 0 1s 100 1 2222
ma 112 805 0 0 0 0 1s 100 1 2222
ma 102 795 0 0 0 0 1s 100 1 2222
ma 102 785 0 0 0 0 1s 100 1 2222
ma 105 773 0 0 0 0 1s 100 1 2222
ma 108 752 0 0 0 0 1s 100 1 2222
ma 113 693 0 0 0 0 1s 100 1 2222
ma 119 721 0 0 0 0 1s 100 1 2222
ma 148 722 0 0 0 0 1s 100 1 2222
ma 171 714 0 0 0 0 1s 100 1 2222
ma 170 701 0 0 0 0 1s 100 1 2222
ma 139 699 0 0 0 0 1s 100 1 2222
ma 129 705 0 0 0 0 1s 100 1 2222
ma 139 715 0 0 0 0 1s 100 1 2222
ma 159 713 0 0 0 0 1s 100 1 2222
ma 154 705 0 0 0 0 1s 100 1 2222
ma 168 686 0 0 0 0 1s 100 1 2222
ma 178 687 0 0 0 0 1s 100 1 2222
ma 199 691 0 0 0 0 1s 100 1 2222
ma 194 716 0 0 0 0 1s 100 1 2222
ma 178 726 0 0 0 0 1s 100 1 2222
ma 162 736 0 0 0 0 1s 100 1 2222
ma 148 736 0 0 0 0 1s 100 1 2222
ma 143 728 0 0 0 0 1s 100 1 2222
ma 170 720 0 0 0 0 1s 100 1 2222
ma 125 681 0 0 0 0 1s 100 1 2222
ma 155 692 0 0 0 0 1s 100 1 2222
ma 142 684 0 0 0 0 1s 100 1 2222
ma 116 706 0 0 0 0 1s 100 1 2222
ma 126 732 0 0 0 0 1s 100 1 2222
ma 261 538 0 0 0 0 1s 100 1 2223
ma 261 543 0 0 0 0 1s 100 1 2223
ma 247 553 0 0 0 0 1s 100 1 2223
ma 240 572 0 0 0 0 1s 100 1 2223
ma 238 588 0 0 0 0 1s 100 1 2223
ma 234 598 0 0 0 0 1s 100 1 2223
ma 250 606 0 0 0 0 1s 100 1 2223
ma 244 610 0 0 0 0 1s 100 1 2223
ma 269 627 0 0 0 0 1s 100 1 2223
ma 279 640 0 0 0 0 1s 100 1 2223
ma 277 651 0 0 0 0 1s 100 1 2223
ma 281 663 0 0 0 0 1s 100 1 2223
ma 285 666 0 0 0 0 1s 100 1 2223
ma 279 674 0 0 0 0 1s 100 1 2223
ma 272 682 0 0 0 0 1s 100 1 2223
ma 274 693 0 0 0 0 1s 100 1 2223
ma 269 696 0 0 0 0 1s 100 1 2223
ma 271 709 0 0 0 0 1s 100 1 2223
ma 259 712 0 0 0 0 1s 100 1 2223
ma 263 703 0 0 0 0 1s 100 1 2223
ma 252 731 0 0 0 0 1s 100 1 2223
ma 257 737 0 0 0 0 1s 100 1 2223
ma 252 747 0 0 0 0 1s 100 1 2223
ma 238 756 0 0 0 0 1s 100 1 2223
ma 249 756 0 0 0 0 1s 100 1 2223
ma 245 771 0 0 0 0 1s 100 1 2223
ma 242 784 0 0 0 0 1s 100 1 2223
ma 259 782 0 0 0 0 1s 100 1 2223
ma 257 790 0 0 0 0 1s 100 1 2223
ma 193 820 0 0 0 0 1s 100 1 2223
ma 189 816 0 0 0 0 1s 100 1 2223
ma 175 824 0 0 0 0 1s 100 1 2223
ma 164 817 0 0 0 0 1s 100 1 2223
ma 164 819 0 0 0 0 1s 100 1 2223
ma 159 822 0 0 0 0 1s 100 1 2223
ma 136 825 0 0 0 0 1s 100 1 2223
ma 145 815 0 0 0 0 1s 100 1 2223
ma 131 803 0 0 0 0 1s 100 1 2223
ma 132 809 0 0 0 0 1s 100 1 2223
ma 125 819 0 0 0 0 1s 100 1 2223
ma 114 814 0 0 0 0 1s 100 1 2223
ma 103 806 0 0 0 0 1s 100 1 2223
ma 115 800 0 0 0 0 1s 100 1 2223
ma 106 788 0 0 0 0 1s 100 1 2223
ma 96 774 0 0 0 0 1s 100 1 2223
ma 97 764 0 0 0 0 1s 100 1 2223
ma 105 761 0 0 0 0 1s 100 1 2223
ma 111 731 0 0 0 0 1s 100 1 2223
ma 105 710 0 0 0 0 1s 100 1 2223
ma 123 692 0 0 0 0 1s 100 1 2223
ma 136 707 0 0 0 0 1s 100 1 2223
ma 136 731 0 0 0 0 1s 100 1 2223
ma 154 731 0 0 0 0 1s 100 1 2223
ma 155 716 0 0 0 0 1s 100 1 2223
ma 150 707 0 0 0 0 1s 100 1 2223
ma 164 708 0 0 0 0 1s 100 1 2223
ma 176 704 0 0 0 0 1s 100 1 2223
ma 194 702 0 0 0 0 1s 100 1 2223
ma 178 697 0 0 0 0 1s 100 1 2223
ma 167 691 0 0 0 0 1s 100 1 2223
ma 182 714 0 0 0 0 1s 100 1 2223
ma 186 738 0 0 0 0 1s 100 1 2223
ma 170 742 0 0 0 0 1s 100 1 2223
ma 174 729 0 0 0 0 1s 100 1 2223
ma 257 551 0 0 0 0 1s 100 1 2224
ma 252 558 0 0 0 0 1s 100 1 2224
ma 235 569 0 0 0 0 1s 100 1 2224
ma 242 577 0 0 0 0 1s 100 1 2224
ma 243 600 0 0 0 0 1s 100 1 2224
ma 244 591 0 0 0 0 1s 100 1 2224
ma 250 616 0 0 0 0 1s 100 1 2224
ma 258 625 0 0 0 0 1s 100 1 2224
ma 276 633 0 0 0 0 1s 100 1 2224
ma 278 644 0 0 0 0 1s 100 1 2224
ma 286 657 0 0 0 0 1s 100 1 2224
ma 281 685 0 0 0 0 1s 100 1 2224
ma 272 700 0 0 0 0 1s 100 1 2224
ma 261 712 0 0 0 0 1s 100 1 2224
ma 261 717 0 0 0 0 1s 100 1 2224
ma 252 722 0 0 0 0 1s 100 1 2224
ma 256 748 0 0 0 0 1s 100 1 2224
ma 241 747 0 0 0 0 1s 100 1 2224
ma 244 728 0 0 0 0 1s 100 1 2224
ma 245 737 0 0 0 0 1s 100 1 2224
ma 241 763 0 0 0 0 1s 100 1 2224
ma 252 772 0 0 0 0 1s 100 1 2224
ma 244 791 0 0 0 0 1s 100 1 2224
ma 249 785 0 0 0 0 1s 100 1 2224
ma 261 794 0 0 0 0 1s 100 1 2224
ma 200 815 0 0 0 0 1s 100 1 2224
ma 186 824 0 0 0 0 1s 100 1 2224
ma 152 813 0 0 0 0 1s 100 1 2224
ma 118 815 0 0 0 0 1s 100 1 2224
ma 117 801 0 0 0 0 1s 100 1 2224
ma 103 781 0 0 0 0 1s 100 1 2224
ma 102 752 0 0 0 0 1s 100 1 2224
ma 176 711 0 0 0 0 1s 100 1 2224
ma 137 686 0 0 0 0 1s 100 1 2224
ma 131 686 0 0 0 0 1s 100 1 2224
ma 128 666 0 0 0 0 1s 100 1 2224
ma 109 678 0 0 0 0 1s 100 1 2224
ma 102 692 0 0 0 0 1s 100 1 2224
ma 107 709 0 0 0 0 1s 100 1 2224
ma 106 718 0 0 0 0 1s 100 1 2224
ma 107 697 0 0 0 0 1s 100 1 2224
ma 206 814 0 0 0 0 1s 100 1 2225
ma 203 827 0 0 0 0 1s 100 1 2225
ma 202 821 0 0 0 0 1s 100 1 2225
ma 179 815 0 0 0 0 1s 100 1 2225
ma 168 825 0 0 0 0 1s 100 1 2225
ma 154 818 0 0 0 0 1s 100 1 2225
ma 142 817 0 0 0 0 1s 100 1 2225
ma 137 820 0 0 0 0 1s 100 1 2225
ma 129 822 0 0 0 0 1s 100 1 2225
ma 130 813 0 0 0 0 1s 100 1 2225
ma 120 807 0 0 0 0 1s 100 1 2225
ma 102 798 0 0 0 0 1s 100 1 2225
ma 109 790 0 0 0 0 1s 100 1 2225
ma 96 785 0 0 0 0 1s 100 1 2225
ma 101 768 0 0 0 0 1s 100 1 2225
ma 113 757 0 0 0 0 1s 100 1 2225
ma 111 748 0 0 0 0 1s 100 1 2225
ma 127 738 0 0 0 0 1s 100 1 2225
ma 142 745 0 0 0 0 1s 100 1 2225
ma 161 746 0 0 0 0 1s 100 1 2225
ma 177 744 0 0 0 0 1s 100 1 2225
ma 189 732 0 0 0 0 1s 100 1 2225
ma 195 724 0 0 0 0 1s 100 1 2225
ma 189 693 0 0 0 0 1s 100 1 2225
ma 188 705 0 0 0 0 1s 100 1 2225
ma 159 721 0 0 0 0 1s 100 1 2225
ma 165 726 0 0 0 0 1s 100 1 2225
ma 144 708 0 0 0 0 1s 100 1 2225
ma 149 687 0 0 0 0 1s 100 1 2225
ma 126 700 0 0 0 0 1s 100 1 2225
ma 122 680 0 0 0 0 1s 100 1 2225
ma 112 684 0 0 0 0 1s 100 1 2225
ma 147 671 0 0 0 0 1s 100 1 2225
ma 153 675 0 0 0 0 1s 100 1 2225
ma 138 673 0 0 0 0 1s 100 1 2225
ma 157 699 0 0 0 0 1s 100 1 2225
m 361 250 0 0 0 0 1s 100 1 693
m 247 124 0 0 0 0 1s 100 1 993
m 240 817 0 0 0 0 1s 100 1 2092
m 271 512 0 0 0 0 1s 100 1 1304
m 163 694 0 0 0 0 1s 100 1 8014
m 146 710 0 0 0 0 1s 100 1 8014
m 183 709 0 0 0 0 1s 100 1 8014
m 156 731 0 0 0 0 1s 100 1 8014
m 173 730 0 0 0 0 1s 100 1 8014
m 119 495 0 0 0 0 1s 100 1 20368
m 120 617 0 0 0 0 1s 100 1 20370

View File

@ -0,0 +1,15 @@
m 1410 729 1 1 0 0 90s 100 1 8021
m 1395 742 1 1 0 0 90s 100 1 8021
m 1388 763 1 1 0 0 90s 100 1 8021
m 1396 783 1 1 0 0 90s 100 1 8021
m 1374 749 1 1 0 0 90s 100 1 8021
m 124 139 1 1 0 0 90s 100 1 8022
m 149 138 1 1 0 0 90s 100 1 8022
m 132 157 1 1 0 0 90s 100 1 8022
m 157 152 1 1 0 0 90s 100 1 8022
m 152 173 1 1 0 0 90s 100 1 8022
m 111 1404 1 1 0 0 90s 100 1 8020
m 118 1415 1 1 0 0 90s 100 1 8020
m 136 1411 1 1 0 0 90s 100 1 8020
m 132 1395 1 1 0 0 90s 100 1 8020
m 120 1385 1 1 0 0 90s 100 1 8020

View File

@ -0,0 +1,15 @@
m 314 201 1 1 0 0 90s 100 1 8022
m 301 233 1 1 0 0 90s 100 1 8022
m 316 258 1 1 0 0 90s 100 1 8022
m 358 255 1 1 0 0 90s 100 1 8022
m 330 231 1 1 0 0 90s 100 1 8022
m 723 1233 1 1 0 0 90s 100 1 8020
m 775 1230 1 1 0 0 90s 100 1 8020
m 701 1203 1 1 0 0 90s 100 1 8020
m 749 1189 1 1 0 0 90s 100 1 8020
m 802 1209 1 1 0 0 90s 100 1 8020
m 1195 278 1 1 0 0 90s 100 1 8021
m 1235 310 1 1 0 0 90s 100 1 8021
m 1225 335 1 1 0 0 90s 100 1 8021
m 1201 311 1 1 0 0 90s 100 1 8021
m 1188 286 1 1 0 0 90s 100 1 8021

View File

@ -0,0 +1,51 @@
m 776 942 1 1 0 0 90s 100 1 8024
m 776 917 1 1 0 0 90s 100 1 8024
m 792 901 1 1 0 0 90s 100 1 8025
m 759 902 1 1 0 0 90s 100 1 8026
m 776 890 1 1 0 0 90s 100 1 8026
m 776 874 1 1 0 0 90s 100 1 8027
m 776 859 1 1 0 0 90s 100 1 8027
m 776 844 1 1 0 0 90s 100 1 8027
m 776 825 1 1 0 0 90s 100 1 8027
m 581 648 1 1 0 0 90s 100 1 8024
m 593 662 1 1 0 0 90s 100 1 8024
m 598 688 1 1 0 0 90s 100 1 8025
m 617 655 1 1 0 0 90s 100 1 8025
m 622 682 1 1 0 0 90s 100 1 8026
m 637 692 1 1 0 0 90s 100 1 8027
m 650 698 1 1 0 0 90s 100 1 8027
m 665 708 1 1 0 0 90s 100 1 8027
m 681 717 1 1 0 0 90s 100 1 8027
m 716 736 1 1 0 0 90s 100 1 8027
m 723 740 1 1 0 0 90s 100 1 8027
m 937 640 1 1 0 0 90s 100 1 8024
m 923 652 1 1 0 0 90s 100 1 8024
m 911 686 1 1 0 0 90s 100 1 8025
m 894 655 1 1 0 0 90s 100 1 8025
m 887 678 1 1 0 0 90s 100 1 8026
m 873 687 1 1 0 0 90s 100 1 8027
m 862 694 1 1 0 0 90s 100 1 8027
m 850 701 1 1 0 0 90s 100 1 8027
m 835 730 1 1 0 0 90s 100 1 8027
m 822 719 1 1 0 0 90s 100 1 8027
m 802 734 1 1 0 0 90s 100 1 8027
m 850 737 1 1 0 0 90s 100 1 8027
m 853 760 1 1 0 0 90s 100 1 8027
m 850 792 1 1 0 0 90s 100 1 8027
m 841 809 1 1 0 0 90s 100 1 8027
m 823 825 1 1 0 0 90s 100 1 8026
m 803 837 1 1 0 0 90s 100 1 8027
m 744 839 1 1 0 0 90s 100 1 8026
