forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/milgyo_religionist/20.msa

54 lines
2.8 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "d:/ymir work/monster/milgyo_religionist/20.gr2"
MotionDuration 1.166667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.459854
AttackingEndTime 0.672749
AttackingBone "equip_Box"
WeaponLength 0.000000
List HitPosition
{
0.459854 -66.659851 34.122658 53.546085 -66.659843 34.122654 53.546082
0.468187 -72.266602 27.266088 55.891678 -72.266594 27.266087 55.891674
0.476521 -77.897614 18.692629 59.271988 -77.897606 18.692627 59.271984
0.484854 -82.540802 8.671866 63.419914 -82.540794 8.671865 63.419910
0.493187 -85.684059 -2.593979 68.152916 -85.684052 -2.593979 68.152908
0.501521 -86.984940 -14.918173 73.393173 -86.984932 -14.918172 73.393166
0.509854 -86.110909 -28.005089 79.056580 -86.110901 -28.005087 79.056572
0.518187 -82.841064 -41.189594 84.947342 -82.841057 -41.189590 84.947334
0.526521 -77.277832 -53.693089 90.874924 -77.277824 -53.693085 90.874916
0.534854 -69.650284 -65.099487 96.825935 -69.650276 -65.099480 96.825928
0.543187 -60.256073 -75.042740 102.803589 -60.256069 -75.042732 102.803581
0.551521 -49.505795 -83.270088 108.449905 -49.505791 -83.270081 108.449898
0.559854 -37.924122 -90.012611 112.104057 -37.924118 -90.012604 112.104050
0.568187 -25.466364 -95.422897 113.825058 -25.466362 -95.422890 113.825050
0.576521 -11.839097 -99.263474 113.930878 -11.839096 -99.263466 113.930870
0.584854 3.195708 -100.852348 112.786880 3.195708 -100.852341 112.786873
0.593187 18.280872 -99.292809 111.393623 18.280870 -99.292801 111.393616
0.601521 32.170803 -94.687149 110.028709 32.170799 -94.687141 110.028702
0.609854 44.319435 -87.476486 108.525475 44.319431 -87.476479 108.525467
0.618187 54.311672 -78.146568 106.722137 54.311668 -78.146561 106.722130
0.626521 61.624958 -67.719017 105.015778 61.624954 -67.719009 105.015770
0.634854 66.118706 -58.109806 104.283073 66.118698 -58.109802 104.283066
0.643187 68.589508 -50.182022 104.292732 68.589500 -50.182018 104.292725
0.651521 69.795265 -44.376419 104.848892 69.795258 -44.376415 104.848885
0.659854 70.300453 -40.737385 105.788246 70.300446 -40.737381 105.788239
0.668187 70.458092 -37.970490 106.621834 70.458084 -37.970486 106.621826
}
}
}