forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/misterious_diseased_dog/20_1.msa

50 lines
2.4 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "d:/ymir work/monster/misterious_diseased_dog/20_1.gr2"
MotionDuration 1.833333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.500000
ExternalForce 0.000000
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.124899
AttackingEndTime 0.307786
AttackingBone "Bip01 Ponytail1Nub"
WeaponLength 0.000000
List HitPosition
{
0.124899 -5.669241 -79.029907 35.625690 -5.669240 -79.029900 35.625687
0.133232 -4.766205 -85.648903 37.497795 -4.766204 -85.648895 37.497791
0.141566 -3.706541 -93.295380 39.967316 -3.706541 -93.295372 39.967312
0.149899 -2.559945 -101.498772 42.974152 -2.559944 -101.498764 42.974148
0.158232 -1.412612 -109.468819 46.206661 -1.412612 -109.468811 46.206657
0.166566 -0.266873 -117.172867 49.638065 -0.266873 -117.172859 49.638062
0.174899 0.866548 -124.549248 53.220818 0.866548 -124.549240 53.220814
0.183232 1.871997 -131.046234 56.577400 1.871997 -131.046219 56.577396
0.191566 2.734256 -136.586365 59.556515 2.734256 -136.586349 59.556511
0.199899 3.471653 -141.251648 62.120872 3.471653 -141.251633 62.120869
0.208232 4.076688 -145.094284 64.080231 4.076688 -145.094269 64.080223
0.216566 4.532712 -148.161377 65.192078 4.532712 -148.161362 65.192070
0.224899 4.848711 -150.502258 65.441422 4.848711 -150.502243 65.441414
0.233232 5.035907 -152.174225 64.856125 5.035906 -152.174210 64.856117
0.241566 5.151092 -153.458755 63.676224 5.151092 -153.458740 63.676220
0.249899 5.201828 -154.380432 61.940998 5.201828 -154.380417 61.940994
0.258232 5.184634 -154.901382 59.649208 5.184633 -154.901367 59.649204
0.266566 5.128041 -155.085220 57.088730 5.128041 -155.085205 57.088726
0.274899 5.058021 -155.012131 54.499950 5.058021 -155.012115 54.499947
0.283232 4.975312 -154.688293 51.887917 4.975312 -154.688278 51.887913
0.291566 4.897117 -154.187836 49.358376 4.897116 -154.187820 49.358372
0.299899 4.891385 -153.805893 47.310314 4.891384 -153.805878 47.310310
}
}
}