client/bin/pack/Monster/ymir work/monster/bou/20.msa

56 lines
2.9 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/bou/20.gr2"
MotionDuration 1.666667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.548718
AttackingEndTime 0.769231
AttackingBone "hand_equipbox"
WeaponLength 180.000000
List HitPosition
{
0.548718 -84.195541 37.966805 96.167503 -18.250654 167.374985 52.742210
0.557051 -85.859100 28.542549 96.314056 -45.406311 168.477829 54.330021
0.565385 -87.199860 18.964321 97.430176 -81.665634 165.884796 60.488194
0.573718 -88.563850 6.920527 98.049438 -119.588333 151.264572 63.651192
0.582051 -88.255508 -7.779644 96.658913 -152.447662 124.556068 59.949318
0.590385 -84.810272 -23.996534 92.910583 -176.187973 88.647011 48.836437
0.598718 -77.302422 -41.541985 87.543617 -188.499161 44.361294 30.650053
0.607051 -64.195107 -63.862991 83.667488 -186.931931 -17.442877 7.760917
0.615385 -43.303024 -90.486565 85.536255 -163.331421 -99.703369 -6.600685
0.623718 -14.006394 -117.614998 100.021149 -111.895485 -193.741882 12.823585
0.632051 17.600924 -134.257477 128.911011 -44.893177 -263.336456 79.777885
0.640385 46.179512 -132.905853 159.373474 25.523983 -283.078217 160.977081
0.648718 72.473518 -115.679237 182.920273 100.896683 -256.800629 230.437302
0.657051 94.893448 -85.756516 193.895065 178.307373 -187.966248 268.569427
0.665385 106.634712 -56.775948 193.911835 224.027023 -108.232323 274.857849
0.673718 109.977203 -38.306652 191.739166 235.067871 -53.549538 276.006256
0.682051 110.303703 -29.964851 191.682251 228.528305 -28.167547 286.554108
0.690385 110.070000 -30.560139 195.014587 209.995773 -27.790560 308.980194
0.698718 109.676170 -31.815434 198.079391 188.206406 -26.831831 327.652283
0.707051 109.188370 -31.060482 199.662033 167.788589 -18.877665 338.940765
0.715384 108.575462 -28.212976 199.641663 149.708527 -5.038108 343.697021
0.723718 107.695396 -24.007114 198.257614 133.091934 11.925662 343.325928
0.732051 106.631233 -21.201900 197.240356 114.355812 24.956400 341.430115
0.740384 105.570045 -20.035311 196.841034 93.911278 33.692486 338.115143
0.748718 104.617851 -20.479366 197.074554 72.622826 38.626125 332.956268
0.757051 103.744507 -21.887966 197.549896 52.174007 41.311111 325.328339
0.765384 102.855186 -23.104122 197.592255 34.370869 43.625412 315.227478
}
}
}