server/gamefiles/data/pc/assassin/twohand_sword/combo_02.msa

68 lines
2.6 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "D:\Ymir Work\pc\assassin\dualhand_sword\combo_02.gr2"
MotionDuration 1.100000
Accumulation 0.00 -103.95 0.00
CancelEnableSkill 0
Group ComboInputData
{
PreInputTime 0.218803
DirectInputTime 0.635897
InputLimitTime 0.735043
LinkTime 0.100000
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.030000
ExternalForce 4.000000
MotionType 2
HitDataCount 2
Group HitData00
{
AttackingStartTime 0.558462
AttackingEndTime 0.603590
AttackingBone "Bip01 L Hand"
WeaponLength 29.000000
List HitPosition
{
0.558462 51.287045 -41.159599 71.520813 67.731339 -19.678442 61.073582
0.566795 41.009083 -62.241501 79.633018 64.450745 -54.957539 64.191765
0.575129 24.230082 -77.185364 95.625267 47.574829 -86.048965 80.878777
0.583462 2.379350 -78.995300 118.434425 18.884346 -101.547737 110.690254
0.591795 -16.093378 -64.659668 137.192398 -10.216730 -92.957848 139.575073
0.600129 -24.771936 -48.898785 144.477325 -26.974825 -76.163429 154.109818
}
}
Group HitData01
{
AttackingStartTime 0.217179
AttackingEndTime 0.318718
AttackingBone "Bip01 R Hand"
WeaponLength 29.000000
List HitPosition
{
0.217179 -55.425201 -50.444023 123.038528 -50.809193 -77.731873 114.374535
0.225513 -39.672646 -70.680222 116.523918 -22.436888 -88.161217 101.085556
0.233846 -16.771177 -84.249512 106.733185 6.234062 -83.723640 89.084320
0.242180 9.002605 -88.591949 94.604935 26.468662 -69.464684 81.563271
0.250513 30.185444 -84.195923 83.749657 35.825314 -56.163364 78.915619
0.258846 44.151115 -76.325111 76.618958 39.883114 -47.678982 78.096542
0.267179 52.343170 -69.150398 72.932487 42.254299 -42.345493 77.483482
0.275513 56.280914 -64.362274 71.859703 43.891094 -38.612225 76.802124
0.283846 58.459671 -60.175011 72.713631 44.717213 -34.990551 76.943001
0.292179 60.026451 -55.102154 74.992004 44.403923 -30.897602 78.320091
0.300513 60.482208 -49.217598 78.340675 42.587685 -26.505566 80.565437
0.308846 59.331703 -42.594517 82.467155 38.890720 -22.038414 83.250107
0.317179 56.522930 -35.896057 86.164665 33.679325 -18.039864 85.593460
}
}
}