Refactored directory structure, added game files from TMP

This commit is contained in:
2023-12-04 21:54:28 +02:00
parent c35f861d97
commit ff3388e795
7726 changed files with 564910 additions and 17 deletions

View File

@ -0,0 +1,12 @@
ScriptType MapSetting
CellScale 200
HeightScale 0.500000
ViewRadius 128
MapSize 3 3
BasePosition 921600 435200
TextureSet textureset\metin2_map_deviltower1.txt
Environment spiderdungeon.msenv

View File

@ -0,0 +1 @@
72 125

View File

@ -0,0 +1,28 @@
m 592 331 0 0 0 0 1m 100 1 20352
//<2F>ھ<EFBFBD><DABE><EFBFBD>
m 72 119 0 0 0 0 1m 100 1 10072
//<2F>ϼ<EFBFBD><CFBC><EFBFBD> <20>ʾ<EFBFBD> <20>̵<EFBFBD> <20><><EFBFBD><EFBFBD>
m 145 315 0 0 0 0 1m 100 1 10501
m 80 308 0 0 0 0 1m 100 1 10502
m 206 109 0 0 0 0 1m 100 1 10503
m 320 238 0 0 0 0 1m 100 1 10504
m 421 272 0 0 0 0 1m 100 1 10505
m 487 279 0 0 0 0 1m 100 1 10506
m 70 368 0 0 0 0 1m 100 1 10507
m 65 434 0 0 0 0 1m 100 1 10508
m 67 498 0 0 0 0 1m 100 1 10509
m 350 361 0 0 0 0 1m 100 1 10510
m 210 495 0 0 0 0 1m 100 1 10511
m 526 352 0 0 0 0 1m 100 1 10512
m 528 415 0 0 0 0 1m 100 1 10513
m 523 480 0 0 0 0 1m 100 1 10514
m 101 547 0 0 0 0 1m 100 1 10515
m 82 746 0 0 0 0 1m 100 1 10516
m 541 40 0 0 0 0 1m 100 1 10517
m 615 44 0 0 0 0 1m 100 1 10518
m 553 291 0 0 0 0 1m 100 1 10519
m 626 296 0 0 0 0 1m 100 1 10520
m 278 705 0 0 0 0 1m 100 1 10521
m 280 569 0 0 0 0 1m 100 1 10522
m 470 560 0 0 0 0 1m 100 1 10523
m 579 390 0 0 0 0 2m 100 1 10524

View File

@ -0,0 +1,246 @@
//type cx cy sx sy z dir time percent count vnum
// NO1
r 75 162 1 1 0 0 120s 100 1 901
r 75 162 1 1 0 0 120s 100 1 901
r 76 197 1 1 0 0 120s 100 1 901
r 76 197 1 1 0 0 120s 100 1 901
r 78 234 1 1 0 0 120s 100 1 901
r 78 234 1 1 0 0 120s 100 1 901
r 81 272 1 1 0 0 120s 100 1 901
r 81 272 1 1 0 0 120s 100 1 901
r 100 213 1 1 0 0 120s 100 1 901
r 100 213 1 1 0 0 120s 100 1 901
r 142 216 1 1 0 0 120s 100 1 901
r 142 216 1 1 0 0 120s 100 1 901
r 145 244 1 1 0 0 120s 100 1 901
r 145 244 1 1 0 0 120s 100 1 901
r 144 277 1 1 0 0 120s 100 1 901
r 144 277 1 1 0 0 120s 100 1 901
// NO2
r 239 108 1 1 0 0 120s 100 1 901
r 239 108 1 1 0 0 120s 100 1 901
r 278 107 1 1 0 0 120s 100 1 901
r 278 107 1 1 0 0 120s 100 1 901
r 301 118 1 1 0 0 120s 100 1 901
r 301 118 1 1 0 0 120s 100 1 901
r 300 156 1 1 0 0 120s 100 1 901
r 300 156 1 1 0 0 120s 100 1 901
r 281 175 1 1 0 0 120s 100 1 901
r 281 175 1 1 0 0 120s 100 1 901
r 237 172 1 1 0 0 120s 100 1 901
r 237 172 1 1 0 0 120s 100 1 901
r 228 192 1 1 0 0 120s 100 1 901
r 228 192 1 1 0 0 120s 100 1 901
r 228 230 1 1 0 0 120s 100 1 901
r 228 230 1 1 0 0 120s 100 1 901
r 252 240 1 1 0 0 120s 100 1 901
r 252 240 1 1 0 0 120s 100 1 901
r 289 239 1 1 0 0 120s 100 1 901
r 289 239 1 1 0 0 120s 100 1 901
// NO3
r 423 239 1 1 0 0 120s 100 1 901
r 423 239 1 1 0 0 120s 100 1 901
r 418 178 1 1 0 0 120s 100 1 901
r 418 178 1 1 0 0 120s 100 1 901
r 417 116 1 1 0 0 120s 100 1 901
r 417 116 1 1 0 0 120s 100 1 901
r 450 117 1 1 0 0 120s 100 1 901
r 450 117 1 1 0 0 120s 100 1 901
r 484 121 1 1 0 0 120s 100 1 901
r 484 121 1 1 0 0 120s 100 1 901
r 484 163 1 1 0 0 120s 100 1 901
r 484 163 1 1 0 0 120s 100 1 901
r 486 210 1 1 0 0 120s 100 1 901
r 486 210 1 1 0 0 120s 100 1 901
r 487 253 1 1 0 0 120s 100 1 901
r 487 253 1 1 0 0 120s 100 1 901
// NO4
r 105 370 1 1 0 0 120s 100 1 903
r 105 370 1 1 0 0 120s 100 1 903
r 136 367 1 1 0 0 120s 100 1 903
r 136 367 1 1 0 0 120s 100 1 903
r 164 372 1 1 0 0 120s 100 1 903
r 164 372 1 1 0 0 120s 100 1 903
r 164 400 1 1 0 0 120s 100 1 903
r 164 400 1 1 0 0 120s 100 1 903
r 164 434 1 1 0 0 120s 100 1 903
r 164 434 1 1 0 0 120s 100 1 903
r 138 428 1 1 0 0 120s 100 1 903
r 138 428 1 1 0 0 120s 100 1 903
r 107 435 1 1 0 0 120s 100 1 903
r 107 435 1 1 0 0 120s 100 1 903
r 168 462 1 1 0 0 120s 100 1 903
r 168 462 1 1 0 0 120s 100 1 903
r 165 496 1 1 0 0 120s 100 1 903
r 165 496 1 1 0 0 120s 100 1 903
r 139 496 1 1 0 0 120s 100 1 903
r 139 496 1 1 0 0 120s 100 1 903
r 109 499 1 1 0 0 120s 100 1 903
r 109 499 1 1 0 0 120s 100 1 903
// NO5
r 319 359 1 1 0 0 120s 100 1 902
r 319 359 1 1 0 0 120s 100 1 902
r 283 362 1 1 0 0 120s 100 1 902
r 283 362 1 1 0 0 120s 100 1 902
r 251 362 1 1 0 0 120s 100 1 902
r 251 362 1 1 0 0 120s 100 1 902
r 251 393 1 1 0 0 120s 100 1 902
r 251 393 1 1 0 0 120s 100 1 902
r 252 427 1 1 0 0 120s 100 1 902
r 252 427 1 1 0 0 120s 100 1 902
r 281 428 1 1 0 0 120s 100 1 902
r 281 428 1 1 0 0 120s 100 1 902
r 310 431 1 1 0 0 120s 100 1 902
r 310 431 1 1 0 0 120s 100 1 902
r 310 459 1 1 0 0 120s 100 1 902
r 310 459 1 1 0 0 120s 100 1 902
r 310 494 1 1 0 0 120s 100 1 902
r 310 494 1 1 0 0 120s 100 1 902
r 279 494 1 1 0 0 120s 100 1 902
r 279 494 1 1 0 0 120s 100 1 902
r 243 496 1 1 0 0 120s 100 1 902
r 243 496 1 1 0 0 120s 100 1 902
// NO6
r 495 349 1 1 0 0 120s 100 1 903
r 495 349 1 1 0 0 120s 100 1 903
r 460 352 1 1 0 0 120s 100 1 903
r 460 352 1 1 0 0 120s 100 1 903
r 427 355 1 1 0 0 120s 100 1 903
r 427 355 1 1 0 0 120s 100 1 903
r 425 383 1 1 0 0 120s 100 1 903
r 425 383 1 1 0 0 120s 100 1 903
r 428 416 1 1 0 0 120s 100 1 903
r 428 416 1 1 0 0 120s 100 1 903
r 460 416 1 1 0 0 120s 100 1 903
r 460 416 1 1 0 0 120s 100 1 903
r 493 415 1 1 0 0 120s 100 1 903
r 493 415 1 1 0 0 120s 100 1 903
r 429 449 1 1 0 0 120s 100 1 903
r 429 449 1 1 0 0 120s 100 1 903
r 431 482 1 1 0 0 120s 100 1 903
r 431 482 1 1 0 0 120s 100 1 903
r 461 482 1 1 0 0 120s 100 1 903
r 461 482 1 1 0 0 120s 100 1 903
r 494 482 1 1 0 0 120s 100 1 903
r 494 482 1 1 0 0 120s 100 1 903
// NO7
r 128 549 1 1 0 0 120s 100 1 901
r 128 549 1 1 0 0 120s 100 1 901
r 166 549 1 1 0 0 120s 100 1 901
r 166 549 1 1 0 0 120s 100 1 901
r 194 551 1 1 0 0 120s 100 1 901
r 194 551 1 1 0 0 120s 100 1 901
r 195 579 1 1 0 0 120s 100 1 901
r 195 579 1 1 0 0 120s 100 1 901
r 195 615 1 1 0 0 120s 100 1 901
r 195 615 1 1 0 0 120s 100 1 901
r 160 614 1 1 0 0 120s 100 1 901
r 160 614 1 1 0 0 120s 100 1 901
r 125 614 1 1 0 0 120s 100 1 901
r 125 614 1 1 0 0 120s 100 1 901
r 123 647 1 1 0 0 120s 100 1 901
r 123 647 1 1 0 0 120s 100 1 901
r 123 677 1 1 0 0 120s 100 1 901
r 123 677 1 1 0 0 120s 100 1 901
r 151 681 1 1 0 0 120s 100 1 901
r 151 681 1 1 0 0 120s 100 1 901
r 183 683 1 1 0 0 120s 100 1 901
r 183 683 1 1 0 0 120s 100 1 901
r 182 713 1 1 0 0 120s 100 1 901
r 182 713 1 1 0 0 120s 100 1 901
r 183 746 1 1 0 0 120s 100 1 901
r 183 746 1 1 0 0 120s 100 1 901
r 148 747 1 1 0 0 120s 100 1 901
r 148 747 1 1 0 0 120s 100 1 901
r 115 747 1 1 0 0 120s 100 1 901
r 115 747 1 1 0 0 120s 100 1 901
// NO8
r 538 57 1 1 0 0 120s 100 1 902
r 538 57 1 1 0 0 120s 100 1 902
r 539 79 1 1 0 0 120s 100 1 902
r 539 79 1 1 0 0 120s 100 1 902
r 545 136 1 1 0 0 120s 100 1 902
r 545 136 1 1 0 0 120s 100 1 902
r 546 167 1 1 0 0 120s 100 1 902
r 546 167 1 1 0 0 120s 100 1 902
r 549 200 1 1 0 0 120s 100 1 902
r 549 200 1 1 0 0 120s 100 1 902
r 551 229 1 1 0 0 120s 100 1 902
r 551 229 1 1 0 0 120s 100 1 902
r 550 267 1 1 0 0 120s 100 1 902
r 550 267 1 1 0 0 120s 100 1 902
r 582 137 1 1 0 0 120s 100 1 902
r 582 137 1 1 0 0 120s 100 1 902
r 582 201 1 1 0 0 120s 100 1 902
r 586 201 1 1 0 0 120s 100 1 902
r 613 60 1 1 0 0 120s 100 1 902
r 613 60 1 1 0 0 120s 100 1 902
r 617 98 1 1 0 0 120s 100 1 902
r 617 98 1 1 0 0 120s 100 1 902
r 619 138 1 1 0 0 120s 100 1 902
r 619 138 1 1 0 0 120s 100 1 902
r 620 168 1 1 0 0 120s 100 1 902
r 620 168 1 1 0 0 120s 100 1 902
r 623 202 1 1 0 0 120s 100 1 902
r 623 202 1 1 0 0 120s 100 1 902
r 627 233 1 1 0 0 120s 100 1 902
r 627 233 1 1 0 0 120s 100 1 902
r 624 271 1 1 0 0 120s 100 1 902
r 624 271 1 1 0 0 120s 100 1 902
// NO9
r 310 568 1 1 0 0 120s 100 1 903
r 310 568 1 1 0 0 120s 100 1 903
r 310 596 1 1 0 0 120s 100 1 903
r 310 596 1 1 0 0 120s 100 1 903
r 314 637 1 1 0 0 120s 100 1 903
r 314 637 1 1 0 0 120s 100 1 903
r 313 674 1 1 0 0 120s 100 1 903
r 313 674 1 1 0 0 120s 100 1 903
r 310 705 1 1 0 0 120s 100 1 903
r 310 705 1 1 0 0 120s 100 1 903
r 341 704 1 1 0 0 120s 100 1 903
r 341 704 1 1 0 0 120s 100 1 903
r 342 566 1 1 0 0 120s 100 1 903
r 342 566 1 1 0 0 120s 100 1 903
r 374 567 1 1 0 0 120s 100 1 903
r 374 567 1 1 0 0 120s 100 1 903
r 375 595 1 1 0 0 120s 100 1 903
r 375 595 1 1 0 0 120s 100 1 903
r 377 632 1 1 0 0 120s 100 1 903
r 377 632 1 1 0 0 120s 100 1 903
r 374 674 1 1 0 0 120s 100 1 903
r 374 674 1 1 0 0 120s 100 1 903
r 374 701 1 1 0 0 120s 100 1 903
r 374 701 1 1 0 0 120s 100 1 903
r 404 702 1 1 0 0 120s 100 1 903
r 404 702 1 1 0 0 120s 100 1 903
r 406 563 1 1 0 0 120s 100 1 903
r 406 563 1 1 0 0 120s 100 1 903
r 438 563 1 1 0 0 120s 100 1 903
r 438 563 1 1 0 0 120s 100 1 903
r 437 591 1 1 0 0 120s 100 1 903
r 437 591 1 1 0 0 120s 100 1 903
r 440 631 1 1 0 0 120s 100 1 903
r 440 631 1 1 0 0 120s 100 1 903
r 441 674 1 1 0 0 120s 100 1 903
r 441 674 1 1 0 0 120s 100 1 903
r 440 704 1 1 0 0 120s 100 1 903
r 440 704 1 1 0 0 120s 100 1 903
// boss1
r 579 376 1 1 0 0 120s 100 1 903
r 573 367 1 1 0 0 120s 100 1 903
r 573 355 1 1 0 0 120s 100 1 903
r 579 343 1 1 0 0 120s 100 1 903
r 593 344 1 1 0 0 120s 100 1 903
r 604 355 1 1 0 0 120s 100 1 903
r 611 368 1 1 0 0 120s 100 1 903
r 598 381 1 1 0 0 120s 100 1 903
r 584 365 1 1 0 0 120s 100 1 903
r 580 356 1 1 0 0 120s 100 1 903
r 585 348 1 1 0 0 120s 100 1 903
r 596 353 1 1 0 0 120s 100 1 903
r 588 358 1 1 0 0 120s 100 1 903
g 596 332 1 1 0 0 1800s 100 1 5008
//quest NPC
m 592 331 0 0 0 0 1m 100 1 20352