server/gamefiles/data/pc/assassin/dualhand_sword/combo_06.msa

94 lines
4.9 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\YMIR WORK\pc\assassin\dualhand_sword\combo_06.GR2"
MotionDuration 1.166667
Accumulation 0.00 -53.27 0.00
Group ComboInputData
{
PreInputTime 0.300000
DirectInputTime 0.400000
InputLimitTime 0.500000
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 5.000000
HitLimitCount 0
MotionType 2
HitDataCount 2
Group HitData00
{
AttackingStartTime 0.201541
AttackingEndTime 0.346310
AttackingBone "equip_left"
WeaponLength 80.000000
List HitPosition
{
0.201541 -20.844137 -36.828697 62.719460 -13.389724 42.717175 66.614326
0.209874 -2.821910 -52.952221 74.062004 -41.010414 13.811503 52.083992
0.218208 18.731514 -58.583210 93.378601 -45.721996 -37.635502 50.883060
0.226541 35.092342 -51.521828 115.061852 -24.327902 -80.784729 70.208183
0.234874 42.328308 -38.823875 130.897720 3.592701 -97.834175 93.278572
0.243208 44.040524 -26.825457 139.988113 28.145201 -98.508865 108.269806
0.251541 44.271095 -17.838394 142.853745 48.176846 -90.694252 110.130157
0.259874 44.847347 -11.877517 141.342087 61.908440 -78.613884 100.727097
0.268208 44.615612 -5.842646 141.526199 72.860931 -66.794044 98.096077
0.276541 43.563362 1.184587 143.516739 84.144142 -54.870014 103.443115
0.284874 41.208153 9.657568 146.606979 95.733360 -40.201077 116.050522
0.293208 36.574356 19.436247 150.061615 104.561424 -20.168182 135.676437
0.301541 30.393835 28.001209 151.771973 106.131271 2.286312 153.238510
0.309874 24.026520 34.282707 151.611526 102.206963 23.003952 164.260910
0.318208 17.999220 38.601658 150.377625 95.558029 40.599434 169.858673
0.326541 12.569748 41.402916 148.590271 88.086906 54.786663 171.335464
0.334874 7.638143 43.151993 146.606293 80.520760 66.161980 170.241745
0.343208 2.868047 44.174427 144.733612 72.550613 75.677269 168.224701
}
}
Group HitData01
{
AttackingStartTime 0.201541
AttackingEndTime 0.442822
AttackingBone "equip_right"
WeaponLength 80.000000
List HitPosition
{
0.201541 -27.474669 40.200504 75.990608 22.151928 89.830772 114.364426
0.209874 -36.765526 28.308781 72.477333 -0.117908 91.779747 104.491661
0.218208 -41.996674 12.966411 69.349037 -21.638639 86.646622 92.804237
0.226541 -42.670647 -2.520334 67.575951 -40.097321 76.052109 82.305649
0.234874 -41.433388 -15.516573 67.819191 -55.607479 62.852100 75.359398
0.243208 -39.949368 -26.987053 69.793777 -68.962196 47.522808 70.851387
0.251541 -38.644161 -37.726925 73.447884 -80.801193 30.066889 69.049149
0.259874 -36.514702 -48.018276 78.597229 -90.430428 10.444114 70.060356
0.268208 -31.305387 -58.346012 85.274055 -94.528152 -11.542342 70.713264
0.276541 -24.059946 -67.684959 94.594009 -93.636490 -34.496254 73.238556
0.284874 -15.802435 -74.939117 107.498924 -88.939262 -57.278156 80.404488
0.293208 -7.135805 -78.522972 124.233833 -81.373169 -78.246689 94.493118
0.301541 1.283241 -77.178032 140.555847 -72.087158 -93.971275 113.456520
0.309874 9.022559 -72.351997 153.455444 -61.604542 -103.864922 133.017029
0.318208 15.837014 -65.890953 162.647324 -50.226536 -109.364639 150.722061
0.326541 21.586178 -59.222496 168.534302 -38.275806 -112.172462 165.265747
0.334874 26.411963 -52.900501 171.993027 -25.615128 -113.475792 176.864197
0.343208 30.595694 -46.591015 173.916321 -11.682462 -113.275063 186.784210
0.351541 34.082394 -40.460800 174.595215 3.439138 -111.520882 194.866440
0.359874 36.833382 -34.612206 174.297958 19.576725 -108.038155 200.952515
0.368208 38.804844 -29.053274 173.308456 36.288895 -102.438538 205.061127
0.376541 39.853909 -23.563330 172.087555 51.981625 -93.939384 208.144699
0.384874 39.970081 -18.221163 170.761185 65.816872 -82.696892 210.444458
0.393208 39.188499 -13.170298 169.386169 77.230644 -69.142624 212.045547
0.401541 37.562920 -8.551706 168.019379 85.728104 -53.819866 213.084641
0.409874 35.371155 -4.638842 166.625015 91.256393 -37.852001 213.248184
0.418207 32.917976 -1.543795 165.190094 94.151550 -22.162777 212.363037
0.426541 30.344170 0.800614 163.761719 94.668388 -7.134178 210.659439
0.434874 27.759039 2.471543 162.372025 93.063919 6.959928 208.362320
}
}
}