1
0
forked from metin2/client

3 Commits
0.2.0 ... 0.2.3

64 changed files with 102 additions and 82 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

View File

@ -1,67 +1,67 @@
VNUM TYPE MODEL NAME REG_1 REG_2 REG_3 REG_4 XROT_LIMIT YROT_LIMIT ZROT_LIMIT PRICE MATERIALS NPC GROUP DEPEND_GROUP ???????
14013 FACILITY jedan Fegyverkov<EFBFBD>cs -525 -525 525 525 0 0 360 20000000 90010,20/90011,30/90012,20 20044 2 1 1
14014 FACILITY jedan Felszerel<EFBFBD>s kov<6F>cs -525 -525 525 525 0 0 360 20000000 90010,20/90011,30/90012,20 20045 2 1 1
14015 FACILITY jedan <EFBFBD>kszer<EFBFBD>sz -525 -525 525 525 0 0 360 20000000 90010,20/90011,30/90012,20 20046 2 1 1
14033 FACILITY suryeonjang Kik<EFBFBD>pz<EFBFBD> k<>zpont -832.57 -472.99 832.57 472.99 0 0 360 20000000 90010,25/90011,25/90012,25 0 0 0 2
14043 FACILITY yonggwangro Gy<EFBFBD>m<EFBFBD>nt koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20060 3 1 1
14045 FACILITY yonggwangro Fosszilis fa koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20062 3 1 1
14046 FACILITY yonggwangro R<EFBFBD>z koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20063 3 1 1
14047 FACILITY yonggwangro Ez<EFBFBD>st koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20064 3 1 1
14048 FACILITY yonggwangro Arany koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20065 3 1 1
14049 FACILITY yonggwangro J<EFBFBD>de koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20066 3 1 1
14050 FACILITY yonggwangro <EFBFBD>benfa koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20067 3 1 1
14051 FACILITY yonggwangro Gy<EFBFBD>ngy koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20068 3 1 1
14052 FACILITY yonggwangro Feh<EFBFBD>rarany koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20069 3 1 1
14053 FACILITY yonggwangro Krist<73>ly koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20070 3 1 1
14054 FACILITY yonggwangro Ametiszt koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20071 3 1 1
14055 FACILITY yonggwangro Mennyei k<>nny koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26992 FACILITY yonggwangro L<EFBFBD>lekkrist<EFBFBD>ly koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26993 FACILITY yonggwangro Rubin koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26994 FACILITY yonggwangro Gr<EFBFBD>n<EFBFBD>t koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26995 FACILITY yonggwangro Smaragd koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26996 FACILITY yonggwangro Zaf<EFBFBD>r koh<6F> -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
14061 FACILITY himuijedan_01 Az Er<45> olt<6C>ra -523.91 -995.84 527.55 750.99 0 0 360 25000000 90010,25/90011,25/90012,25 20077 4 1 1
14062 FACILITY himuijedan_02 Az Er<45> olt<6C>ra -586.17 -995.84 587.18 818.56 0 0 360 500000000 90010,50/90011,50/90012,50 20078 4 4 2
14063 FACILITY himuijedan_03 Az Er<45> olt<6C>ra -664.7 -995.84 665.7 896.57 0 0 360 750000000 90010,75/90011,75/90012,75 20079 4 4 2
14100 HEADQUARTER a1-011-workhouse H<EFBFBD>z (1) -676.52 -894.26 690.18 749.32 0 0 360 20000000 90010,20/90011,30/90012,25 0 1 0 1
14101 OBJECT a1-038-wall-corner K<EFBFBD>fal (1-1) -400 -153.53 156.48 400 0 0 360 2000000 90010,15/90011,5/90012,5 0 5 0 2
14102 OBJECT a1-038-wall-lin K<EFBFBD>fal (1-2) -200 -106.73 300 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14103 OBJECT a1-038-wall-lin2 K<EFBFBD>fal (1-3) -500 -106.73 500 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14104 OBJECT a1-038-wall-door Kapu (1) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 2
14105 BUILDIN a1-set Fal (1) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 1
14110 HEADQUARTER b1-011-workhouse H<EFBFBD>z (2) -678.76 -894.26 687.94 749.32 0 0 360 20000000 90010,20/90011,30/90012,25 0 1 0 1
14111 OBJECT b1-038-wall-corner K<EFBFBD>fal (2-1) -400 -153.53 156.48 400 0 0 360 2000000 90010,15/90011,5/90012,5 0 5 0 2
14112 OBJECT b1-038-wall-lin K<EFBFBD>fal (2-2) -200 -106.73 300 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14113 OBJECT b1-038-wall-lin2 K<EFBFBD>fal (2-3) -500 -106.73 500 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14114 OBJECT b1-038-wall-door Kapu (3) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 2
14115 BUILDIN b1-set Fal (2) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 1
14120 HEADQUARTER c1-011-workhouse H<EFBFBD>z (3) -676.52 -894.26 690.18 749.32 0 0 360 20000000 90010,20/90011,30/90012,25 0 1 0 1
14121 OBJECT c1-038-wall-corner K<EFBFBD>fal (3-1) -400 -153.53 156.48 400 0 0 360 2000000 90010,15/90011,5/90012,5 0 5 0 2
14122 OBJECT c1-038-wall-lin K<EFBFBD>fal (3-2) -200 -106.73 300 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14123 OBJECT c1-038-wall-lin2 K<EFBFBD>fal (3-3) -500 -106.73 500 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14124 OBJECT c1-038-wall-door Kapu (3) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 2
14125 BUILDIN c1-set Fal (3) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 1
14200 OBJECT guild_symbol C<EFBFBD>h jelv<6C>ny -45.9 -9.44 42.68 40.13 0 0 360 3000000 90011,5/90012,5 0 0 1 1
14201 WALL fence01_door01 Homlokzati fal -1000 -54 1000 20 0 0 360 3000000 "90010.50" 0 0 1 1
14202 WALL fence01_back01 H<EFBFBD>ts<EFBFBD> fal -1000 -18 1000 18 0 0 360 3000000 "90010.50" 0 0 1 1
14203 WALL fence01_left01 Bal oldali fal -19 -1362 19 1362 0 0 360 3000000 "90010.50" 0 0 1 1
14204 WALL fence01_right01 Jobb oldali fal -18 -1362 18 1362 0 0 360 3000000 "90010.50" 0 0 1 1
14300 OBJECT general_obj_stone01 K<EFBFBD>1 -116.04 -118.44 116.04 118.44 0 0 360 300000 90010,5 0 0 0 1
14301 OBJECT general_obj_stone02 K<EFBFBD>2 -118.05 -132.67 118.05 132.67 0 0 360 300000 90010,5 0 0 0 1
14302 OBJECT general_obj_stone03 K<EFBFBD>3 -133.43 -102.96 133.43 102.96 0 0 360 300000 90010,7 0 0 0 1
14303 OBJECT general_obj_stone04 K<EFBFBD>4 -104.21 -117.82 104.21 117.82 0 0 360 300000 90010,7 0 0 0 1
14304 OBJECT general_obj_stone05 K<EFBFBD>5 -171.59 -145.52 171.59 145.52 0 0 360 300000 90010,7 0 0 0 1
14305 OBJECT general_obj_stone06 K<EFBFBD>6 -192.74 -201.58 192.74 201.58 0 0 360 300000 90010,8 0 0 0 1
14306 OBJECT general_obj_stone07 K<EFBFBD>7 -183.58 -184.01 183.58 184.01 0 0 360 300000 90010,8 0 0 0 1
14307 OBJECT general_obj_stone08 K<EFBFBD>8 -66.89 -56.67 66.89 56.67 0 0 360 300000 90010,8 0 0 0 1
14308 OBJECT general_obj_stone09 K<EFBFBD>9 -65.87 -53.47 65.87 53.47 0 0 360 300000 90010,9 0 0 0 1
14309 OBJECT general_obj_stone10 K<EFBFBD>10 -182.17 -123.03 182.17 123.03 0 0 360 300000 90010,9 0 0 0 1
14400 OBJECT B1_PagodaTree_RT Fa1 0 0 360 2000000 90011,5 0 0 0 1
14401 OBJECT B1_PagodaTree_RT3 Fa2 0 0 360 2000000 90011,5 0 0 0 1
14402 OBJECT B1_Sassafras_RT_Fall Fa3 0 0 360 2000000 90011,7 0 0 0 1
14403 OBJECT B1_Sassafras_RT_Fall2 Fa4 0 0 360 2000000 90011,7 0 0 0 1
14404 OBJECT B3_ShingleOak_RT2 Fa5 0 0 360 2000000 90011,7 0 0 0 1
14405 OBJECT B2_IvySpy_RT Fa6 0 0 360 2000000 90011,9 0 0 0 1
14406 OBJECT B2_IvySpy_RT4 Fa7 0 0 360 2000000 90011,9 0 0 0 1
14407 OBJECT B2_JapaneseMaple_RT_Fall Fa8 0 0 360 2000000 90011,9 0 0 0 1
14408 OBJECT B2_JapaneseMaple_RT_Fall2 Fa9 0 0 360 2000000 90011,9 0 0 0 1
14013 FACILITY jedan Prelucrator de arme -525 -525 525 525 0 0 360 20000000 90010,20/90011,30/90012,20 20044 2 1 1
14014 FACILITY jedan Armurier -525 -525 525 525 0 0 360 20000000 90010,20/90011,30/90012,20 20045 2 1 1
14015 FACILITY jedan Bijutier -525 -525 525 525 0 0 360 20000000 90010,20/90011,30/90012,20 20046 2 1 1
14033 FACILITY suryeonjang Punct de Instruire -832.57 -472.99 832.57 472.99 0 0 360 20000000 90010,25/90011,25/90012,25 0 0 0 2
14043 FACILITY yonggwangro Prelucrator diamante -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20060 3 1 1
14045 FACILITY yonggwangro Cuptor de lemn -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20062 3 1 1
14046 FACILITY yonggwangro Turnatorie de cupru -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20063 3 1 1
14047 FACILITY yonggwangro Prelucrator argint -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20064 3 1 1
14048 FACILITY yonggwangro Prelucrator aur -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20065 3 1 1
14049 FACILITY yonggwangro Prelucrator de jad -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20066 3 1 1
14050 FACILITY yonggwangro Prelucrator abanos -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20067 3 1 1
14051 FACILITY yonggwangro Prelucrator de perle -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20068 3 1 1
14052 FACILITY yonggwangro Prelucrator aur alb -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20069 3 1 1
14053 FACILITY yonggwangro Prelucrator cristal -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20070 3 1 1
14054 FACILITY yonggwangro Prelucrator cuart -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20071 3 1 1
14055 FACILITY yonggwangro Topitor Celest -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26992 FACILITY yonggwangro Prel. Cristal Spirit -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26993 FACILITY yonggwangro Prelucrator Rubin -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26994 FACILITY yonggwangro Prelucrator Granat -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26995 FACILITY yonggwangro Prelucrator Smarald -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
26996 FACILITY yonggwangro Prelucrator Safir -179.63 -199.89 179.63 199.89 0 0 360 20000000 90010,15/90011,20/90012,25 20072 3 1 1
14061 FACILITY himuijedan_01 Altarul Puterii -523.91 -995.84 527.55 750.99 0 0 360 25000000 90010,25/90011,25/90012,25 20077 4 1 1
14062 FACILITY himuijedan_02 Altarul Puterii -586.17 -995.84 587.18 818.56 0 0 360 500000000 90010,50/90011,50/90012,50 20078 4 4 2
14063 FACILITY himuijedan_03 Altarul Puterii -664.7 -995.84 665.7 896.57 0 0 360 750000000 90010,75/90011,75/90012,75 20079 4 4 2
14100 HEADQUARTER a1-011-workhouse Casa(1) -676.52 -894.26 690.18 749.32 0 0 360 20000000 90010,20/90011,30/90012,25 0 1 0 1
14101 OBJECT a1-038-wall-corner Zid de piatra(1-1) -400 -153.53 156.48 400 0 0 360 2000000 90010,15/90011,5/90012,5 0 5 0 2
14102 OBJECT a1-038-wall-lin Zid de piatra(1-2) -200 -106.73 300 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14103 OBJECT a1-038-wall-lin2 Zid de piatra(1-3) -500 -106.73 500 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14104 OBJECT a1-038-wall-door Poarta(1) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 2
14105 BUILDIN a1-set Zid(1) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 1
14110 HEADQUARTER b1-011-workhouse Casa(2) -678.76 -894.26 687.94 749.32 0 0 360 20000000 90010,20/90011,30/90012,25 0 1 0 1
14111 OBJECT b1-038-wall-corner Zid de piatra(2-1) -400 -153.53 156.48 400 0 0 360 2000000 90010,15/90011,5/90012,5 0 5 0 2
14112 OBJECT b1-038-wall-lin Zid de piatra(2-2) -200 -106.73 300 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14113 OBJECT b1-038-wall-lin2 Zid de piatra(2-3) -500 -106.73 500 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14114 OBJECT b1-038-wall-door Poarta(2) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 2
14115 BUILDIN b1-set Zid(2) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 1
14120 HEADQUARTER c1-011-workhouse Casa(3) -676.52 -894.26 690.18 749.32 0 0 360 20000000 90010,20/90011,30/90012,25 0 1 0 1
14121 OBJECT c1-038-wall-corner Zid de piatra(3-1) -400 -153.53 156.48 400 0 0 360 2000000 90010,15/90011,5/90012,5 0 5 0 2
14122 OBJECT c1-038-wall-lin Zid de piatra(3-2) -200 -106.73 300 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14123 OBJECT c1-038-wall-lin2 Zid de piatra(3-3) -500 -106.73 500 106.73 0 0 360 1000000 90010,15/90011,5/90012,5 0 5 0 2
14124 OBJECT c1-038-wall-door Poarta(3) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 2
14125 BUILDIN c1-set Zid (3) -1000 -274.73 1000 274.73 0 0 360 2500000 90010,5/90011,15/90012,10 0 5 0 1
14200 OBJECT guild_symbol Simbolul Aliantei -45.9 -9.44 42.68 40.13 0 0 360 3000000 90011,5/90012,5 0 0 1 1
14201 WALL fence01_door01 Perete din fata -1000 -54 1000 20 0 0 360 3000000 "90010.50" 0 0 1 1
14202 WALL fence01_back01 Perete din spate -1000 -18 1000 18 0 0 360 3000000 "90010.50" 0 0 1 1
14203 WALL fence01_left01 Perete din stanga -19 -1362 19 1362 0 0 360 3000000 "90010.50" 0 0 1 1
14204 WALL fence01_right01 Perete din dreapta -18 -1362 18 1362 0 0 360 3000000 "90010.50" 0 0 1 1
14300 OBJECT general_obj_stone01 Piatra1 -116.04 -118.44 116.04 118.44 0 0 360 300000 90010,5 0 0 0 1
14301 OBJECT general_obj_stone02 Piatra2 -118.05 -132.67 118.05 132.67 0 0 360 300000 90010,5 0 0 0 1
14302 OBJECT general_obj_stone03 Piatr<EFBFBD>3 -133.43 -102.96 133.43 102.96 0 0 360 300000 90010,7 0 0 0 1
14303 OBJECT general_obj_stone04 Piatr<EFBFBD>4 -104.21 -117.82 104.21 117.82 0 0 360 300000 90010,7 0 0 0 1
14304 OBJECT general_obj_stone05 Piatr<EFBFBD>5 -171.59 -145.52 171.59 145.52 0 0 360 300000 90010,7 0 0 0 1
14305 OBJECT general_obj_stone06 Piatr<EFBFBD>6 -192.74 -201.58 192.74 201.58 0 0 360 300000 90010,8 0 0 0 1
14306 OBJECT general_obj_stone07 Piatr<EFBFBD>7 -183.58 -184.01 183.58 184.01 0 0 360 300000 90010,8 0 0 0 1
14307 OBJECT general_obj_stone08 Piatr<EFBFBD>8 -66.89 -56.67 66.89 56.67 0 0 360 300000 90010,8 0 0 0 1
14308 OBJECT general_obj_stone09 Piatr<EFBFBD>9 -65.87 -53.47 65.87 53.47 0 0 360 300000 90010,9 0 0 0 1
14309 OBJECT general_obj_stone10 Piatr<EFBFBD>10 -182.17 -123.03 182.17 123.03 0 0 360 300000 90010,9 0 0 0 1
14400 OBJECT B1_PagodaTree_RT Padure1 0 0 360 2000000 90011,5 0 0 0 1
14401 OBJECT B1_PagodaTree_RT3 Padure2 0 0 360 2000000 90011,5 0 0 0 1
14402 OBJECT B1_Sassafras_RT_Fall Padure3 0 0 360 2000000 90011,7 0 0 0 1
14403 OBJECT B1_Sassafras_RT_Fall2 Padure4 0 0 360 2000000 90011,7 0 0 0 1
14404 OBJECT B3_ShingleOak_RT2 Padure5 0 0 360 2000000 90011,7 0 0 0 1
14405 OBJECT B2_IvySpy_RT Padure6 0 0 360 2000000 90011,9 0 0 0 1
14406 OBJECT B2_IvySpy_RT4 Padure7 0 0 360 2000000 90011,9 0 0 0 1
14407 OBJECT B2_JapaneseMaple_RT_Fall Padure8 0 0 360 2000000 90011,9 0 0 0 1
14408 OBJECT B2_JapaneseMaple_RT_Fall2 Padure9 0 0 360 2000000 90011,9 0 0 0 1

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 KiB

After

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 561 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 743 KiB

After

Width:  |  Height:  |  Size: 170 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 170 KiB

View File

@ -656,6 +656,8 @@ void CInstanceBase::UpdateTextTailLevel(DWORD level)
//static D3DXCOLOR s_kLevelColor = D3DXCOLOR(119.0f/255.0f, 246.0f/255.0f, 168.0f/255.0f, 1.0f);
static D3DXCOLOR s_kLevelColor = D3DXCOLOR(152.0f/255.0f, 255.0f/255.0f, 51.0f/255.0f, 1.0f);
m_dwLevel = level;
char szText[256];
sprintf(szText, "Lv %d", level);
CPythonTextTail::Instance().AttachLevel(GetVirtualID(), szText, s_kLevelColor);

View File

@ -1524,6 +1524,12 @@ bool CPythonNetworkStream::RecvPointChange()
}
}
}
else if (POINT_LEVEL == PointChange.Type)
{
CInstanceBase* pOtherInstance = CPythonCharacterManager::Instance().GetInstancePtr(PointChange.dwVID);
if (pOtherInstance)
pOtherInstance->UpdateTextTailLevel(PointChange.value);
}
return true;
}

View File

@ -67,17 +67,29 @@ END
//
IDC_CURSOR_NORMAL CURSOR "Cursors\\cursor.cur"
IDC_CURSOR_CHAIR CURSOR "Cursors\\cursor_chair.cur"
IDC_CURSOR_DOOR CURSOR "Cursors\\cursor_door.cur"
IDC_CURSOR_NO CURSOR "Cursors\\cursor_no.cur"
IDC_CURSOR_PICK CURSOR "Cursors\\cursor_pick.cur"
IDC_CURSOR_TALK CURSOR "Cursors\\cursor_talk.cur"
IDC_CURSOR_ATTACK CURSOR "Cursors\\cursor_attack.cur"
IDC_CURSOR_BUY CURSOR "Cursors\\cursor_buy.cur"
IDC_CURSOR_SELL CURSOR "Cursors\\cursor_sell.cur"
IDC_CURSOR_CAMERA_ROTATE CURSOR "Cursors\\cursor_camera_rotate.cur"
IDC_CURSOR_HSIZE CURSOR "Cursors\\cursor_hsize.cur"
IDC_CURSOR_VSIZE CURSOR "Cursors\\cursor_vsize.cur"
IDC_CURSOR_HVSIZE CURSOR "Cursors\\cursor_hvsize.cur"
@ -114,8 +126,8 @@ IDI_METIN2 ICON "metin2.ico"
//
VS_VERSION_INFO VERSIONINFO
FILEVERSION 0,2,0,0
PRODUCTVERSION 0,2,0,0
FILEVERSION 0,2,3,0
PRODUCTVERSION 0,2,3,0
FILEFLAGSMASK 0x17L
#ifdef _DEBUG
FILEFLAGS 0x1L
@ -132,12 +144,12 @@ BEGIN
BEGIN
VALUE "CompanyName", "The Old Metin2 Project"
VALUE "FileDescription", "The Metin2 Client"
VALUE "FileVersion", "0.2.0.0"
VALUE "FileVersion", "0.2.3.0"
VALUE "InternalName", "Metin2Client"
VALUE "LegalCopyright", "Copyright (C) 2024"
VALUE "OriginalFilename", "Metin2.exe"
VALUE "ProductName", "Metin2Client"
VALUE "ProductVersion", "0.2.0.0"
VALUE "ProductVersion", "0.2.3.0"
END
END
BLOCK "VarFileInfo"