forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/assassin/onehand_sword/combo_02.msa

52 lines
2.4 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "d:/ymir work/pc/assassin/onehand_sword/combo_02.gr2"
MotionDuration 1.000000
Accumulation 0.00 -51.48 0.00
Group ComboInputData
{
PreInputTime 0.229744
DirectInputTime 0.508718
InputLimitTime 0.834188
LinkTime 0.053077
}
Group AttackingData
{
AttackingType 2
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 5.000000
AttackingStartTime 0.232479
AttackingEndTime 0.399316
AttackingBone "equip_right"
WeaponLength 100.000000
List HitPosition
{
0.232479 34.296238 -13.110401 67.916763 31.015123 86.724022 63.192905
0.240812 33.435093 -18.800549 69.108620 33.154633 80.747246 59.613926
0.249145 32.129089 -26.502428 70.143959 38.349312 72.250854 55.683979
0.257479 29.132790 -36.110424 71.059769 45.047176 60.627090 51.347233
0.265812 22.776445 -46.786995 71.942177 50.885380 45.844868 46.857838
0.274145 14.059489 -55.545593 73.397263 55.775913 30.374105 43.773884
0.282479 7.161487 -61.638424 76.313393 63.260147 13.903041 42.454441
0.290812 2.099527 -67.371758 81.229416 72.768921 -8.130282 42.547585
0.299145 -2.500764 -73.592796 88.897652 81.376587 -39.050518 46.809483
0.307479 -10.544065 -78.583527 97.530502 80.654228 -77.418358 56.524364
0.315812 -23.913336 -79.322861 103.548775 62.039913 -115.295052 67.243958
0.324145 -39.891960 -74.041275 107.319504 24.067507 -145.308823 78.507744
0.332479 -55.433899 -60.834763 110.125694 -33.922516 -156.813019 92.086174
0.340812 -64.740738 -40.391888 113.925522 -96.864937 -134.991501 109.573441
0.349145 -64.007088 -17.866062 119.482643 -137.013474 -85.468544 129.480820
0.357479 -53.588142 3.182155 125.889603 -146.281677 -25.072294 150.579376
0.365812 -34.682442 19.596054 131.877579 -126.539963 31.382662 169.603775
0.374145 -13.123892 27.458370 136.119385 -89.986679 70.391838 183.541122
0.382479 2.396906 28.110512 138.687241 -55.962925 88.975990 192.441467
0.390812 10.660101 26.620968 140.522171 -32.890110 96.253670 197.571808
0.399145 12.129624 25.663208 142.023331 -23.293135 99.012375 200.033005
}
}