forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/assassin/onehand_sword/combo_06.msa

69 lines
3.5 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "D:\YMIR WORK\pc\assassin\onehand_sword\combo_06.GR2"
MotionDuration 1.333333
Accumulation 0.00 -117.30 0.00
Group ComboInputData
{
PreInputTime 0.259530
DirectInputTime 0.862936
InputLimitTime 0.707218
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 5.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.295215
AttackingEndTime 0.561233
AttackingBone "equip_right"
WeaponLength 100.000000
List HitPosition
{
0.295215 55.865177 15.054905 112.216667 28.243027 110.932228 118.881752
0.303548 56.249317 9.706924 110.480820 37.121796 107.732758 115.469170
0.311882 56.245899 3.841377 108.945320 47.181644 103.367462 112.454269
0.320215 55.722836 -2.569867 107.596039 58.398056 97.372726 109.672607
0.328548 54.495674 -9.531786 106.409676 70.577980 89.164452 106.972038
0.336882 52.341583 -17.054918 105.397072 83.516884 77.952560 104.239288
0.345215 49.035160 -25.471056 104.834381 98.078026 61.610813 101.487183
0.353548 43.988750 -34.667511 104.782959 112.360680 38.050434 98.678322
0.361882 36.460060 -44.156513 105.299187 122.557480 5.856353 96.038643
0.370215 25.736685 -53.007484 106.502495 123.275688 -34.736912 94.182014
0.378548 11.702159 -59.600273 108.450027 108.757057 -78.928368 94.103287
0.386882 -2.723607 -61.919682 110.355988 83.353249 -110.708931 95.882851
0.395215 -15.837108 -60.623833 111.915306 56.782684 -128.049881 98.507790
0.403548 -27.007786 -56.848030 113.052010 35.107307 -134.349289 101.436707
0.411882 -36.046497 -51.588516 113.724495 21.291243 -133.005753 104.667732
0.420215 -43.191456 -45.483906 113.940056 14.864463 -126.713509 108.513771
0.428548 -50.005802 -37.725891 113.967239 4.888828 -121.281364 111.808548
0.436881 -56.424927 -27.813879 113.900398 -11.099002 -116.950920 114.046455
0.445215 -61.781818 -15.514919 113.798859 -33.350109 -111.373177 115.189903
0.453548 -65.166527 -0.806203 113.718704 -61.610909 -100.725708 115.306358
0.461881 -65.506248 15.757668 113.699036 -93.109016 -80.351913 114.621231
0.470215 -62.325077 31.899611 113.931679 -118.449776 -50.864758 114.076668
0.478548 -56.051323 46.536488 114.458427 -134.392578 -15.610728 113.940338
0.486881 -47.251259 59.120850 115.315536 -140.209000 22.271864 114.362495
0.495215 -36.520218 69.276512 116.572083 -136.071518 59.870167 115.584076
0.503548 -24.579165 76.705643 118.231438 -123.028687 94.237144 117.828209
0.511881 -13.131508 81.153008 119.649338 -105.056862 120.513046 120.267586
0.520215 -3.057913 83.327362 120.686508 -86.464996 138.469330 122.256081
0.528548 5.323005 84.047562 121.374390 -70.133598 149.632629 123.528450
0.536881 11.909947 83.999969 121.740311 -57.811035 155.650925 123.973999
0.545215 16.723343 83.704948 121.814957 -50.348095 157.844131 123.611206
0.553548 20.136421 83.475128 121.777000 -47.172695 157.409195 122.839142
}
}
}