forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/sura/dualhand_sword/combo_04.msa

51 lines
2.3 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "d:/ymir work/pc/warrior/twohand_sword/combo_04.gr2"
MotionDuration 1.600000
Accumulation 0.00 -139.85 0.00
Group ComboInputData
{
PreInputTime 1.530257
DirectInputTime 1.554872
InputLimitTime 1.587692
LinkTime 0.000000
}
Group AttackingData
{
AttackingType 2
HittingType 1
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 20.000000
AttackingStartTime 0.652308
AttackingEndTime 0.816410
AttackingBone "equip_right_hand"
WeaponLength 150.000000
List HitPosition
{
0.652308 49.652245 -8.857201 131.814331 82.430168 137.273666 140.262131
0.660641 47.488113 -14.809558 129.549637 100.511528 125.043236 140.937790
0.668974 44.401474 -21.073196 126.960960 117.942276 108.838295 141.615402
0.677308 40.269669 -27.470196 123.931198 133.838943 88.378822 141.924927
0.685641 34.621773 -34.103100 120.386330 147.324860 62.625946 141.397873
0.693974 27.151299 -40.639332 116.130035 156.764511 31.263338 139.160614
0.702308 17.693190 -46.462482 111.007256 160.050385 -5.279174 134.209824
0.710641 5.075165 -51.323845 105.559006 153.180267 -50.476254 129.310959
0.718974 -11.066430 -53.490288 99.440857 128.909851 -102.492561 121.921921
0.727308 -29.584003 -50.234825 92.669510 80.656105 -150.959091 106.872322
0.735641 -44.859543 -40.888313 86.341011 18.650076 -176.771774 84.855644
0.743974 -54.482265 -28.003601 81.643921 -44.049145 -176.339157 61.953396
0.752308 -58.495392 -14.165237 78.945236 -99.355553 -153.963821 43.073330
0.760641 -58.201546 -1.926891 78.244888 -138.182877 -119.065758 29.444738
0.768974 -55.347939 7.770822 78.569534 -159.999680 -82.208458 19.817991
0.777308 -51.263454 15.158458 79.133690 -168.792221 -49.241898 11.757400
0.785641 -46.604683 21.421881 80.387306 -170.980347 -17.826843 6.291191
0.793974 -41.590111 26.956562 82.569458 -168.821609 12.964786 4.362213
0.802308 -36.439968 31.791410 85.673599 -163.176346 42.368790 6.137481
0.810641 -31.467667 35.676056 89.223221 -154.937225 68.274345 10.530105
}
}