forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/warrior/fan/combo_07.msa

71 lines
3.6 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "D:\YMIR WORK\pc\shaman\fan\combo_07.GR2"
MotionDuration 1.166667
Accumulation 0.00 -53.27 0.00
Group ComboInputData
{
PreInputTime 1.166667
DirectInputTime 1.166667
InputLimitTime 1.166667
}
Group AttackingData
{
AttackType 0
HittingType 1
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 15.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.255474
AttackingEndTime 0.530819
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.255474 -49.257450 -21.273808 99.111183 -35.458767 23.696363 118.789810
0.263807 -54.897961 -33.958012 104.250679 -46.092251 14.628352 116.947823
0.272141 -55.436306 -51.255146 107.425468 -58.443218 -0.833385 114.433754
0.280474 -48.150490 -71.308098 108.564476 -67.865410 -24.402742 112.040047
0.288807 -30.482973 -89.805656 107.848457 -67.968613 -55.315960 110.208687
0.297141 -4.148772 -99.693489 106.162987 -53.376728 -86.730225 109.181793
0.305474 21.465460 -98.025345 105.435059 -28.580219 -107.266975 108.741997
0.313807 42.196602 -88.176338 105.572128 -0.640659 -115.654076 108.878426
0.322141 56.789883 -73.702942 106.308334 25.570938 -113.907936 109.452194
0.330474 65.455688 -57.315701 107.437653 47.447227 -104.944115 110.303452
0.338807 69.183601 -41.433807 109.142899 63.980579 -92.082619 112.079941
0.347141 69.457626 -27.437811 111.487244 75.341568 -77.978539 114.952316
0.355474 67.669434 -15.743016 114.475677 82.363235 -64.387070 118.813629
0.363807 64.871414 -6.305673 118.156471 86.049553 -52.383438 123.569504
0.372141 61.248386 1.747335 122.327866 87.449425 -41.522327 128.827072
0.380474 56.311924 9.291163 126.620377 87.088181 -30.679945 134.111374
0.388807 50.125263 16.092207 131.005676 85.013069 -20.152294 139.380219
0.397141 42.807320 21.914000 135.456635 81.327934 -10.236798 144.591461
0.405474 34.601082 26.506107 139.963242 76.241875 -1.285353 149.693069
0.413807 26.100512 29.599838 144.587173 70.270973 6.153747 154.599380
0.422141 17.593132 31.204967 149.297729 63.800961 12.059716 159.260803
0.430474 9.291338 31.386749 154.047501 57.129704 16.539673 163.639679
0.438807 1.384790 30.231901 158.781799 50.491741 19.746218 167.700668
0.447140 -6.124756 27.915249 163.214096 43.898190 22.142374 171.299805
0.455474 -13.184720 24.586178 167.206894 37.295647 24.003466 174.444092
0.463807 -19.677994 20.350550 170.780273 30.660666 25.384352 177.235001
0.472140 -25.509890 15.304578 173.963013 23.952515 26.294519 179.766968
0.480474 -30.631481 9.557348 176.749359 17.074537 26.767197 182.130524
0.488807 -35.052910 3.214225 179.098862 9.834044 26.830759 184.429901
0.497140 -38.696846 -3.702495 181.060699 2.170662 26.272312 186.748550
0.505474 -41.440346 -11.170393 182.684052 -5.889038 24.821400 189.141174
0.513807 -43.097313 -19.113859 184.025223 -14.175422 22.198257 191.629593
0.522140 -43.350445 -27.192467 185.232025 -22.150377 18.320955 194.180832
0.530474 -42.061432 -35.116001 186.367340 -29.446211 13.190326 196.776581
}
}
}