forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/assassin/fan/combo_05.msa

63 lines
3.0 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\YMIR WORK\pc\shaman\fan\combo_05.GR2"
MotionDuration 1.166667
Accumulation 0.00 -53.27 0.00
Group ComboInputData
{
PreInputTime 0.130576
DirectInputTime 0.513788
InputLimitTime 0.718167
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 3.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.167478
AttackingEndTime 0.377535
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.167478 62.888382 -24.179306 113.141136 70.723137 17.963709 140.761276
0.175811 59.170776 -42.177074 110.016411 81.943573 -0.860653 129.308670
0.184145 47.217415 -63.672600 109.801468 85.941689 -31.373960 116.912064
0.192478 28.837519 -79.019775 114.637291 76.802612 -61.936764 112.292122
0.200811 9.356023 -85.736168 120.404419 59.807442 -83.753593 113.218597
0.209145 -8.917435 -86.215149 124.135254 40.155998 -96.610023 115.024178
0.217478 -25.009087 -82.534012 124.515282 21.165506 -102.066673 115.359619
0.225811 -38.659260 -75.992271 122.682709 3.992939 -102.719429 114.530167
0.234145 -50.553864 -67.124321 121.427612 -13.054465 -100.899025 114.083542
0.242478 -60.557762 -55.972870 120.852226 -30.151743 -96.389809 114.397408
0.250811 -68.218109 -42.446609 120.989632 -47.140415 -88.597038 115.903587
0.259145 -72.554947 -27.003506 121.766220 -62.911961 -76.995667 118.813293
0.267478 -72.812103 -13.028555 122.502060 -74.409340 -63.974560 120.836655
0.275811 -70.409691 -1.851626 123.088509 -81.964165 -51.484787 121.094917
0.284145 -66.789589 6.322731 123.644501 -86.696373 -40.435841 119.368767
0.292478 -63.019241 11.622026 124.282509 -89.552734 -31.067429 115.653587
0.300811 -59.193165 15.494547 124.864410 -90.966209 -22.439953 112.520271
0.309145 -55.140049 18.916956 125.373901 -91.221016 -14.421514 111.673302
0.317478 -50.969620 21.961178 125.935852 -90.658775 -7.366897 113.068031
0.325811 -46.758381 24.700314 126.648392 -89.458069 -1.355755 116.712868
0.334145 -42.592056 27.164284 127.518463 -87.586723 3.696995 122.451385
0.342478 -38.617981 29.333946 128.418015 -84.895142 7.942317 129.765320
0.350811 -34.871128 31.293226 129.362671 -80.956322 11.483331 138.558838
0.359145 -31.367184 33.115841 130.356796 -75.178551 14.384757 148.532532
0.367478 -28.104410 34.856537 131.375870 -66.982101 16.709272 158.946793
0.375811 -24.964996 36.514164 132.308624 -56.655846 18.698328 168.075211
}
}
}