forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/warrior/bell/combo_02.msa

65 lines
3.2 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc/shaman/bell/combo_02.gr2"
MotionDuration 1.000000
Accumulation 0.00 -103.55 0.00
Group ComboInputData
{
PreInputTime 0.128205
DirectInputTime 0.533333
InputLimitTime 0.658974
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 3.000000
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.207692
AttackingEndTime 0.441026
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.207692 36.226494 -41.836376 93.132713 46.055233 7.580928 101.026634
0.216026 33.713116 -46.867867 98.172050 45.851257 2.443870 102.863548
0.224359 29.787460 -52.315414 103.627914 46.010124 -3.967689 104.191040
0.232692 23.420765 -58.581135 109.122375 46.973152 -13.636775 103.996513
0.241026 14.024863 -64.860519 115.021225 47.114304 -27.825705 103.423683
0.249359 1.067084 -69.635208 121.891525 43.213276 -47.043209 104.163048
0.257692 -14.245625 -70.394394 129.925369 31.922903 -67.619324 108.436745
0.266026 -29.162771 -65.771492 138.386078 13.636117 -83.424950 116.994316
0.274359 -42.104141 -55.920643 146.503357 -9.659419 -91.253242 129.184494
0.282692 -51.543736 -41.608944 153.536407 -34.779270 -88.777321 143.786392
0.291026 -55.974247 -26.293732 158.342194 -54.535461 -77.263115 157.319672
0.299359 -56.484074 -13.046310 160.976837 -65.924820 -62.751286 167.401443
0.307692 -54.952869 -2.871925 162.194183 -70.424011 -50.043884 173.873871
0.316026 -52.796829 4.172182 162.657211 -70.286224 -41.453953 177.264374
0.324359 -50.339699 9.563728 162.888702 -68.307587 -35.268829 179.265274
0.332692 -47.823139 13.665089 163.043320 -65.291451 -31.030813 180.309662
0.341026 -45.508892 16.543743 163.188339 -61.547634 -28.681746 180.462448
0.349359 -43.420853 18.603092 163.283203 -57.602058 -27.461905 179.953354
0.357692 -41.096783 20.917770 163.102692 -54.582584 -25.447779 179.515076
0.366026 -38.469238 23.551083 162.642517 -52.511799 -22.545858 179.341476
0.374359 -35.490604 26.472807 161.908340 -51.281040 -18.718224 179.498596
0.382692 -32.231289 29.444309 160.987137 -50.394886 -14.328052 179.830246
0.391026 -28.856833 32.188732 159.999039 -49.336285 -9.963248 180.118637
0.399359 -25.390558 34.707668 158.946976 -48.112839 -5.619621 180.357285
0.407692 -21.855015 37.003853 157.832947 -46.733646 -1.291450 180.538040
0.416026 -18.350632 39.056259 156.646698 -45.270153 2.976497 180.617294
0.424359 -14.943927 40.868813 155.385010 -43.773098 7.169902 180.569473
0.432692 -11.656553 42.462746 154.051392 -42.259724 11.303115 180.386154
0.441025 -8.518781 43.852444 152.654495 -40.744465 15.362733 180.055954
}
}
}