forked from metin2/server
1
0
Fork 0
server/gamefiles/data/dungeon/monkey/monkey3.txt

270 lines
8.2 KiB
Plaintext
Raw Normal View History

//type cx cy sx sy z dir time percent count vnum
// NO1
ra 75 162 1 1 0 0 0s 100 1 921
ra 75 162 1 1 0 0 0s 100 1 921
ra 76 197 1 1 0 0 0s 100 1 921
ra 76 197 1 1 0 0 0s 100 1 921
ra 78 234 1 1 0 0 0s 100 1 921
ra 78 234 1 1 0 0 0s 100 1 921
ra 81 272 1 1 0 0 0s 100 1 921
ra 81 272 1 1 0 0 0s 100 1 921
ra 100 213 1 1 0 0 0s 100 1 921
ra 100 213 1 1 0 0 0s 100 1 921
ra 142 216 1 1 0 0 0s 100 1 921
ra 142 216 1 1 0 0 0s 100 1 921
ra 145 244 1 1 0 0 0s 100 1 921
ra 145 244 1 1 0 0 0s 100 1 921
ra 144 277 1 1 0 0 0s 100 1 921
ra 144 277 1 1 0 0 0s 100 1 921
// NO2
ra 239 108 1 1 0 0 0s 100 1 923
ra 239 108 1 1 0 0 0s 100 1 923
ra 278 107 1 1 0 0 0s 100 1 923
ra 278 107 1 1 0 0 0s 100 1 923
ra 301 118 1 1 0 0 0s 100 1 923
ra 301 118 1 1 0 0 0s 100 1 923
ra 300 156 1 1 0 0 0s 100 1 923
ra 300 156 1 1 0 0 0s 100 1 923
ra 281 175 1 1 0 0 0s 100 1 923
ra 281 175 1 1 0 0 0s 100 1 923
ra 237 172 1 1 0 0 0s 100 1 923
ra 237 172 1 1 0 0 0s 100 1 923
ra 228 192 1 1 0 0 0s 100 1 923
ra 228 192 1 1 0 0 0s 100 1 923
ra 228 230 1 1 0 0 0s 100 1 923
ra 228 230 1 1 0 0 0s 100 1 923
ra 252 240 1 1 0 0 0s 100 1 923
ra 252 240 1 1 0 0 0s 100 1 923
ra 289 239 1 1 0 0 0s 100 1 923
ra 289 239 1 1 0 0 0s 100 1 923
// NO3
ra 423 239 1 1 0 0 0s 100 1 921
ra 423 239 1 1 0 0 0s 100 1 921
ra 418 178 1 1 0 0 0s 100 1 921
ra 418 178 1 1 0 0 0s 100 1 921
ra 417 116 1 1 0 0 0s 100 1 921
ra 417 116 1 1 0 0 0s 100 1 921
ra 450 117 1 1 0 0 0s 100 1 921
ra 450 117 1 1 0 0 0s 100 1 921
ra 484 121 1 1 0 0 0s 100 1 921
ra 484 121 1 1 0 0 0s 100 1 921
ra 484 163 1 1 0 0 0s 100 1 921
ra 484 163 1 1 0 0 0s 100 1 921
ra 486 210 1 1 0 0 0s 100 1 921
ra 486 210 1 1 0 0 0s 100 1 921
ra 487 253 1 1 0 0 0s 100 1 921
ra 487 253 1 1 0 0 0s 100 1 921
// NO4
ra 105 370 1 1 0 0 0s 100 1 922
ra 105 370 1 1 0 0 0s 100 1 922
ra 136 367 1 1 0 0 0s 100 1 922
ra 136 367 1 1 0 0 0s 100 1 922
ra 164 372 1 1 0 0 0s 100 1 922
ra 164 372 1 1 0 0 0s 100 1 922
ra 164 400 1 1 0 0 0s 100 1 922
ra 164 400 1 1 0 0 0s 100 1 922
ra 164 434 1 1 0 0 0s 100 1 922
ra 164 434 1 1 0 0 0s 100 1 922
ra 138 428 1 1 0 0 0s 100 1 922
ra 138 428 1 1 0 0 0s 100 1 922
ra 107 435 1 1 0 0 0s 100 1 922
ra 107 435 1 1 0 0 0s 100 1 922
ra 168 462 1 1 0 0 0s 100 1 922
ra 168 462 1 1 0 0 0s 100 1 922
ra 165 496 1 1 0 0 0s 100 1 922
ra 165 496 1 1 0 0 0s 100 1 922
ra 139 496 1 1 0 0 0s 100 1 922
ra 139 496 1 1 0 0 0s 100 1 922
ra 109 499 1 1 0 0 0s 100 1 922
ra 109 499 1 1 0 0 0s 100 1 922
// NO5
ra 319 359 1 1 0 0 0s 100 1 921
ra 319 359 1 1 0 0 0s 100 1 921
ra 283 362 1 1 0 0 0s 100 1 921
ra 283 362 1 1 0 0 0s 100 1 921
ra 251 362 1 1 0 0 0s 100 1 921
ra 251 362 1 1 0 0 0s 100 1 921
ra 251 393 1 1 0 0 0s 100 1 921
ra 251 393 1 1 0 0 0s 100 1 921
ra 252 427 1 1 0 0 0s 100 1 921
ra 252 427 1 1 0 0 0s 100 1 921
ra 281 428 1 1 0 0 0s 100 1 921
ra 281 428 1 1 0 0 0s 100 1 921
ra 310 431 1 1 0 0 0s 100 1 921
ra 310 431 1 1 0 0 0s 100 1 921
ra 310 459 1 1 0 0 0s 100 1 921
ra 310 459 1 1 0 0 0s 100 1 921
ra 310 494 1 1 0 0 0s 100 1 921
ra 310 494 1 1 0 0 0s 100 1 921
ra 279 494 1 1 0 0 0s 100 1 921
ra 279 494 1 1 0 0 0s 100 1 921
ra 243 496 1 1 0 0 0s 100 1 921
ra 243 496 1 1 0 0 0s 100 1 921
// NO6
ra 495 349 1 1 0 0 0s 100 1 922
ra 495 349 1 1 0 0 0s 100 1 922
ra 460 352 1 1 0 0 0s 100 1 922
ra 460 352 1 1 0 0 0s 100 1 922
ra 427 355 1 1 0 0 0s 100 1 922
ra 427 355 1 1 0 0 0s 100 1 922
ra 425 383 1 1 0 0 0s 100 1 922
ra 425 383 1 1 0 0 0s 100 1 922
ra 428 416 1 1 0 0 0s 100 1 922
ra 428 416 1 1 0 0 0s 100 1 922
ra 460 416 1 1 0 0 0s 100 1 922
ra 460 416 1 1 0 0 0s 100 1 922
ra 493 415 1 1 0 0 0s 100 1 922
ra 493 415 1 1 0 0 0s 100 1 922
ra 429 449 1 1 0 0 0s 100 1 922
ra 429 449 1 1 0 0 0s 100 1 922
ra 431 482 1 1 0 0 0s 100 1 922
ra 431 482 1 1 0 0 0s 100 1 922
ra 461 482 1 1 0 0 0s 100 1 922
ra 461 482 1 1 0 0 0s 100 1 922
ra 494 482 1 1 0 0 0s 100 1 922
ra 494 482 1 1 0 0 0s 100 1 922
// NO7
ra 128 549 1 1 0 0 0s 100 1 923
ra 128 549 1 1 0 0 0s 100 1 923
ra 166 549 1 1 0 0 0s 100 1 923
ra 166 549 1 1 0 0 0s 100 1 923
ra 194 551 1 1 0 0 0s 100 1 923
ra 194 551 1 1 0 0 0s 100 1 923
ra 195 579 1 1 0 0 0s 100 1 923
ra 195 579 1 1 0 0 0s 100 1 923
ra 195 615 1 1 0 0 0s 100 1 923
ra 195 615 1 1 0 0 0s 100 1 923
ra 160 614 1 1 0 0 0s 100 1 923
ra 160 614 1 1 0 0 0s 100 1 923
ra 125 614 1 1 0 0 0s 100 1 923
ra 125 614 1 1 0 0 0s 100 1 923
ra 123 647 1 1 0 0 0s 100 1 923
ra 123 647 1 1 0 0 0s 100 1 923
ra 123 677 1 1 0 0 0s 100 1 923
ra 123 677 1 1 0 0 0s 100 1 923
ra 151 681 1 1 0 0 0s 100 1 923
ra 151 681 1 1 0 0 0s 100 1 923
ra 183 683 1 1 0 0 0s 100 1 923
ra 183 683 1 1 0 0 0s 100 1 923
ra 182 713 1 1 0 0 0s 100 1 923
ra 182 713 1 1 0 0 0s 100 1 923
ra 183 746 1 1 0 0 0s 100 1 923
ra 183 746 1 1 0 0 0s 100 1 923
ra 148 747 1 1 0 0 0s 100 1 923
ra 148 747 1 1 0 0 0s 100 1 923
ra 115 747 1 1 0 0 0s 100 1 923
ra 115 747 1 1 0 0 0s 100 1 923
// NO8
ra 538 57 1 1 0 0 0s 100 1 922
ra 538 57 1 1 0 0 0s 100 1 922
ra 539 79 1 1 0 0 0s 100 1 922
ra 539 79 1 1 0 0 0s 100 1 922
ra 545 136 1 1 0 0 0s 100 1 922
ra 545 136 1 1 0 0 0s 100 1 922
ra 546 167 1 1 0 0 0s 100 1 922
ra 546 167 1 1 0 0 0s 100 1 922
ra 549 200 1 1 0 0 0s 100 1 922
ra 549 200 1 1 0 0 0s 100 1 922
ra 551 229 1 1 0 0 0s 100 1 922
ra 551 229 1 1 0 0 0s 100 1 922
ra 550 267 1 1 0 0 0s 100 1 922
ra 550 267 1 1 0 0 0s 100 1 922
ra 582 137 1 1 0 0 0s 100 1 922
ra 582 137 1 1 0 0 0s 100 1 922
ra 582 201 1 1 0 0 0s 100 1 922
ra 586 201 1 1 0 0 0s 100 1 922
ra 613 60 1 1 0 0 0s 100 1 922
ra 613 60 1 1 0 0 0s 100 1 922
ra 617 98 1 1 0 0 0s 100 1 922
ra 617 98 1 1 0 0 0s 100 1 922
ra 619 138 1 1 0 0 0s 100 1 922
ra 619 138 1 1 0 0 0s 100 1 922
ra 620 168 1 1 0 0 0s 100 1 922
ra 620 168 1 1 0 0 0s 100 1 922
ra 623 202 1 1 0 0 0s 100 1 922
ra 623 202 1 1 0 0 0s 100 1 922
ra 627 233 1 1 0 0 0s 100 1 922
ra 627 233 1 1 0 0 0s 100 1 922
ra 624 271 1 1 0 0 0s 100 1 922
ra 624 271 1 1 0 0 0s 100 1 922
// NO9
ra 310 568 1 1 0 0 0s 100 1 923
ra 310 568 1 1 0 0 0s 100 1 923
ra 310 596 1 1 0 0 0s 100 1 923
ra 310 596 1 1 0 0 0s 100 1 923
ra 314 637 1 1 0 0 0s 100 1 923
ra 314 637 1 1 0 0 0s 100 1 923
ra 313 674 1 1 0 0 0s 100 1 923
ra 313 674 1 1 0 0 0s 100 1 923
ra 310 705 1 1 0 0 0s 100 1 923
ra 310 705 1 1 0 0 0s 100 1 923
ra 341 704 1 1 0 0 0s 100 1 923
ra 341 704 1 1 0 0 0s 100 1 923
ra 342 566 1 1 0 0 0s 100 1 923
ra 342 566 1 1 0 0 0s 100 1 923
ra 374 567 1 1 0 0 0s 100 1 923
ra 374 567 1 1 0 0 0s 100 1 923
ra 375 595 1 1 0 0 0s 100 1 923
ra 375 595 1 1 0 0 0s 100 1 923
ra 377 632 1 1 0 0 0s 100 1 923
ra 377 632 1 1 0 0 0s 100 1 923
ra 374 674 1 1 0 0 0s 100 1 923
ra 374 674 1 1 0 0 0s 100 1 923
ra 374 701 1 1 0 0 0s 100 1 923
ra 374 701 1 1 0 0 0s 100 1 923
ra 404 702 1 1 0 0 0s 100 1 923
ra 404 702 1 1 0 0 0s 100 1 923
ra 406 563 1 1 0 0 0s 100 1 923
ra 406 563 1 1 0 0 0s 100 1 923
ra 438 563 1 1 0 0 0s 100 1 923
ra 438 563 1 1 0 0 0s 100 1 923
ra 437 591 1 1 0 0 0s 100 1 923
ra 437 591 1 1 0 0 0s 100 1 923
ra 440 631 1 1 0 0 0s 100 1 923
ra 440 631 1 1 0 0 0s 100 1 923
ra 441 674 1 1 0 0 0s 100 1 923
ra 441 674 1 1 0 0 0s 100 1 923
ra 440 704 1 1 0 0 0s 100 1 923
ra 440 704 1 1 0 0 0s 100 1 923
// boss1
ra 579 376 1 1 0 0 0s 100 1 923
ra 573 367 1 1 0 0 0s 100 1 923
ra 573 355 1 1 0 0 0s 100 1 923
ra 579 343 1 1 0 0 0s 100 1 923
ra 593 344 1 1 0 0 0s 100 1 923
ra 604 355 1 1 0 0 0s 100 1 923
ra 611 368 1 1 0 0 0s 100 1 923
ra 598 381 1 1 0 0 0s 100 1 923
ra 584 365 1 1 0 0 0s 100 1 923
ra 580 356 1 1 0 0 0s 100 1 923
ra 585 348 1 1 0 0 0s 100 1 923
ra 596 353 1 1 0 0 0s 100 1 923
ra 588 358 1 1 0 0 0s 100 1 923
// boss2
ra 612 558 1 1 0 0 0s 100 1 924
ra 627 557 1 1 0 0 0s 100 1 924
ra 608 546 1 1 0 0 0s 100 1 924
ra 619 548 1 1 0 0 0s 100 1 924
ra 635 549 1 1 0 0 0s 100 1 924
ra 637 355 1 1 0 0 0s 100 1 924
ra 611 556 1 1 0 0 0s 100 1 924
ra 644 543 1 1 0 0 0s 100 1 924
ra 649 552 1 1 0 0 0s 100 1 924
ra 661 549 1 1 0 0 0s 100 1 924
ra 659 538 1 1 0 0 0s 100 1 924
ra 644 537 1 1 0 0 0s 100 1 924
ra 631 540 1 1 0 0 0s 100 1 924
ra 614 535 1 1 0 0 0s 100 1 924
ra 608 536 1 1 0 0 0s 100 1 924
ra 630 518 1 1 0 0 0s 100 1 924
ra 619 515 1 1 0 0 0s 100 1 924
ra 642 516 1 1 0 0 0s 100 1 924
ra 608 516 1 1 0 0 0s 100 1 924
ra 653 514 1 1 0 0 0s 100 1 924
ra 630 506 1 1 0 0 0s 100 1 924
ra 630 495 1 1 0 0 0s 100 1 924
ra 619 494 1 1 0 0 0s 100 1 924
ra 640 493 1 1 0 0 0s 100 1 924
ga 630 489 1 1 0 0 1800s 100 1 5029