forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/milgyo_monster1/20_1.msa

57 lines
3.0 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "d:/ymir work/monster/milgyo_monster1/20_1.gr2"
MotionDuration 1.166667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.388889
AttackingEndTime 0.624493
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.388889 -98.875931 112.134949 246.605942 -98.875923 112.134941 246.605927
0.397222 -98.403946 102.475548 253.563812 -98.403938 102.475540 253.563797
0.405556 -100.656944 87.986336 259.493469 -100.656937 87.986328 259.493439
0.413889 -105.906723 64.409592 263.714905 -105.906715 64.409584 263.714874
0.422222 -110.702744 29.942152 264.242157 -110.702736 29.942150 264.242126
0.430556 -109.323845 -15.012819 257.462402 -109.323837 -15.012818 257.462372
0.438889 -95.105042 -65.301361 238.970459 -95.105034 -65.301353 238.970444
0.447222 -69.892609 -104.945648 212.222733 -69.892601 -104.945641 212.222717
0.455556 -42.097107 -129.536880 183.570770 -42.097103 -129.536865 183.570755
0.463889 -16.500950 -142.645676 155.649719 -16.500948 -142.645660 155.649704
0.472222 4.416653 -148.140930 129.692230 4.416652 -148.140915 129.692215
0.480556 21.176044 -148.753387 107.358917 21.176043 -148.753372 107.358910
0.488889 36.941933 -145.966644 90.956909 36.941929 -145.966629 90.956902
0.497222 52.221001 -141.431244 79.862793 52.220997 -141.431229 79.862785
0.505556 67.537941 -135.661484 73.329468 67.537933 -135.661469 73.329460
0.513889 82.707718 -128.475525 70.627792 82.707710 -128.475510 70.627785
0.522222 94.263763 -120.524147 68.953362 94.263756 -120.524139 68.953354
0.530555 102.085342 -113.130569 67.860229 102.085335 -113.130562 67.860222
0.538889 107.008347 -107.131523 67.495422 107.008339 -107.131516 67.495415
0.547222 109.713135 -103.024086 67.949005 109.713127 -103.024078 67.948997
0.555555 111.547104 -99.881477 68.826027 111.547096 -99.881470 68.826019
0.563889 113.410202 -96.729271 69.764854 113.410194 -96.729263 69.764847
0.572222 115.325356 -93.571007 70.775543 115.325348 -93.570999 70.775536
0.580555 117.307755 -90.408051 71.867599 117.307747 -90.408043 71.867592
0.588889 119.272484 -87.232651 73.067223 119.272476 -87.232643 73.067215
0.597222 120.924530 -84.031898 74.430130 120.924522 -84.031891 74.430122
0.605555 122.248100 -80.838112 75.947891 122.248093 -80.838104 75.947884
0.613889 123.251328 -77.683304 77.605637 123.251320 -77.683296 77.605629
0.622222 123.944565 -74.602821 79.375053 123.944557 -74.602814 79.375046
}
}
}