forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/milgyo_nahan_general/20.msa

57 lines
3.1 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "d:/ymir work/monster/milgyo_nahan_general/20.gr2"
MotionDuration 1.833333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.446067
AttackingEndTime 0.682482
AttackingBone "equip_Box"
WeaponLength 151.000000
List HitPosition
{
0.446067 -58.281086 15.358554 71.773285 -201.795227 33.529209 28.478487
0.454400 -56.272434 -8.294714 76.435135 -194.663361 -26.504236 18.841791
0.462733 -49.563492 -32.812000 83.030220 -171.777023 -90.191566 15.411849
0.471067 -38.771263 -55.043446 91.250053 -135.124741 -147.754425 21.098478
0.479400 -24.316551 -74.402367 101.104507 -87.127922 -195.387192 36.155346
0.487733 -6.319255 -90.194283 112.909637 -29.878756 -229.994797 60.940578
0.496066 13.411585 -99.881821 124.733398 29.960127 -245.770279 89.472908
0.504400 31.926159 -103.568207 135.001282 83.640282 -244.240219 116.622154
0.512733 47.856056 -103.259880 143.946304 127.295525 -231.659531 142.134399
0.521066 60.840622 -100.537483 151.707123 160.271744 -213.363480 165.298141
0.529400 71.053093 -96.491875 157.715134 183.859756 -193.551147 183.310028
0.537733 78.709839 -92.224876 161.893433 199.811691 -175.769852 195.886887
0.546066 84.209930 -88.476402 164.306412 210.150757 -162.141281 203.208481
0.554400 88.867912 -85.116653 165.955078 217.831406 -151.411957 208.077896
0.562733 93.242691 -81.978241 167.299591 224.092285 -142.806915 211.788177
0.571066 97.384666 -79.076942 168.337143 229.273788 -136.445084 214.327835
0.579400 101.271393 -76.383766 168.994568 233.603577 -132.133377 215.697556
0.587733 104.800499 -73.866898 169.139618 237.168686 -129.419434 215.975189
0.596066 108.009872 -71.569412 168.765747 240.030060 -128.340607 215.119736
0.604400 110.943398 -69.504387 167.881943 242.212845 -128.838181 213.145981
0.612733 113.729134 -67.453903 166.633133 243.904739 -129.935043 210.807892
0.621066 116.410660 -65.370010 165.083786 245.138214 -131.390411 208.344788
0.629400 118.996460 -63.275887 163.258942 245.870743 -133.261429 205.755234
0.637733 121.493607 -61.087605 161.215424 246.267807 -134.961487 203.346558
0.646066 123.911682 -58.680897 159.032898 246.632553 -135.666260 201.622025
0.654400 126.258102 -56.083912 156.746643 246.960236 -135.490509 200.639267
0.662733 128.574600 -53.295322 154.374146 247.179123 -134.605682 200.445358
0.671066 131.114426 -50.152851 151.870193 246.959793 -133.538467 201.141754
0.679400 133.904541 -46.603733 149.250992 246.058807 -132.548203 202.504257
}
}
}