forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/assassin/twohand_sword/combo_08.msa

61 lines
2.8 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "D:\Ymir Work\pc\assassin\dualhand_sword\combo_08.gr2"
MotionDuration 1.166667
Accumulation 0.00 -53.27 0.00
Group ComboInputData
{
PreInputTime 1.166667
DirectInputTime 1.166667
InputLimitTime 1.166667
}
Group AttackingData
{
AttackType 0
HittingType 1
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 15.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.354826
AttackingEndTime 0.553528
AttackingBone "Bip01 R Hand"
WeaponLength 80.000000
List HitPosition
{
0.354826 14.233841 8.968087 82.493927 -56.503696 38.024586 105.950310
0.363159 5.204943 11.243474 83.354202 -68.585648 24.071169 111.362984
0.371492 -3.251164 11.655012 84.512527 -77.237320 9.570455 114.808037
0.379826 -10.656740 10.472311 85.642166 -83.373550 -4.779531 115.297340
0.388159 -16.728659 8.355768 86.756401 -87.459755 -18.671532 112.553917
0.396492 -21.533297 6.087648 88.064087 -89.567276 -31.714088 106.496376
0.404826 -25.772629 4.122454 89.885437 -89.584648 -43.387238 98.238106
0.413159 -31.378096 0.658776 91.554199 -87.016861 -56.802624 93.127228
0.421492 -37.986908 -5.686042 92.671402 -80.969528 -73.152946 92.043823
0.429826 -44.193176 -15.779723 93.178307 -69.498489 -91.646698 94.943802
0.438159 -47.936584 -29.910898 93.240265 -50.588329 -109.381874 102.018356
0.446492 -47.578865 -46.207829 94.047516 -25.884573 -120.935646 112.621735
0.454826 -42.770882 -62.520523 96.526245 0.674820 -122.960022 125.842400
0.463159 -33.440895 -77.364052 100.985458 25.329725 -114.296196 140.759109
0.471492 -20.023079 -89.034737 107.720505 43.691536 -95.339478 155.683167
0.479826 -4.173736 -95.638252 116.536110 51.566196 -69.704369 167.725586
0.488159 10.701809 -96.497025 126.118629 48.605427 -44.879597 174.065781
0.496492 22.879875 -92.928398 135.743164 38.307831 -24.847921 174.818039
0.504826 31.670586 -86.465134 144.836746 24.579840 -11.135787 170.818954
0.513159 37.143917 -78.430382 152.898560 10.660304 -3.662536 163.307144
0.521492 40.173920 -70.003593 159.198975 -1.247036 -1.708794 154.717865
0.529826 41.444733 -62.105961 163.779099 -10.262324 -3.518394 146.636612
0.538159 41.541763 -55.265556 166.960709 -16.383112 -7.295169 139.694016
0.546492 40.992950 -49.727703 169.057281 -20.059694 -11.673160 134.066223
}
}
}