forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc2/assassin/fan/combo_06.msa

63 lines
3.0 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "d:/ymir work/pc2/shaman/fan/combo_06.gr2"
MotionDuration 1.333333
Accumulation 0.00 -53.27 0.00
Group ComboInputData
{
PreInputTime 0.145985
DirectInputTime 0.590430
InputLimitTime 0.814274
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 3.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.178427
AttackingEndTime 0.389294
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.178427 -32.286789 50.632710 139.679489 17.883013 54.135525 131.215530
0.186760 -39.058960 46.727787 139.404175 10.647571 56.021671 132.782547
0.195094 -46.687645 41.275776 138.498947 1.464054 57.503788 134.137482
0.203427 -54.722187 33.762478 136.907822 -9.801505 57.845478 135.154892
0.211760 -62.361866 23.815098 134.720093 -22.879595 56.080387 135.717758
0.220094 -68.098969 12.385673 133.110138 -35.574142 51.534344 136.319656
0.228427 -71.641075 0.208941 132.249771 -46.840725 44.500336 137.153503
0.236760 -73.040993 -12.253575 131.981567 -56.208500 35.484032 138.207809
0.245094 -72.412910 -24.622648 132.123596 -63.397781 25.042763 139.401764
0.253427 -69.885246 -36.772888 132.409119 -68.452850 13.537494 140.584473
0.261760 -65.050766 -49.973049 132.123123 -72.317192 -0.364510 141.368927
0.270094 -56.959709 -63.938515 131.090179 -74.128387 -17.069166 141.502014
0.278427 -44.576603 -77.495033 129.230453 -72.347771 -36.308262 140.778488
0.286760 -27.118650 -88.594482 126.511543 -65.144951 -57.014378 139.003952
0.295094 -5.245564 -94.179428 123.053696 -51.227806 -76.533592 136.057022
0.303427 15.500918 -92.501518 118.957077 -33.658752 -90.494560 132.110458
0.311760 32.366226 -85.457596 114.980164 -15.211864 -98.629158 127.598351
0.320094 44.730419 -75.229012 111.761406 2.711254 -101.848480 122.941208
0.328427 52.797600 -63.485912 109.674065 19.431093 -101.031456 118.476646
0.336760 57.101837 -51.480278 108.944901 34.527466 -96.846764 114.699898
0.345094 58.644028 -41.289314 109.426521 46.804359 -90.747375 113.258080
0.353427 58.632931 -33.600487 110.040665 56.149342 -84.392349 113.840942
0.361760 58.065266 -28.321913 110.004128 63.102722 -78.745926 115.675423
0.370094 57.639397 -25.269648 108.913170 68.293831 -74.266113 118.205902
0.378427 57.677067 -24.190416 106.790199 72.310966 -70.899811 121.109062
0.386760 57.386135 -23.144238 104.813568 75.916252 -66.719337 123.756737
}
}
}