server/gamefiles/data/pc2/sura/general/attack_1.msa

52 lines
2.4 KiB
Plaintext
Raw Normal View History

ScriptType MotionData
MotionFileName "d:/ymir work/pc/sura/general/attack_1.gr2"
MotionDuration 1.000000
Group ComboInputData
{
PreInputTime 1.000000
DirectInputTime 1.000000
InputLimitTime 0.628205
LinkTime -431602080.000000
}
Group AttackingData
{
AttackingType 2
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
AttackingStartTime 0.435897
AttackingEndTime 0.615385
AttackingBone "Bip01 L Finger2"
WeaponLength 30.000000
List HitPosition
{
0.435897 -39.587017 37.169823 74.999916 -56.303509 45.624058 98.432465
0.444231 -61.124889 9.178135 80.161026 -75.655548 11.006943 106.343361
0.452564 -66.765739 -31.815485 87.609253 -77.834175 -34.289562 115.382767
0.460897 -50.921150 -75.827888 97.199120 -57.227962 -80.512634 126.152130
0.469231 -13.580760 -110.096146 111.196945 -14.060212 -112.045990 141.129654
0.477564 28.855038 -120.318573 128.336060 30.626257 -114.040268 157.618225
0.485897 57.821873 -113.549065 143.625290 56.948071 -99.301651 170.011795
0.494231 71.518570 -104.119362 156.079300 66.676315 -84.696999 178.424850
0.502564 73.953056 -99.854622 165.466125 66.993988 -77.443420 184.155945
0.510897 75.572136 -95.108444 171.638657 66.842697 -71.226372 187.558578
0.519231 79.539780 -86.760689 175.008026 68.070656 -62.844585 189.025116
0.527564 85.380646 -74.043709 175.566116 70.168259 -51.777969 188.712234
0.535897 91.244522 -57.284443 173.121323 72.176292 -38.488720 186.653625
0.544231 94.028847 -41.650124 169.859787 72.468361 -26.557264 184.259476
0.552564 94.366585 -28.339859 166.571442 71.489311 -16.532698 181.973434
0.560897 93.245239 -17.594732 163.617371 69.838356 -8.409913 179.980667
0.569231 91.474701 -8.926558 161.002258 68.008606 -1.720159 178.247833
0.577564 89.464119 -1.231521 158.316925 66.263466 4.465872 176.462692
0.585897 87.434120 5.576961 155.484650 64.738716 10.271428 174.534073
0.594231 85.545181 11.520461 152.432785 63.528339 15.750294 172.366837
0.602564 83.770813 16.436827 149.499878 62.434772 20.636404 170.167160
0.610897 82.150154 20.248831 147.013580 61.373699 24.714846 168.188873
}
}