forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/ch_footman/skipia_footman_attack1.msa

66 lines
3.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "season2\monster\ch_footman\skipia_footman_attack1.GR2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 1
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.000000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.389294
AttackingEndTime 0.697486
AttackingBone "Bip01 R Hand"
WeaponLength 90.000000
List HitPosition
{
0.389294 85.492645 -62.370296 79.251701 97.241165 23.221025 104.471176
0.397628 76.854691 -74.528229 76.256775 115.416313 2.132713 103.386475
0.405961 64.864845 -85.743393 73.786308 126.104324 -25.674967 101.012794
0.414294 49.657097 -95.195145 71.917580 127.279243 -57.861813 98.010216
0.422628 31.728504 -101.974907 70.810394 117.771126 -91.099510 94.852821
0.430961 12.072886 -105.290672 70.730835 98.139732 -121.133598 91.735168
0.439294 -8.428436 -104.602905 71.681595 69.945351 -145.218292 89.228264
0.447628 -28.668106 -99.525787 73.562469 35.304989 -161.250961 87.609489
0.455961 -47.287464 -89.956749 76.152687 -3.251739 -167.716278 86.829689
0.464294 -62.537457 -76.698143 79.124207 -42.391636 -164.066574 86.920731
0.472628 -73.110603 -62.049198 82.249138 -78.079010 -151.691055 88.543488
0.480961 -79.339310 -47.304096 85.376228 -108.281136 -132.305969 91.451736
0.489294 -81.834854 -33.346870 88.405106 -131.819656 -107.868698 95.323914
0.497628 -81.270737 -20.745106 91.283684 -148.193649 -80.305664 99.872826
0.505961 -78.393074 -10.039641 93.867790 -157.331039 -51.897953 104.643608
0.514294 -74.402847 -1.783993 95.946304 -160.167206 -25.766512 108.950775
0.522628 -70.272392 4.403852 97.779945 -158.677673 -3.044213 112.912231
0.530961 -66.629150 9.026702 99.624542 -154.710861 15.895269 116.771545
0.539294 -63.858932 12.537443 101.684013 -149.823929 31.104542 120.785637
0.547628 -61.821911 15.426192 104.015526 -144.692062 43.600655 124.959961
0.555961 -59.591331 18.250191 106.434792 -138.367981 55.583595 128.805573
0.564294 -57.142025 21.042324 108.927711 -130.871429 67.086311 132.248337
0.572628 -54.504631 23.811092 111.493004 -122.307228 78.020943 135.241257
0.580961 -51.707413 26.567657 114.129471 -112.790901 88.304955 137.735809
0.589294 -48.834759 29.280350 116.806175 -102.585678 97.737701 139.706711
0.597628 -46.072433 31.847273 119.446823 -92.235725 105.980194 141.201141
0.605961 -43.451359 34.288445 122.054901 -81.952202 113.095947 142.230179
0.614294 -40.989826 36.628159 124.636520 -71.902672 119.178261 142.798660
0.622627 -38.703625 38.887581 127.195084 -62.235195 124.324158 142.906876
0.630961 -36.606026 41.046959 129.678452 -53.120743 128.575684 142.561966
0.639294 -34.705471 43.020164 131.943130 -44.761562 131.908951 141.825012
0.647627 -33.007835 44.817818 133.984482 -37.210453 134.463974 140.759354
0.655961 -31.516680 46.453804 135.806091 -30.487000 136.375351 139.419373
0.664294 -30.233728 47.939022 137.411163 -24.591648 137.760910 137.850800
0.672627 -29.130913 49.286163 138.807693 -19.443216 138.722702 136.115509
0.680961 -28.129541 50.514908 140.011826 -14.836261 139.344772 134.307510
0.689294 -27.224176 51.632038 141.026566 -10.741727 139.693161 132.449371
}
}
}