forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/ch_officer/skipia_officer_attack1.msa

53 lines
2.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "season2\monster\ch_officer\skipia_officer_attack1.GR2"
MotionDuration 1.666667
Group AttackingData
{
AttackType 0
HittingType 0
StiffenTime 0.000000
InvisibleTime 0.000000
ExternalForce 0.000000
HitLimitCount 0
MotionType 0
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.608273
AttackingEndTime 0.802920
AttackingBone "Bip01 L Hand"
WeaponLength 109.000000
List HitPosition
{
0.608273 -51.889194 -24.143839 98.275269 2.523979 70.298782 97.639320
0.616606 -49.563683 -49.095043 102.135719 -63.532784 58.498802 91.872482
0.624939 -34.134369 -76.609207 108.323433 -123.480728 -16.200842 93.291245
0.633273 -9.840369 -93.027390 113.872826 -116.365997 -113.907928 104.198021
0.641606 11.159346 -97.770927 116.496674 -71.026665 -169.055466 110.421158
0.649939 27.547319 -97.383392 117.575050 -28.801907 -190.297012 109.740425
0.658273 41.424145 -93.923538 118.923965 6.327667 -196.270798 105.813507
0.666606 54.111107 -85.856293 121.963356 48.812229 -193.362457 104.803505
0.674939 63.260284 -72.706024 126.800186 95.937248 -175.241165 109.603401
0.683272 66.006226 -57.451054 132.117279 134.576645 -141.328064 120.192513
0.691606 64.591309 -46.895828 136.000458 153.278900 -109.946037 129.695221
0.699939 62.895203 -41.083794 138.872345 160.678848 -89.160805 136.425964
0.708272 62.533424 -38.510723 141.166458 163.763565 -78.922050 140.576523
0.716606 62.516708 -36.864315 142.807983 165.788467 -71.722702 143.474365
0.724939 62.897179 -35.803364 143.764053 167.391190 -66.773384 145.299088
0.733272 63.668358 -35.148949 144.148941 168.819473 -63.779812 146.266754
0.741606 64.134331 -34.314285 144.568390 169.760910 -61.102737 147.088699
0.749939 64.186066 -33.207848 145.115417 170.177155 -58.492863 147.848007
0.758272 63.864521 -31.865276 145.761810 170.115982 -56.036243 148.477951
0.766606 63.443714 -30.565186 146.301025 169.798920 -54.307884 148.720215
0.774939 63.014503 -29.379631 146.684494 169.303513 -53.465649 148.550171
0.783272 62.592697 -28.312420 146.925537 168.636276 -53.502743 148.020111
0.791606 62.217049 -27.435577 147.138458 167.881439 -54.194195 147.225388
0.799939 61.916332 -26.775017 147.370209 167.072876 -55.440022 146.184204
}
}
}