forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/milgyo_monster1/20.msa

58 lines
3.1 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/milgyo_monster1/20.gr2"
MotionDuration 1.166667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.499595
AttackingEndTime 0.743715
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.499595 97.573708 -2.310291 133.240326 97.573700 -2.310291 133.240311
0.507928 97.133408 -8.099648 130.215759 97.133400 -8.099647 130.215744
0.516261 96.802246 -14.954117 127.414978 96.802238 -14.954116 127.414970
0.524594 97.428253 -23.534733 126.416809 97.428246 -23.534731 126.416801
0.532928 98.437271 -34.451702 127.311043 98.437263 -34.451698 127.311035
0.541261 98.762711 -47.967171 129.990616 98.762703 -47.967167 129.990601
0.549594 97.107132 -63.770767 134.041031 97.107124 -63.770763 134.041016
0.557928 92.010277 -81.091850 138.528091 92.010269 -81.091843 138.528076
0.566261 82.449379 -98.819778 143.041336 82.449371 -98.819771 143.041321
0.574594 67.797981 -115.357750 147.081696 67.797974 -115.357742 147.081680
0.582928 48.215427 -128.632629 149.779755 48.215424 -128.632614 149.779739
0.591261 24.023094 -135.914932 149.454666 24.023092 -135.914917 149.454651
0.599594 -5.105800 -135.478546 147.598953 -5.105800 -135.478531 147.598938
0.607928 -38.612392 -125.837051 147.415924 -38.612389 -125.837044 147.415909
0.616261 -73.976418 -104.197815 151.207352 -73.976410 -104.197807 151.207336
0.624594 -103.694412 -69.731339 159.762634 -103.694405 -69.731331 159.762619
0.632928 -118.042160 -32.176090 169.308868 -118.042152 -32.176086 169.308853
0.641261 -119.306343 2.214514 178.132477 -119.306335 2.214514 178.132462
0.649594 -111.835159 30.563177 185.467499 -111.835152 30.563175 185.467484
0.657928 -99.702255 52.202667 190.966995 -99.702248 52.202663 190.966980
0.666261 -85.200310 68.090332 196.287460 -85.200302 68.090324 196.287445
0.674594 -70.088623 78.962891 202.233627 -70.088615 78.962883 202.233612
0.682928 -55.883598 85.691086 208.757965 -55.883595 85.691078 208.757950
0.691261 -43.489548 89.264938 215.874588 -43.489544 89.264931 215.874573
0.699594 -33.329426 90.741974 222.800110 -33.329422 90.741966 222.800095
0.707928 -25.433311 91.374893 227.950821 -25.433310 91.374886 227.950806
0.716261 -19.558372 91.910118 231.293747 -19.558371 91.910110 231.293732
0.724594 -15.455843 92.834412 232.838715 -15.455842 92.834404 232.838699
0.732928 -12.843472 94.358322 232.716919 -12.843472 94.358315 232.716904
0.741261 -10.770576 96.049622 232.117325 -10.770576 96.049614 232.117310
}
}
}