forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/milgyo_nahan_general/20_1.msa

54 lines
2.8 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/milgyo_nahan_general/20_1.gr2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.434712
AttackingEndTime 0.645580
AttackingBone "equip_Box"
WeaponLength 151.000000
List HitPosition
{
0.434712 30.669003 17.515726 171.663956 -96.734703 32.886570 251.116196
0.443045 38.162968 11.163888 169.030075 -81.277977 44.930267 255.020630
0.451379 46.924450 -0.189552 162.471390 -51.760330 59.919006 259.613190
0.459712 53.076847 -17.070934 149.521530 -3.387836 68.984398 259.892242
0.468045 51.816044 -34.436909 133.207840 49.403873 63.278366 248.245346
0.476379 44.060493 -48.717300 118.063133 92.427193 45.506031 225.678055
0.484712 32.390415 -59.621140 105.701729 122.110023 20.708906 196.797470
0.493045 18.814322 -67.703445 96.604691 138.550751 -7.463672 166.133652
0.501379 4.532091 -73.711182 90.689529 143.442398 -37.034805 137.154266
0.509712 -8.557100 -77.624962 87.805679 139.355637 -64.596046 115.238472
0.518045 -19.276394 -80.207703 87.455002 130.662323 -88.249123 103.407166
0.526379 -27.654985 -82.491417 89.316620 120.593513 -108.161934 102.137581
0.534712 -34.047943 -85.091156 93.517517 110.680977 -124.179672 111.567566
0.543045 -39.001205 -88.041946 100.490799 101.180031 -135.009216 131.192276
0.551379 -45.286919 -89.198395 106.959740 88.545670 -144.752823 149.421936
0.559712 -53.630882 -87.804298 110.520798 70.633186 -157.308685 160.804642
0.568045 -63.305496 -83.979012 111.016808 46.228344 -172.427048 165.600052
0.576379 -73.576958 -77.442467 108.539017 13.696708 -187.970505 163.006775
0.584712 -83.466362 -67.614975 103.378784 -27.874563 -199.569733 151.316650
0.593045 -91.132782 -55.654949 97.593384 -72.839958 -200.992752 134.242432
0.601379 -95.922821 -42.892906 92.263954 -115.863159 -190.833511 114.999680
0.609712 -97.901962 -29.898714 87.483818 -154.134613 -169.868347 94.363052
0.618045 -97.234459 -17.172312 83.329971 -185.207581 -139.481888 73.237236
0.626379 -94.168304 -5.153822 79.871101 -207.087723 -101.642845 52.677105
0.634712 -89.659302 5.030533 77.406807 -218.022659 -62.547985 35.494461
0.643045 -84.777962 12.978513 75.832809 -220.239731 -27.508371 22.805193
}
}
}