forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/misterious_diseased_spear/20_1.msa

52 lines
2.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/misterious_diseased_spear/20_1.gr2"
MotionDuration 1.200000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.534307
AttackingEndTime 0.729927
AttackingBone "Bone34"
WeaponLength 220.000000
List HitPosition
{
0.534307 -70.253197 115.658218 76.531136 -48.346676 -78.885078 1.810432
0.542640 -72.886177 106.268646 71.546768 -46.607113 -95.944313 1.197029
0.550973 -75.153801 95.035172 66.098213 -43.434048 -114.758202 1.246651
0.559307 -76.603493 81.890282 60.284443 -38.304199 -135.227280 2.064087
0.567640 -76.789726 67.139603 54.406384 -30.690645 -157.215500 3.521843
0.575973 -75.669456 51.970238 49.107887 -20.786421 -179.109329 5.387531
0.584307 -73.198936 36.621002 44.461376 -8.685645 -200.413559 7.851131
0.592640 -69.325974 21.225647 40.500626 5.577446 -221.003006 11.120807
0.600973 -64.014427 5.935876 37.283207 21.903936 -240.657700 15.438601
0.609307 -57.592583 -8.207871 34.989956 39.360500 -257.980316 20.347334
0.617640 -50.612175 -20.609026 33.612083 57.294529 -272.998688 25.354820
0.625973 -43.459030 -31.365597 33.007317 75.277618 -285.921509 30.471966
0.634306 -36.439228 -40.637516 33.033695 92.941429 -297.009766 35.753132
0.642640 -29.836123 -48.469124 33.541615 109.188622 -305.419495 41.114254
0.650973 -24.085825 -54.507145 34.306473 123.090027 -311.702789 45.941296
0.659306 -19.448385 -58.937183 35.146545 134.688324 -316.892181 50.009159
0.667640 -16.077654 -61.973808 35.917278 143.837204 -321.319427 53.182117
0.675973 -14.054954 -63.786514 36.512676 150.235077 -324.881989 55.335819
0.684306 -12.690560 -65.074730 36.997822 153.865326 -325.456329 56.753815
0.692640 -11.519665 -66.250221 37.439899 157.403961 -325.842133 57.951038
0.700973 -10.545811 -67.319557 37.831856 160.847229 -326.044861 58.917912
0.709306 -9.771194 -68.288872 38.167950 164.192734 -326.068207 59.646793
0.717640 -9.213233 -69.145638 38.441845 166.007553 -323.939178 59.954590
0.725973 -8.935661 -69.824265 38.643227 166.524307 -320.501892 59.863152
}
}
}