forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/orc_black/20_1.msa

53 lines
2.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/orc_black/20_1.gr2"
MotionDuration 1.000000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.343066
AttackingEndTime 0.549878
AttackingBone "Box01"
WeaponLength 132.000000
List HitPosition
{
0.343066 -57.840576 60.578827 244.749344 0.457771 -0.806240 345.797821
0.351399 -78.553925 40.231960 234.084320 -36.315281 16.518559 356.705292
0.359732 -95.770599 13.884391 217.155502 -95.609291 13.174296 349.138702
0.368066 -104.776566 -18.620419 193.249481 -158.397354 -22.970984 313.776794
0.376399 -99.052994 -54.193020 162.702072 -194.236221 -92.162804 245.890732
0.384732 -77.773491 -82.169815 135.634872 -176.206863 -162.651657 171.091614
0.393066 -51.551765 -98.111023 116.836121 -124.879219 -207.813843 113.474205
0.401399 -27.706778 -105.196854 104.303856 -66.556519 -228.075241 75.824242
0.409732 -8.735564 -107.503822 95.719604 -14.899206 -232.746475 54.510426
0.418066 6.871700 -106.223457 88.926003 29.119530 -226.760788 39.941158
0.426399 19.400158 -102.282990 83.131584 65.195595 -213.499390 28.761801
0.434732 28.997280 -96.572220 77.862755 93.571953 -195.782944 19.488489
0.443066 36.227589 -89.648148 72.981087 115.496895 -175.257614 11.260276
0.451399 42.153263 -82.114288 69.076324 132.851868 -153.223434 4.724746
0.459732 47.096359 -74.565109 66.142830 146.380661 -131.247421 0.177696
0.468066 51.418015 -67.304558 64.052109 157.052948 -110.252838 -2.421119
0.476399 55.446045 -60.437019 62.752594 165.456192 -91.016685 -3.478492
0.484732 59.452812 -53.950615 62.268944 172.065262 -74.209457 -3.547180
0.493066 63.634380 -47.741207 62.614285 177.663635 -59.797325 -2.769489
0.501399 68.054466 -41.689972 63.855621 182.744400 -47.532375 -1.225883
0.509732 71.441315 -36.345863 65.150558 186.444885 -37.414291 0.366051
0.518066 73.384239 -32.334023 65.889275 188.649155 -30.021399 1.605362
0.526399 74.198143 -29.901306 65.974258 189.854141 -25.752550 2.490684
0.534732 74.136414 -29.041420 65.416893 190.394653 -24.531458 3.065876
0.543065 73.687981 -28.605402 64.666306 190.581238 -24.066320 3.516113
}
}
}