forked from metin2/server
1
0
Fork 0
server/gamefiles/data/monster/thiefboss1/20.msa

53 lines
2.9 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/thiefboss1/20.gr2"
MotionDuration 1.266667
Group AttackingData
{
AttackingType 1
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
AttackingStartTime 0.405983
AttackingEndTime 0.659316
AttackingBone "Bip01 R Finger2"
WeaponLength 120.000000
List HitPosition
{
0.405983 -105.621078 1.223552 137.759964 -217.924973 38.479496 157.755692
0.414316 -98.491379 -30.866358 135.274261 -216.221390 -49.327168 149.375092
0.422650 -81.272858 -59.938828 129.605545 -177.246231 -131.733261 135.492828
0.430983 -53.829735 -82.500626 123.346939 -103.524055 -191.707855 125.409042
0.439316 -20.219893 -94.476334 120.491440 -16.968634 -214.000290 130.662415
0.447650 6.944810 -95.376366 120.850143 43.963203 -207.795425 140.638657
0.455983 25.268066 -90.864609 121.430084 80.865685 -194.736938 144.221191
0.464316 36.723484 -83.845520 120.285019 104.816322 -181.110764 137.687088
0.472650 43.039680 -74.773468 116.399414 121.387093 -165.591782 120.102509
0.480983 46.077118 -64.210411 111.834724 132.346695 -146.614212 98.905617
0.489316 49.546417 -55.402805 112.679512 143.042175 -127.977409 92.893967
0.497650 53.853905 -48.045444 117.458145 155.055984 -109.503128 97.936760
0.505983 58.834843 -40.210209 124.302216 168.288483 -86.860390 108.692719
0.514316 63.212269 -29.272512 130.719833 179.882507 -54.457829 118.320183
0.522650 63.872322 -15.495028 133.068695 182.928177 -15.720917 118.047249
0.530983 60.649101 -3.311697 132.028259 176.850967 17.447561 110.437248
0.539316 55.780293 5.681127 130.127655 166.568069 42.172791 101.942093
0.547650 51.086487 11.262506 128.557220 156.386673 58.487263 95.668236
0.555983 47.792610 13.638954 127.634689 149.321243 67.226334 92.701569
0.564316 45.463402 14.480840 126.783043 144.543289 72.205940 91.413826
0.572649 43.700340 14.804688 125.843964 141.115723 75.737801 91.240707
0.580983 42.481491 14.884088 124.867310 138.895569 78.489563 92.330254
0.589316 41.742241 14.875387 123.819092 137.650375 80.804520 94.579231
0.597649 41.420765 14.796298 122.634560 137.192352 82.657455 97.681442
0.605983 41.526680 14.426293 121.430580 137.605087 83.438446 101.274895
0.614316 42.072132 13.709707 120.246727 138.885925 83.023262 105.323425
0.622649 43.054806 12.618614 119.095375 140.966339 81.376358 109.838097
0.630983 44.460289 11.111614 117.989731 143.741898 78.440285 114.827415
0.639316 46.158829 9.257226 116.938560 146.887558 74.399002 120.142593
0.647649 47.847157 7.341088 115.948334 149.808884 69.908646 125.387733
0.655983 49.495808 5.341568 115.038620 152.460526 64.984207 130.563141
}
}