forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/assassin/dualhand_sword/combo_07.msa

58 lines
2.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\YMIR WORK\pc\assassin\dualhand_sword\combo_07.GR2"
MotionDuration 1.166667
Accumulation 0.00 -53.27 0.00
Group ComboInputData
{
PreInputTime 1.166667
DirectInputTime 1.166667
InputLimitTime 1.166667
}
Group AttackingData
{
AttackType 0
HittingType 1
StiffenTime 0.000000
InvisibleTime 0.500000
ExternalForce 15.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.428629
AttackingEndTime 0.598946
AttackingBone "equip_right"
WeaponLength 80.000000
List HitPosition
{
0.428629 -47.275776 -4.215575 93.105118 -19.146654 70.662476 91.957024
0.436963 -51.712818 -19.176346 92.926521 -45.583305 60.232601 85.424332
0.445296 -51.721798 -36.938377 93.321579 -69.998589 39.046909 76.230888
0.453629 -46.838158 -54.831676 95.571342 -87.454201 8.256091 67.819397
0.461963 -36.953487 -71.191582 100.024391 -94.065544 -30.361460 61.670246
0.470296 -22.535641 -84.105690 107.007034 -86.314278 -73.097137 59.987522
0.478629 -5.217773 -91.491966 116.431412 -62.830032 -113.086174 65.300690
0.486963 11.146516 -92.384361 126.807251 -29.721701 -140.857254 78.020531
0.495296 24.436737 -88.231949 137.207428 5.690937 -154.538315 96.563858
0.503629 33.848251 -80.828537 146.956329 37.848339 -155.638351 118.896919
0.511963 39.450081 -71.722580 155.511932 63.412510 -146.989120 142.834885
0.520296 42.206791 -62.261566 162.113602 81.774315 -131.747391 164.578903
0.528629 43.007309 -53.499569 166.752869 93.506157 -113.584709 182.232742
0.536963 42.549671 -46.001064 169.830383 99.794945 -95.484612 195.797379
0.545296 41.448879 -39.994755 171.731430 102.201324 -79.388031 205.749710
0.553629 40.038082 -35.188751 172.868179 102.172859 -65.425133 213.179733
0.561963 38.267014 -30.942179 173.588760 100.350906 -52.183598 219.353165
0.570296 36.239357 -27.259275 173.950058 97.027428 -39.887829 224.401123
0.578629 34.051125 -24.144611 173.997559 92.489708 -28.734343 228.438766
0.586963 31.804306 -21.601540 173.770157 87.067001 -18.912243 231.552429
0.595296 29.731737 -19.693277 173.313339 81.505569 -10.939717 233.669250
}
}
}