forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/assassin/onehand_sword/combo_01.msa

59 lines
2.9 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc/assassin/onehand_sword/combo_01.gr2"
MotionDuration 1.000000
Accumulation 0.00 -113.80 0.00
Group ComboInputData
{
PreInputTime 0.215385
DirectInputTime 0.592308
InputLimitTime 0.969231
LinkTime 0.056410
}
Group AttackingData
{
AttackingType 2
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 5.000000
AttackingStartTime 0.224359
AttackingEndTime 0.454701
AttackingBone "equip_right"
WeaponLength 100.000000
List HitPosition
{
0.224359 -49.771870 -19.221817 154.829865 -60.676418 77.991379 175.582718
0.232692 -51.456406 -29.854172 148.429703 -72.208855 64.122208 175.591614
0.241026 -50.577152 -39.378731 142.014832 -78.771301 51.449116 172.924240
0.249359 -47.690998 -48.066429 135.747116 -81.510612 40.256489 168.232437
0.257692 -43.172237 -56.037235 129.722946 -81.727425 30.411524 161.973770
0.266026 -37.371773 -64.275192 123.791389 -85.953819 16.001829 158.365585
0.274359 -29.684669 -72.866585 117.735947 -94.112595 -7.304321 157.113937
0.282692 -19.405863 -80.824020 111.459023 -100.057999 -41.838745 155.904221
0.291026 -6.690902 -86.531693 105.091164 -94.623764 -85.812538 152.707260
0.299359 6.994991 -88.506149 99.014061 -71.802658 -128.637222 145.709091
0.307692 20.578547 -86.339897 92.841446 -33.530666 -161.048416 131.452591
0.316026 33.232956 -79.874985 86.310318 16.832575 -176.419601 106.562798
0.324359 43.698040 -68.939362 79.857971 72.262611 -164.381638 71.207420
0.332692 50.291771 -54.747471 74.766106 116.025635 -118.938866 35.288025
0.341026 52.697826 -41.940247 72.308136 132.361191 -65.864067 16.797781
0.349359 52.848667 -31.655993 71.712234 133.115799 -24.028978 12.559802
0.357692 52.203491 -23.857340 72.177055 130.621841 2.206167 15.863139
0.366026 51.778713 -18.335136 73.018829 131.939117 13.133679 22.185560
0.374359 51.112915 -14.442331 73.700890 133.944778 18.256889 28.207605
0.382692 49.894218 -11.851340 74.176880 134.086411 23.399508 33.322937
0.391026 48.311779 -10.566560 74.444229 132.390137 29.071840 37.571079
0.399359 46.482391 -10.662875 74.410820 128.535690 35.184647 40.275047
0.407692 44.532921 -11.802686 73.977135 122.840294 40.899910 40.956055
0.416026 42.588943 -12.999333 73.206879 116.824379 45.738312 40.973545
0.424359 40.635525 -14.168991 72.166016 110.625633 49.995182 40.791759
0.432692 38.656895 -15.254058 70.904594 104.213020 53.986019 40.768116
0.441025 36.657753 -16.227324 69.477890 97.376175 57.975704 41.066959
0.449359 34.781673 -17.364441 68.030861 89.363945 61.838299 40.686806
}
}