forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/assassin/onehand_sword/combo_05.msa

60 lines
2.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\YMIR WORK\pc\assassin\onehand_sword\combo_05.GR2"
MotionDuration 1.100000
Group ComboInputData
{
PreInputTime 0.235523
DirectInputTime 0.586131
InputLimitTime 0.786861
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 5.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.272993
AttackingEndTime 0.471046
AttackingBone "equip_right"
WeaponLength 100.000000
List HitPosition
{
0.272993 50.792549 -24.653103 86.587852 0.662884 57.511909 59.460033
0.281326 50.514011 -27.776413 86.771217 5.889820 57.633961 60.055199
0.289659 49.887909 -31.084766 86.908829 11.462157 57.467690 60.795109
0.297993 48.864250 -34.567921 86.996193 17.390299 56.904709 61.655674
0.306326 47.395199 -38.203712 87.033958 23.687695 55.833843 62.643734
0.314659 45.384125 -42.144703 86.996223 30.764151 53.977936 63.614910
0.322993 42.485939 -47.024754 86.817062 40.100178 50.299835 63.964756
0.331326 38.307602 -52.838539 86.627022 51.744270 43.486225 63.367867
0.339659 32.391830 -59.398342 86.687164 65.063202 31.685122 61.460636
0.347993 24.301239 -66.229729 87.448662 78.192009 12.773887 58.223179
0.356326 13.928080 -72.272171 89.592766 87.662704 -14.170516 55.134800
0.364659 1.393218 -76.457253 93.397667 89.181534 -48.885853 54.244354
0.372993 -12.737952 -77.580704 98.976593 78.029015 -88.446182 58.444435
0.381326 -27.236671 -74.479294 106.138969 51.131893 -125.654289 70.940987
0.389659 -40.296825 -66.595879 113.572350 12.506045 -148.375961 90.685738
0.397993 -50.440388 -54.431927 120.399727 -29.729103 -152.054276 114.040596
0.406326 -56.419567 -38.900059 126.114403 -68.206329 -137.530502 137.603104
0.414659 -57.100414 -21.336988 130.302353 -97.157623 -108.445351 158.714890
0.422993 -52.070198 -4.626049 132.615326 -112.712425 -71.404152 175.779816
0.431326 -42.342121 9.260064 133.108139 -114.602486 -32.410686 188.260406
0.439659 -29.265718 19.353481 131.962662 -104.495995 4.202769 196.076218
0.447993 -14.252031 25.140497 129.398697 -84.907326 35.368141 199.420303
0.456326 -0.068323 26.421589 126.429962 -60.859272 56.821606 199.780243
0.464659 11.293669 24.767744 123.953445 -38.204517 68.672073 198.934830
}
}
}