forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/sura/twohand_sword/combo_06.msa

78 lines
4.3 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\YMIR WORK\pc\warrior\twohand_sword\combo_06.GR2"
MotionDuration 1.500000
Group ComboInputData
{
PreInputTime 0.317518
DirectInputTime 0.905110
InputLimitTime 1.062044
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 5.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.379562
AttackingEndTime 0.726277
AttackingBone "equip_right_hand"
WeaponLength 150.000000
List HitPosition
{
0.379562 -57.228901 25.007824 136.932205 -9.864638 130.206833 41.089550
0.387895 -60.759739 20.411554 135.672180 -16.179922 131.460800 45.267033
0.396229 -64.153580 15.138086 134.345139 -23.966539 133.066513 50.849506
0.404562 -67.291939 9.155172 132.930023 -33.597294 134.597382 57.914570
0.412895 -70.037560 2.446824 131.398651 -45.425133 135.428528 66.521721
0.421229 -72.235504 -4.980325 129.715393 -59.714920 134.707230 76.681740
0.429562 -73.578331 -12.816958 127.889977 -75.651253 131.394684 87.287453
0.437895 -73.831207 -20.583082 125.991409 -91.525101 125.270103 96.751976
0.446229 -73.034615 -28.130014 124.036865 -106.585167 116.695358 104.884102
0.454562 -71.247421 -35.320644 122.028938 -120.138916 106.098335 111.585030
0.462895 -68.539986 -42.034847 119.953415 -131.536163 93.897560 116.845253
0.471229 -64.989838 -48.252136 117.806793 -140.586060 80.135246 120.918060
0.479562 -60.721767 -55.104046 116.061417 -153.767395 60.174225 126.408180
0.487895 -55.522930 -62.883965 114.865784 -171.126144 29.539869 133.807373
0.496229 -48.912170 -71.342842 114.056145 -185.649033 -16.768908 142.696320
0.504562 -40.385670 -79.941933 113.327049 -184.731644 -80.668709 151.038284
0.512895 -29.885414 -87.823242 112.363396 -155.467804 -153.546478 153.518051
0.521229 -18.119232 -94.063202 110.884872 -99.992714 -212.951553 144.291824
0.529562 -5.369181 -97.931236 108.167007 -40.478992 -242.106674 126.859665
0.537895 8.598653 -98.867294 104.094398 15.058654 -248.600357 107.181068
0.546229 23.495792 -95.802994 98.801941 65.484688 -239.225998 88.656570
0.554562 38.233517 -87.560501 92.979485 111.091362 -217.135269 73.927887
0.562895 50.853363 -73.550514 88.138519 150.772064 -183.307770 66.665359
0.571229 58.332111 -57.303150 86.040916 180.085052 -142.956604 68.090919
0.579562 60.800270 -43.125229 85.843307 197.694382 -103.180870 73.683151
0.587895 60.212784 -31.977551 86.098923 205.913391 -67.032227 79.686783
0.596229 58.089699 -23.844090 85.812515 207.577164 -35.543400 83.257996
0.604562 55.408279 -18.480110 84.383026 205.038910 -8.719443 82.447052
0.612895 52.719501 -15.641518 81.720337 199.697647 13.834590 76.760612
0.621229 50.100662 -13.749189 79.342552 191.934937 34.502247 71.969368
0.629562 47.658001 -12.255447 77.513199 182.088608 53.755672 69.114265
0.637895 45.453033 -10.996658 76.117203 170.436249 71.513084 67.776718
0.646228 43.491928 -9.869132 75.048737 157.192307 87.663559 67.510643
0.654562 41.765133 -8.832695 74.231720 142.590027 102.033844 67.854485
0.662895 40.296650 -8.080891 73.508530 127.488762 113.829094 67.606606
0.671228 39.162643 -7.930264 72.652679 113.601631 122.086876 65.277740
0.679562 38.384739 -8.279896 71.719353 101.555656 127.369667 61.323833
0.687895 37.948215 -9.041712 70.754349 91.663399 130.245132 56.178005
0.696228 37.817291 -10.155521 69.789589 84.032845 131.190018 50.185970
0.704562 37.942524 -11.581990 68.850975 78.629852 130.573761 43.631561
0.712895 38.174461 -13.053687 68.060234 75.200920 129.069565 37.564114
0.721228 38.418274 -14.413847 67.455002 73.581566 127.169884 32.562771
}
}
}