forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc/warrior/bell/combo_05.msa

65 lines
3.2 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\YMIR WORK\pc\shaman\bell\combo_05.GR2"
MotionDuration 1.000000
Group ComboInputData
{
PreInputTime 0.197080
DirectInputTime 0.593674
InputLimitTime 0.737226
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 3.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.218978
AttackingEndTime 0.452555
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.218978 46.277153 -46.288212 100.951233 25.045311 -0.122704 105.301323
0.227311 44.613384 -50.850689 101.811790 29.587687 -2.264351 105.622261
0.235645 42.452293 -55.609158 102.793884 34.154545 -5.381435 105.841469
0.243978 39.722385 -60.492741 103.914223 38.582684 -9.549281 106.025452
0.252311 36.285358 -65.462448 105.197250 42.703686 -14.880248 106.206551
0.260645 30.589184 -71.249306 106.954865 46.522633 -22.817942 105.786278
0.268978 21.461647 -77.363747 109.399178 48.840656 -34.571960 104.899521
0.277311 8.252045 -82.216270 112.466843 47.237926 -50.407021 104.150398
0.285645 -8.783117 -83.472832 115.633598 38.691143 -68.773369 104.183197
0.293978 -26.800003 -79.291183 117.896049 22.237997 -85.173477 105.181297
0.302311 -43.640774 -69.080566 118.740303 -1.795566 -95.504585 106.423172
0.310645 -56.971439 -53.005768 117.857201 -31.202929 -95.607994 106.825180
0.318978 -64.059738 -33.766506 115.416313 -59.248489 -83.633186 105.882935
0.327311 -64.760429 -17.106440 112.480774 -77.677841 -65.844940 104.826653
0.335645 -62.045696 -4.615679 109.885201 -87.409592 -48.530903 104.584450
0.343978 -58.468193 3.593166 108.187714 -91.369865 -35.315876 106.175468
0.352311 -54.855629 9.369673 107.025429 -92.373543 -25.109108 109.172989
0.360645 -51.045181 14.233381 105.863670 -91.563286 -15.971078 112.706520
0.368978 -47.262440 18.331905 104.733200 -89.217979 -8.025485 116.808418
0.377311 -43.624176 21.840784 103.696526 -85.507759 -1.257671 121.392937
0.385645 -39.906860 25.094343 103.041504 -81.182449 5.016628 125.272209
0.393978 -36.039192 28.212015 102.882103 -76.804512 10.867164 128.146667
0.402311 -32.045513 31.210823 103.251541 -72.667618 16.228775 130.201996
0.410645 -27.963320 34.069881 104.150826 -68.894127 21.113657 131.678970
0.418978 -23.923191 36.681969 105.378761 -65.217239 25.290678 133.056107
0.427311 -19.970070 39.035683 106.916725 -61.702637 28.749369 134.367981
0.435645 -16.142212 41.123707 108.776230 -58.464916 31.528358 135.566376
0.443978 -12.519732 42.889793 110.877007 -55.594738 33.726070 136.598022
0.452311 -9.216117 44.270721 113.024620 -53.119568 35.533176 137.461060
}
}
}