forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc2/assassin/bell/combo_03.msa

60 lines
2.8 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc/shaman/bell/combo_03.gr2"
MotionDuration 1.000000
Accumulation 0.00 -103.55 0.00
Group ComboInputData
{
PreInputTime 0.066667
DirectInputTime 0.415385
InputLimitTime 0.528205
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 3.000000
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.138462
AttackingEndTime 0.338462
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.138462 -51.994301 -21.154978 165.896378 -4.716457 -3.689760 173.690063
0.146795 -51.712757 -29.774483 165.892838 -7.693698 -4.213655 169.034332
0.155128 -50.817657 -39.147873 165.559357 -12.625716 -5.354080 165.506271
0.163462 -49.295341 -49.976795 164.212189 -19.911158 -8.297912 163.914520
0.171795 -46.620598 -63.380714 160.475159 -29.767159 -15.439342 164.783478
0.180128 -40.903984 -78.689079 153.420410 -40.465153 -29.297712 166.105545
0.188462 -29.866337 -93.700035 142.402267 -48.430897 -51.619534 164.428146
0.196795 -14.244893 -103.596893 129.620087 -48.089268 -77.398674 157.354324
0.205128 2.587229 -106.673973 117.114052 -38.857521 -100.062630 146.088898
0.213462 18.302834 -103.709137 105.420433 -23.199072 -116.598419 132.111389
0.221795 31.336441 -96.005333 95.008064 -4.001609 -125.642365 116.776192
0.230128 41.754948 -85.813728 87.871216 16.442465 -127.451103 102.924492
0.238462 49.818146 -74.786530 83.786400 36.846382 -123.445656 91.849258
0.246795 55.757580 -63.706219 81.895638 56.445873 -114.668388 83.725403
0.255128 59.764244 -52.717205 81.462029 74.566940 -101.413971 78.222542
0.263462 61.751446 -41.178936 81.889084 90.117592 -82.876762 74.296425
0.271795 61.383579 -29.363489 82.926437 101.151680 -59.305504 71.837914
0.280128 58.372356 -17.804499 84.332153 105.465736 -31.833574 70.680588
0.288462 53.085457 -7.965744 85.715042 101.651596 -4.655509 70.504463
0.296795 47.187420 -1.173245 86.816689 92.237137 16.884779 71.150711
0.305128 41.777985 3.179591 87.761467 80.701851 32.472076 72.666725
0.313462 37.461529 5.796096 88.613243 69.619209 42.960701 74.987190
0.321795 34.208313 7.165167 89.222359 60.277889 49.301895 77.144638
0.330128 31.990326 7.627527 89.541199 53.595474 52.510548 78.599075
}
}
}