forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc2/assassin/bell/combo_04.msa

70 lines
3.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc/shaman/bell/combo_04.gr2"
MotionDuration 1.333333
Accumulation 0.00 -103.55 0.00
Group ComboInputData
{
PreInputTime 0.000000
DirectInputTime 0.000000
InputLimitTime 0.000000
}
Group AttackingData
{
AttackType 0
HittingType 1
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 15.000000
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.417094
AttackingEndTime 0.694017
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.417094 -44.152828 -33.506683 86.801674 -58.551544 15.069369 92.581848
0.425427 -46.593868 -49.800659 86.385559 -76.302048 -8.779418 92.278473
0.433761 -44.815460 -67.635277 87.248718 -86.537651 -38.872269 92.945259
0.442094 -38.034824 -85.692795 90.435181 -86.878021 -72.550484 96.943008
0.450427 -25.698061 -101.925308 97.072182 -75.643440 -105.441551 106.743187
0.458761 -7.961524 -113.196960 107.983002 -52.984665 -130.958862 124.045052
0.467094 11.730827 -116.102127 121.555717 -25.034258 -141.424713 146.214401
0.475427 29.078165 -110.893166 135.446091 -0.516191 -136.369919 168.249527
0.483761 41.919380 -99.493378 148.716278 15.555205 -120.232758 187.131317
0.492094 48.962719 -84.008041 160.711655 20.992674 -98.554359 200.799789
0.500427 49.516930 -66.571678 170.862900 16.083036 -76.835587 207.972855
0.508761 44.827469 -50.623249 177.334625 5.676734 -60.803333 208.376373
0.517094 38.151291 -38.694355 180.047348 -4.476051 -51.682281 204.849869
0.525427 31.817064 -30.667561 180.532364 -12.290742 -47.098560 200.153748
0.533761 27.216600 -25.626751 179.910385 -17.337067 -44.647015 195.811447
0.542094 25.053318 -22.660517 178.840698 -19.824774 -42.618320 192.550110
0.550427 24.184427 -20.536222 177.611374 -21.071308 -40.584415 189.896820
0.558761 23.461622 -18.572010 176.280228 -22.054367 -38.774700 187.285065
0.567094 22.886911 -16.756382 174.866241 -22.795094 -37.160603 184.746780
0.575427 22.457302 -15.078107 173.384399 -23.316435 -35.716988 182.304977
0.583761 22.165413 -13.527881 171.846832 -23.641466 -34.422863 179.974472
0.592094 22.126732 -12.165789 170.327271 -23.752794 -33.151127 177.789490
0.600427 22.462524 -11.028765 168.876831 -23.613478 -31.771357 175.785461
0.608761 23.195026 -10.104675 167.486725 -23.208532 -30.243603 173.975220
0.617094 24.337318 -9.396485 166.144135 -22.521265 -28.541712 172.366409
0.625427 25.892689 -8.922620 164.832443 -21.531126 -26.654154 170.962051
0.633761 27.664766 -8.676589 163.556900 -20.358242 -24.713308 169.689377
0.642094 29.488136 -8.647848 162.333923 -19.108130 -22.836174 168.505798
0.650427 31.350252 -8.850554 161.164017 -17.775955 -21.030130 167.430740
0.658760 33.231388 -9.297091 160.045898 -16.362867 -19.299349 166.477127
0.667094 35.103470 -9.996912 158.978302 -14.875960 -17.646368 165.652115
0.675427 36.945126 -10.912700 157.955933 -13.314170 -16.050230 164.927902
0.683760 38.744411 -12.014379 156.973007 -11.668635 -14.496083 164.278152
0.692094 40.482079 -13.307181 156.026840 -9.936275 -12.990137 163.700653
}
}
}