forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc2/assassin/bell/combo_07.msa

72 lines
3.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc2/shaman/bell/combo_07.gr2"
MotionDuration 1.166667
Group ComboInputData
{
PreInputTime 1.166667
DirectInputTime 1.166667
InputLimitTime 1.166667
}
Group AttackingData
{
AttackType 0
HittingType 1
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 15.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.261152
AttackingEndTime 0.553528
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.261152 -53.546944 -29.370810 102.812012 -42.353260 18.101173 117.661423
0.269485 -55.971184 -45.317741 106.638077 -54.562294 4.921318 115.249367
0.277818 -51.502800 -64.819916 108.415070 -65.544502 -15.984511 112.759621
0.286152 -37.317421 -84.468040 108.259872 -69.370949 -44.882572 110.708427
0.294485 -12.805990 -97.896759 106.619186 -59.518467 -77.639290 109.444778
0.302818 13.712291 -99.628807 105.560127 -37.122780 -102.082016 108.816589
0.311152 36.236237 -91.972687 105.451195 -9.539611 -114.209763 108.778641
0.319485 52.811390 -78.633705 106.023567 17.604143 -115.391052 109.234055
0.327818 63.293228 -62.604198 107.035416 41.032440 -108.394028 109.987778
0.336152 68.443573 -46.328697 108.528816 59.300846 -96.420876 111.389099
0.344485 69.654854 -31.655621 110.671555 72.239014 -82.486061 113.924973
0.352818 68.391403 -19.216724 113.451126 80.535393 -68.585304 117.481522
0.361152 65.824272 -9.080353 116.904404 85.178299 -55.993034 121.962914
0.369485 62.546444 -0.773493 120.983635 87.195625 -44.993805 127.146294
0.377818 58.024940 6.956333 125.241196 87.392639 -34.115410 132.427216
0.386152 52.226273 14.020164 129.599808 85.855263 -23.454546 137.705414
0.394485 45.252674 20.179020 134.032852 82.668282 -13.312636 142.939758
0.402818 37.271015 25.200222 138.515335 77.983253 -3.987438 148.085068
0.411152 28.820827 28.778048 143.102066 72.243813 3.953205 153.060501
0.419485 20.291512 30.851545 147.790085 65.897522 10.338616 157.804367
0.427818 11.902417 31.478516 152.532623 59.261822 15.258534 162.277023
0.436152 3.852330 30.738295 157.280716 52.593002 18.849234 166.444504
0.444485 -3.774080 28.768579 161.850037 45.999992 21.440683 170.207230
0.452818 -10.991468 25.750366 165.981247 39.401524 23.464268 173.485229
0.461151 -17.676409 21.792622 169.685471 32.780865 24.994946 176.378082
0.469485 -23.728512 16.995119 172.989243 26.100691 26.056837 178.982895
0.477818 -29.073124 11.455242 175.910736 19.300375 26.653551 181.389069
0.486151 -33.723751 5.298622 178.394714 12.185935 26.866352 183.698486
0.494485 -37.626587 -1.437152 180.474533 4.658962 26.533445 186.003677
0.502818 -40.673229 -8.733034 182.200699 -3.283458 25.398460 188.368561
0.511151 -42.707981 -16.548473 183.619598 -11.541152 23.171347 190.827896
0.519485 -43.432911 -24.621847 184.856964 -19.667292 19.693470 193.362167
0.527818 -42.644550 -32.625652 186.011047 -27.215544 14.958415 195.945892
0.536151 -40.264931 -40.265705 187.118668 -33.850281 9.019362 198.556519
0.544485 -36.277454 -47.169289 188.215698 -39.213375 2.075783 201.149658
0.552818 -30.886909 -52.844807 189.290497 -42.954292 -5.408779 203.615250
}
}
}