forked from metin2/server
1
0
Fork 0
server/gamefiles/data/pc2/shaman/bell/combo_06.msa

60 lines
2.8 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc2/shaman/bell/combo_06.gr2"
MotionDuration 1.333333
Group ComboInputData
{
PreInputTime 0.217356
DirectInputTime 0.703974
InputLimitTime 0.911598
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 5.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.253041
AttackingEndTime 0.450933
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.253041 -70.046425 -36.193127 132.405029 -68.245689 14.113170 140.535828
0.261375 -65.338326 -49.339066 132.152328 -72.173256 0.340580 141.345413
0.269708 -57.420803 -63.289768 131.155548 -74.110603 -16.236425 141.513184
0.278041 -45.257637 -76.902420 129.335693 -72.535172 -35.373409 140.833710
0.286375 -28.040777 -88.176010 126.654831 -65.623848 -56.053158 139.111526
0.294708 -6.272555 -94.088882 123.231918 -51.984173 -75.736610 136.218338
0.303041 14.617427 -92.715530 119.150024 -34.505203 -89.983353 132.309036
0.311375 31.684652 -85.868874 115.151184 -16.061096 -98.368813 127.813148
0.319708 44.256668 -75.746124 111.887405 1.905430 -101.794502 123.154755
0.328041 52.512188 -64.044807 109.742378 18.689325 -101.148399 118.674561
0.336375 56.973484 -52.008492 108.944489 33.884350 -97.098289 114.828773
0.344708 58.615673 -41.706051 109.393539 46.304195 -91.045067 113.273750
0.353041 58.652302 -33.901379 110.022163 55.774780 -84.675819 113.780983
0.361375 58.092655 -28.515915 110.027153 62.824574 -78.983536 115.572037
0.369708 57.648926 -25.362953 108.989471 68.084465 -74.444405 118.078362
0.378041 57.677151 -24.228245 106.891472 72.136490 -71.062813 120.976631
0.386375 57.412258 -23.202362 104.896332 75.758347 -66.939644 123.643822
0.394708 56.551079 -21.740606 103.283081 78.900795 -61.632137 125.869316
0.403041 55.011429 -19.875416 102.026237 81.299561 -55.271912 127.658257
0.411375 52.699501 -17.680950 101.127007 82.678696 -48.021862 129.085190
0.419708 49.576885 -15.333933 100.577324 82.775734 -40.152096 130.290802
0.428041 46.243652 -13.580195 99.977592 81.647346 -32.579338 131.387909
0.436375 42.982574 -12.566065 99.188271 79.513962 -25.621031 132.294388
0.444708 39.902439 -12.239500 98.195435 76.578026 -19.353285 132.912582
}
}
}