server/gamefiles/data/pc2/assassin/fan/combo_04.msa

106 lines
6.5 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc2/shaman/fan/combo_04.gr2"
MotionDuration 1.166667
Accumulation 0.00 -103.55 0.00
Group ComboInputData
{
PreInputTime 1.166667
DirectInputTime 1.166667
InputLimitTime 1.166667
}
Group AttackingData
{
AttackType 0
HittingType 1
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 15.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.170513
AttackingEndTime 0.744872
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.170513 62.306557 -3.776650 94.857910 64.461983 -5.991505 145.763855
0.178846 63.622559 -14.270170 94.620026 64.355209 -12.374729 145.579239
0.187180 62.823875 -26.300434 94.448227 63.938694 -18.748814 144.873535
0.195513 59.340904 -39.235092 94.683784 63.158554 -25.376472 143.615952
0.203846 52.529724 -52.404564 95.457695 61.939793 -32.681133 141.538376
0.212180 41.838852 -64.784836 96.887177 59.866924 -41.204464 138.359238
0.220513 27.075939 -74.920883 99.095131 55.969318 -51.375072 133.905334
0.228846 9.719263 -80.902596 102.037460 48.875431 -62.594067 129.103729
0.237180 -8.562338 -81.961571 105.527832 37.871899 -73.334816 124.774429
0.245513 -26.457460 -78.008728 109.407288 22.992096 -81.929298 121.254616
0.253846 -42.682049 -69.283318 113.540588 4.934532 -86.791634 118.747383
0.262180 -55.769798 -56.648972 117.390152 -14.473239 -86.575058 117.283966
0.270513 -64.723869 -41.781025 120.064522 -32.412827 -81.087227 116.599960
0.278846 -69.649338 -25.860643 121.509384 -47.293537 -71.424164 116.491936
0.287180 -70.754143 -9.811776 121.790642 -58.194324 -59.003799 116.954689
0.295513 -68.260750 5.587657 121.225067 -64.929939 -45.206543 118.094955
0.303846 -62.413090 19.885664 120.923889 -68.701218 -30.698128 119.276016
0.312180 -53.614605 32.468597 120.958542 -69.781082 -15.895717 120.227921
0.320513 -42.344620 42.811813 121.225967 -68.217476 -1.136322 120.876129
0.328846 -29.100508 50.507984 121.667542 -63.991627 13.314277 121.194504
0.337179 -14.447408 55.236488 122.498184 -56.978577 27.115995 121.344582
0.345513 0.978918 56.743874 123.895798 -47.055649 39.776119 121.493103
0.353846 16.517199 54.848957 125.882507 -34.143574 50.676468 121.752090
0.362179 31.440357 49.464886 128.485687 -18.272364 59.018154 122.291634
0.370513 44.847084 40.700264 131.600311 0.086399 63.701115 123.327492
0.378846 55.720879 29.124229 134.852997 19.518225 63.655304 124.955154
0.387179 63.497448 15.432290 138.172318 38.731739 58.634212 127.160828
0.395513 67.805931 0.403988 141.507843 56.429325 48.747677 129.912170
0.403846 68.462181 -15.119360 144.807388 71.354248 34.449329 133.163513
0.412179 65.521194 -30.157709 147.988327 82.324867 16.697853 136.889359
0.420513 59.275143 -43.893673 151.016052 88.553642 -3.345779 141.034653
0.428846 50.167038 -55.659599 153.875626 89.605003 -24.417912 145.532928
0.437179 38.757248 -64.915436 156.557556 85.373741 -45.192703 150.320160
0.445513 25.900248 -71.240128 158.938614 76.257965 -64.128380 155.130539
0.453846 12.560150 -74.539383 160.918167 63.260174 -79.921669 159.679367
0.462179 -0.596660 -74.998184 162.554550 47.485741 -91.943130 163.948990
0.470513 -13.024929 -72.916695 163.903336 30.058874 -99.906387 167.944839
0.478846 -24.298534 -68.673676 165.013351 12.064910 -103.807930 171.667816
0.487179 -34.099602 -62.709175 165.933090 -5.422060 -103.879562 175.076111
0.495513 -42.258244 -55.446983 166.727768 -21.588648 -100.631279 178.223190
0.503846 -48.700413 -47.291927 167.452850 -35.836952 -94.701500 181.159119
0.512179 -53.432163 -38.617214 168.153534 -47.775188 -86.789833 183.914017
0.520513 -56.593258 -29.521719 168.903580 -57.393471 -77.353165 186.581436
0.528846 -58.233475 -20.135826 169.730164 -64.650589 -66.853615 189.153519
0.537179 -58.363777 -10.682907 170.625351 -69.508354 -55.844234 191.535706
0.545513 -57.021469 -1.390561 171.567612 -72.051613 -44.861889 193.597824
0.553846 -54.347492 7.344738 172.497543 -72.541786 -34.556995 195.173721
0.562179 -50.671276 15.091274 173.342957 -71.471870 -25.500738 196.160080
0.570513 -46.257416 21.833998 174.081741 -69.292290 -17.741905 196.534760
0.578846 -41.318787 27.614342 174.689835 -66.364891 -11.207648 196.289444
0.587179 -36.041447 32.485718 175.136688 -62.975430 -5.766742 195.442062
0.595513 -30.741589 36.430496 175.375565 -59.463127 -1.323379 194.102966
0.603846 -25.577276 39.574425 175.397781 -55.952267 2.295204 192.386398
0.612179 -20.615458 42.065998 175.202148 -52.472706 5.252025 190.395691
0.620513 -15.876949 44.035583 174.788376 -49.016846 7.675338 188.229340
0.628846 -11.562606 45.535812 174.191559 -45.739780 9.611434 186.121231
0.637179 -7.859122 46.651543 173.466461 -42.801453 11.097796 184.234894
0.645513 -4.799346 47.502510 172.649277 -40.245712 12.208198 182.591873
0.653846 -2.398279 48.188904 171.769852 -38.107594 13.016208 181.188263
0.662179 -0.547535 48.801834 170.822556 -36.361858 13.665969 179.976959
0.670512 1.072591 49.416725 169.740753 -34.880493 14.413524 178.859238
0.678846 2.474656 50.048531 168.527618 -33.667435 15.283370 177.808228
0.687179 3.649989 50.707565 167.187943 -32.734337 16.285917 176.796783
0.695512 4.602416 51.401165 165.723236 -32.080162 17.430891 175.793381
0.703846 5.507905 52.116993 164.128891 -31.550228 18.727770 174.752075
0.712179 6.419735 52.844654 162.400848 -31.093801 20.176523 173.649261
0.720512 7.334918 53.577118 160.535675 -30.707876 21.774717 172.466766
0.728846 8.249431 54.306820 158.529587 -30.389231 23.518942 171.184967
0.737179 9.116469 55.020512 156.423660 -30.142950 25.352407 169.821381
}
}
}