server/gamefiles/data/pc2/sura/fan/combo_03.msa

62 lines
2.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc2/shaman/fan/combo_03.gr2"
MotionDuration 1.166667
Accumulation 0.00 -90.55 0.00
CancelEnableSkill 0
Group ComboInputData
{
PreInputTime 0.149573
DirectInputTime 0.514530
InputLimitTime 0.628205
LinkTime 0.0
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 3.000000
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.200427
AttackingEndTime 0.391880
AttackingBone "equip_right"
WeaponLength 51.000000
List HitPosition
{
0.200427 -48.295635 42.142143 129.671432 -0.372383 58.366188 123.257790
0.208761 -57.005108 32.761131 130.150864 -12.639174 57.367668 124.937813
0.217094 -64.894791 20.618982 130.562820 -26.254919 53.678654 126.690735
0.225427 -70.869560 5.973915 130.926712 -40.196644 46.649456 128.559174
0.233761 -73.955765 -10.096709 131.352829 -52.908138 36.352856 130.745621
0.242094 -73.822571 -26.933138 131.705795 -63.595837 23.011040 133.112137
0.250427 -70.298347 -43.816040 131.850983 -71.523392 7.038726 135.490402
0.258761 -63.350746 -60.056374 131.479370 -76.121727 -11.074225 137.659500
0.267094 -52.627052 -75.363106 128.917679 -77.188126 -31.798441 138.887405
0.275427 -37.653961 -88.288246 123.680397 -73.305901 -54.811897 138.144745
0.283761 -18.499756 -96.397110 115.820450 -62.583027 -78.464653 134.147659
0.292094 3.514027 -96.603539 106.138123 -43.499413 -99.169815 125.715508
0.300427 23.113827 -88.424034 98.002472 -19.212564 -111.019630 115.274803
0.308761 36.560177 -76.064995 93.116104 4.436901 -113.381050 106.404633
0.317094 44.149067 -62.957088 90.674683 24.784708 -109.214592 99.950653
0.325427 47.128139 -51.148067 89.654388 40.937454 -101.386131 95.857262
0.333761 47.017319 -41.445122 89.338943 53.247238 -91.872810 93.721672
0.342094 45.366978 -33.728962 89.664101 62.756580 -81.526550 93.403961
0.350427 42.973763 -28.019579 90.219215 69.794243 -71.163422 94.720078
0.358761 40.445286 -24.168869 90.674332 74.718269 -61.331696 97.402740
0.367094 38.196159 -21.888765 90.844971 77.861115 -52.254860 101.120544
0.375427 35.715244 -20.209133 90.892128 79.096764 -43.008060 105.007744
0.383761 32.792747 -18.897461 90.875679 78.255714 -33.541058 108.755287
}
}
}