server/gamefiles/data/pc2/sura/general/attack.msa

51 lines
2.3 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc/sura/general/attack.gr2"
MotionDuration 1.000000
Group ComboInputData
{
PreInputTime 1.000000
DirectInputTime 1.000000
InputLimitTime 0.376923
LinkTime -431602080.000000
}
Group AttackingData
{
AttackingType 1
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 0.000000
AttackingStartTime 0.189744
AttackingEndTime 0.364103
AttackingBone "Bip01 L Hand"
WeaponLength 30.000000
List HitPosition
{
0.189744 63.998379 51.733284 173.707855 84.693382 64.486511 156.127411
0.198077 69.874428 36.990547 175.222839 92.195854 47.582439 158.206207
0.206411 74.582588 17.775736 175.561798 98.199738 25.630812 158.812820
0.214744 75.975296 -5.880153 174.146988 100.432739 -1.077464 157.450653
0.223077 71.760574 -32.253593 170.347580 96.620003 -30.545992 153.641495
0.231411 62.071396 -56.145866 164.428940 86.874184 -57.394405 147.598495
0.239744 48.378769 -75.986198 156.827377 72.693710 -79.953964 139.708939
0.248077 32.070763 -91.273010 147.890488 55.535309 -97.623070 130.309479
0.256411 13.654177 -101.781006 137.829041 36.119183 -110.360924 119.892799
0.264744 -7.338647 -106.521767 126.747452 13.987377 -118.056725 109.079834
0.273077 -29.236271 -103.984482 115.089729 -10.058204 -119.492981 98.010849
0.281411 -49.417526 -93.085564 103.648247 -34.562531 -113.136414 86.996132
0.289744 -63.510178 -75.399513 93.719177 -55.300339 -98.909386 76.989449
0.298077 -69.043922 -54.838154 85.952950 -68.738861 -79.328163 68.628220
0.306411 -66.161469 -34.497322 80.484116 -73.923119 -56.880802 62.079319
0.314744 -56.021896 -17.205208 77.441139 -70.599678 -34.339676 57.594265
0.323077 -43.549786 -6.754221 76.934036 -61.914936 -17.378706 55.724567
0.331411 -33.069778 -2.300972 77.771629 -52.609058 -7.321406 55.567757
0.339744 -26.175449 -1.487852 78.895370 -45.517910 -2.760278 55.998867
0.348077 -22.709553 -2.468123 79.815277 -41.424015 -1.813010 56.377277
0.356411 -19.745567 -3.493162 80.779488 -37.705864 -1.086878 56.870541
}
}