server/gamefiles/data/pc2/sura/onehand_sword/combo_06.msa

64 lines
3.1 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/pc2/sura/onehand_sword/combo_06.gr2"
MotionDuration 1.166667
Group ComboInputData
{
PreInputTime 0.139092
DirectInputTime 0.615977
InputLimitTime 0.769262
}
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 5.000000
HitLimitCount 0
MotionType 2
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.207218
AttackingEndTime 0.437145
AttackingBone "equip_right"
WeaponLength 130.000000
List HitPosition
{
0.207218 -74.065681 19.813700 161.049759 -26.071833 139.434219 177.640167
0.215552 -77.885445 9.379602 158.111984 -39.870953 129.320877 190.617447
0.223885 -80.347412 -2.842956 154.865051 -55.571388 114.964035 203.900558
0.232218 -81.337387 -16.620449 151.476990 -75.166298 95.697289 216.634598
0.240552 -80.320221 -31.915071 147.819412 -97.781555 68.224129 228.827042
0.248885 -76.415787 -48.167126 143.868057 -119.367699 29.212709 239.060608
0.257218 -68.925270 -64.063942 139.905029 -133.198883 -21.302042 244.487961
0.265552 -57.687740 -78.039421 135.241425 -134.754227 -76.638321 239.918823
0.273885 -42.878506 -88.972946 129.062027 -121.580635 -131.992935 223.160355
0.282218 -24.976608 -95.414391 120.960312 -90.992470 -181.422867 192.679886
0.290552 -5.195179 -95.447014 110.787521 -42.841156 -214.433914 147.156021
0.298885 13.352675 -88.153702 100.367706 13.755226 -218.023560 94.774231
0.307218 27.807579 -75.900543 92.269081 63.709343 -193.826187 50.990559
0.315551 37.978428 -60.532391 86.527725 101.479752 -151.392441 18.626051
0.323885 44.181599 -43.306702 83.453629 126.649345 -98.281799 -0.651871
0.332218 46.706097 -25.748241 83.487587 140.239578 -41.680790 -5.372772
0.340551 45.797798 -11.671765 85.162415 142.871338 4.653294 0.250832
0.348885 43.519966 -1.703904 87.013237 141.436478 37.661583 11.128959
0.357218 41.500381 4.791773 88.305328 141.031143 59.381329 25.000715
0.365551 40.765930 8.490541 88.802597 143.582932 72.649498 41.785568
0.373885 40.364346 11.463057 89.145485 143.631638 85.082397 60.579056
0.382218 39.268936 14.827080 89.688087 137.437851 99.450066 79.634743
0.390551 37.358261 18.465143 90.381294 125.168053 114.003258 98.158943
0.398885 34.550510 22.213926 91.199677 107.477211 127.000557 115.705826
0.407218 31.172331 25.678911 92.060349 86.226326 136.482101 131.955856
0.415551 28.179222 28.347036 92.751701 64.428070 141.138565 146.267197
0.423885 25.695599 30.334949 93.253143 42.816032 141.633301 158.206955
0.432218 23.768822 31.754055 93.555832 21.815729 138.719208 167.407608
}
}
}